

BATESVILLE MOTOR SPEEDWAY 2026 SCHEDULE RELEASED
11/25/2025 -
BATESVILLE MOTOR SPEEDWAY - 2026 SCHEDULE OF EVENTS
SCHEDULE IS SUBJECT TO CHANGE
MORE INFO MAY BE ADDED TO EVENTS AS NEEDED
WEEKLY POINT CLASSES RACI
Batesville Motor Speedway Results/ Point Champions...
9/29/2025 -
Great night of racing on Saturday night as the point season ended in all seven divisions.
Destiny Brooks took the win on Saturday and finished as the
Latest News
BATESVILLE MOTOR SPEEDWAY 2026 SCHEDULE RELEASED
11/25/2025BATESVILLE MOTOR SPEEDWAY - 2026 SCHEDULE OF EVENTS
SCHEDULE IS SUBJECT TO CHANGE
MORE INFO MAY BE ADDED TO EVENTS AS NEEDED
WEEKLY POINT CLASSES RACING:
1- FACTORY STOCK 2- MIDWEST MODZ 3. CADILLAC CHASSIS IMCA STOCK CARS 4. SHAW RACE CARS IMCA MODIFIEDS 5....more
Batesville Motor Speedway Results/ Point Champions Named
9/29/2025Great night of racing on Saturday night as the point season ended in all seven divisions.
Destiny Brooks took the win on Saturday and finished as the Points Champion in the Hobby Stock class.
Young Gun driver, Gracie Surrett, doubled up and took home the trophy and feature...more

5/5/2023 - Batesville Motor Speedway
Locust Grove, AR
BAD BOY 98 LATE MODELS+Hobby, Factory Stock, Mid-west Mods, Young Guns
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22C |
|
Cody Maple Batesville, AR | Batesville, AR | 5 |
| 2 | 4 | 1T |
|
Quincy Brooks Batesville, AR | Batesville, AR | 2 |
| 3 | 3 | 00 |
|
Destiny Brooks Batesville, AR | Batesville, AR | - |
| 4 | 1 | 6 |
|
Jason Goodman Floral, AR | Floral, AR | -3 |
| 5 | 5 | 11 |
|
Hunter Everett Batesville, AR | Batesville, AR | - |
| 6 | 8 | 7 |
|
Joe Payne IV Concord, AR | Concord, AR | 2 |
| 7 | 9 | 17M2 |
|
Mason Morrow Batesville, AR | Batesville, AR | 2 |
| 8 | 2 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | -6 |
| 9 | 10 | 3 |
|
JuJu Brooks Batesville, AR | Batesville, AR | 1 |
| 10 | 7 | 24 |
|
Matthew Green Searcy, AR | Searcy, AR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Quincy Brooks Batesville, AR | Batesville, AR | 1 |
| 2 | 4 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | 2 |
| 3 | 3 | 11 |
|
Hunter Everett Batesville, AR | Batesville, AR | - |
| 4 | 1 | 24 |
|
Matthew Green Searcy, AR | Searcy, AR | -3 |
| 5 | 5 | 17M2 |
|
Mason Morrow Batesville, AR | Batesville, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Destiny Brooks Batesville, AR | Batesville, AR | 1 |
| 2 | 3 | 6 |
|
Jason Goodman Floral, AR | Floral, AR | 1 |
| 3 | 4 | 22C |
|
Cody Maple Batesville, AR | Batesville, AR | 1 |
| 4 | 5 | 7 |
|
Joe Payne IV Concord, AR | Concord, AR | 1 |
| 5 | 1 | 3 |
|
JuJu Brooks Batesville, AR | Batesville, AR | -4 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23M |
|
Riley Morrow Higden, AR | Higden, AR | 1 |
| DNS | 1 | 14R |
|
Riley Dawson Hensley, AR | Hensley, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14R |
|
Riley Dawson Hensley, AR | Hensley, AR | - |
| 2 | 2 | 23M |
|
Riley Morrow Higden, AR | Higden, AR | - |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1BAD BOY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 6 |
| 2 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -1 |
| 3 | 11 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 8 |
| 4 | 2 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -2 |
| 5 | 4 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 6 | 3 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -3 |
| 7 | 5 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -2 |
| 8 | 8 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - |
| 9 | 10 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 10 | 6 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -4 |
| 11 | 9 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | -2 |
| 12 | 17 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 5 |
| 13 | 12 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 14 | 14 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | - |
| 15 | 16 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 1 |
| 16 | 20 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 4 |
| 17 | 13 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -4 |
| 18 | 15 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -3 |
| 19 | 19 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| 20 | 22 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 2 |
| 21 DNF | 18 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -3 |
| 22 DNF | 21 | 7 |
|
David Payne Cabot, AR | Cabot, AR | -1 |
B Feature 1EDELBROCK
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| 2 | 2 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | - |
| 3 | 6 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 3 |
| 4 | 10 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 6 |
| 5 | 3 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 2 |
| 7 DNF | 4 | 81 |
|
Troy Bynum Enid, OK | Enid, OK | -3 |
| 8 DNF | 11 | 26R |
|
Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 3 |
| 9 DNF | 5 | 7 |
|
David Payne Cabot, AR | Cabot, AR | -4 |
| 10 DNF | 7 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | -3 |
| 11 DNF | 9 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | -2 |
Heat 1TOMMY SURRET TRUCKING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 2 | 1 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 3 | 4 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| 4 | 5 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 5 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| 7 | 8 | 81 |
|
Troy Bynum Enid, OK | Enid, OK | 1 |
| 8 | 7 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | -1 |
| 9 | 9 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
Heat 2SUBLMTD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 2 | 2 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 3 | 9 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 6 |
| 4 | 5 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 5 | 4 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 1 |
| 7 | 3 | 7 |
|
David Payne Cabot, AR | Cabot, AR | -4 |
| 8 | 8 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | - |
| 9 | 6 | 26R |
|
Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | -3 |
Heat 3P & W SALES
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 2 | 1 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -1 |
| 3 | 3 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | - |
| 4 | 4 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | - |
| 5 | 5 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | - |
| Top 5 transfer | ||||||
| 6 | 8 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 2 |
| 7 | 6 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
| 8 DNF | 7 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | -1 |
Qualifying 1MARK MARTIN AUTOMOTIVE
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.473 |
| 2 | 19 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 13.687 |
| 3 | 15 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 13.725 |
| 4 | 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 13.829 |
| 5 | 6 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 13.849 |
| 6 | 13 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 13.984 |
| 7 | 23 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.035 |
| 8 | 10 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 14.076 |
| 9 | 5 | 60 |
|
Kip Hughes Enid, OK | Enid, OK | 14.082 |
| 10 | 11 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.087 |
| 11 | 21 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.153 |
| 12 | 17 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 14.163 |
| 13 | 9 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14.340 |
| 14 | 4 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.375 |
| 15 | 14 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 14.396 |
| 16 | 20 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 14.401 |
| 17 | 7 | 26R |
|
Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 14.464 |
| 18 | 25 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.485 |
| 19 | 22 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 14.504 |
| 20 | 18 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 14.641 |
| 21 | 26 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 14.665 |
| 22 | 16 | 81 |
|
Troy Bynum Enid, OK | Enid, OK | 14.666 |
| 23 | 2 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 14.791 |
| 24 | 8 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 14.832 |
| 25 | 24 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.528 |
| 26 | 12 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 15.528 |
Midwest Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | WFO |
|
Darrel Feagan East End, AR | East End, AR | 1 |
| DNS | 1 | 21 |
|
Adam Poe Beebe, AR | Beebe, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | WFO |
|
Darrel Feagan East End, AR | East End, AR | - |
| DNS | 2 | 21 |
|
Adam Poe Beebe, AR | Beebe, AR | - |
| All transfer | ||||||
Arkansas Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | 3 |
| 2 | 8 | 99W |
|
Edwin Wells Morrilton, AR | Morrilton, AR | 6 |
| 3 | 5 | 25 |
|
Cody Robinson Mtn. View, AR | Mtn. View, AR | 2 |
| 4 | 12 | 61 |
|
Jay Watson Murfreesboro, AR | Murfreesboro, AR | 8 |
| 5 | 14 | 81 |
|
Greg Stratton Royal, AR | Royal, AR | 9 |
| 6 | 1 | 2K |
|
Tim Pulley Wynne, AR | Wynne, AR | -5 |
| 7 | 6 | X |
|
Gavin Lowe Vilonia, AR | Vilonia, AR | -1 |
| 8 | 11 | 10 |
|
Darrell Dickerson Searcy, AR | Searcy, AR | 3 |
| 9 | 3 | 99 |
|
Nick Lawrance Pea Ridge, AR | Pea Ridge, AR | -6 |
| 10 | 7 | 28 |
|
Dane Pierce Guy, AR | Guy, AR | -3 |
| 11 | 10 | 99J |
|
Ryan Askins Morrilton, AR | Morrilton, AR | -1 |
| DNS | 9 | 88X |
|
Chris Myers Vilonia, AR | Vilonia, AR | - |
| DNS | 13 | 888 |
|
Philip Salter South Side, AR | South Side, AR | - |
| DNS | 2 | 20 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Gavin Lowe Vilonia, AR | Vilonia, AR | - |
| 2 | 4 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | 2 |
| 3 | 3 | 20 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | - |
| 4 | 6 | 28 |
|
Dane Pierce Guy, AR | Guy, AR | 2 |
| 5 | 7 | 88X |
|
Chris Myers Vilonia, AR | Vilonia, AR | 2 |
| 6 | 5 | 10 |
|
Darrell Dickerson Searcy, AR | Searcy, AR | -1 |
| 7 | 2 | 888 |
|
Philip Salter South Side, AR | South Side, AR | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Cody Robinson Mtn. View, AR | Mtn. View, AR | - |
| 2 | 3 | 99 |
|
Nick Lawrance Pea Ridge, AR | Pea Ridge, AR | 1 |
| 3 | 6 | 2K |
|
Tim Pulley Wynne, AR | Wynne, AR | 3 |
| 4 | 7 | 99W |
|
Edwin Wells Morrilton, AR | Morrilton, AR | 3 |
| 5 | 4 | 99J |
|
Ryan Askins Morrilton, AR | Morrilton, AR | -1 |
| 6 | 5 | 61 |
|
Jay Watson Murfreesboro, AR | Murfreesboro, AR | -1 |
| 7 | 2 | 81 |
|
Greg Stratton Royal, AR | Royal, AR | -5 |
| All transfer | ||||||

















































