Batesville Motor Speedway

Batesville Motor Speedway Results/ Point Champions...
ZANE DEVILBISS WINS RACE FOR HOPE AT BATESVILLE MO...
CURTIS COOK CLAIMS WIN IN R4H Night 2 at Batesvill...
Batesville Motor Speedway Results/ Point Champions...

Batesville Motor Speedway Results/ Point Champions...

9/29/2025 -
Great night of racing on Saturday night as the point season ended in all seven divisions. Destiny Brooks took the win on Saturday and finished as the
ZANE DEVILBISS WINS RACE FOR HOPE AT BATESVILLE MO...

ZANE DEVILBISS WINS RACE FOR HOPE AT BATESVILLE MO...

10/13/2025 -
Batesville Motor Speedway The 9th Annual IMCA.tv Race For Hope 71 event is in the books and this was definitely one of our best ones yet!! Three nig
CURTIS COOK CLAIMS WIN IN R4H Night 2 at Batesvill...

CURTIS COOK CLAIMS WIN IN R4H Night 2 at Batesvill...

10/11/2025 -
Congratulations to Curtis Cook (Conway, AR) on winning Night 2 of the Race for Hope IMCA Modified race at Batesville Motor Speedway on Friday night. B

Latest News

ZANE DEVILBISS WINS RACE FOR HOPE AT BATESVILLE MOTOR SPEEDWAY

ZANE DEVILBISS WINS RACE FOR HOPE AT BATESVILLE MOTOR SPEEDWAY

10/13/2025
Batesville Motor Speedway The 9th Annual IMCA.tv Race For Hope 71 event is in the books and this was definitely one of our best ones yet!! Three nights of racing ... Three different winners highlighted the IMCA Modified event. Wendell Wallace was the winner on Thursday,...more
CURTIS COOK CLAIMS WIN IN R4H Night 2 at Batesville Motor Speedwa

CURTIS COOK CLAIMS WIN IN R4H Night 2 at Batesville Motor Speedwa...

10/11/2025
Congratulations to Curtis Cook (Conway, AR) on winning Night 2 of the Race for Hope IMCA Modified race at Batesville Motor Speedway on Friday night. Batesville driver, John Waugh, who started on outside front row, finished in the second place. Third place went to Tim...more
Batesville Bullet Wendell Wallace claims Night One of the Race Fo

Batesville Bullet Wendell Wallace claims Night One of the Race Fo...

10/10/2025
Wendell Wallace claimed Night One of the Race For Hope on Thursday night at Batesville Motor Speedway. Great night of racing by all drivers!! Full details on our website at www.batesvillemotorspeedway.com/results
Batesville Motor Speedway Results/ Point Champions Named

Batesville Motor Speedway Results/ Point Champions Named

9/29/2025
Great night of racing on Saturday night as the point season ended in all seven divisions. Destiny Brooks took the win on Saturday and finished as the Points Champion in the Hobby Stock class. Young Gun driver, Gracie Surrett, doubled up and took home the trophy and feature...more


2021 Points

All Classes
As of 10/16/2021

IMCA Stock CarBatesville Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 UFO Wayne Brooks Wayne Brooks Bald Knob, AR 0 0 1 3 352 -
2 42 Tanner Mullens Tanner Mullens Wichita, KS 0 0 0 3 327 -25
3 14J Jason Crawley Jason Crawley Little Rock, AR 0 0 0 2 326.5 -25.5
4 6H Chanse Hollatz Chanse Hollatz Clear Lake, IA 0 0 0 3 320 -32
5 01 Troy Jerovetz Troy Jerovetz Iowa Falls, IA 0 0 1 2 313.5 -38.5
6 5T Jeff Taylor Jeff Taylor Locust Grove, AR 0 0 0 3 310 -42
7 21X Devin Snellenberger Devin Snellenberger Pulaski, WI 0 0 0 2 309.5 -42.5
8 92 Dan Mackenthun Dan Mackenthun Hamburg, MN 0 0 0 2 309.5 -42.5
9 10 Rod Snellenberger Rod Snellenberger Pulaski, WI 0 0 0 1 301 -51
10 72 Jacob Ellithorpe Jacob Ellithorpe Maquoketa, IA 0 0 0 2 299.5 -52.5
11 25X Troy Burkhart Troy Burkhart Hays, KS 0 0 0 1 299.5 -52.5
12 25D Bob Daniels Bob Daniels Des Moines, IA 0 0 0 2 294 -58
13 40 Taylor Carver Taylor Carver Lockesburg, AR 0 0 0 1 293.5 -58.5
14 32 Derek Green Derek Green Granada, MN 0 0 0 1 292 -60
15 70 Bobby Bryant Bobby Bryant West Plains, MO 0 0 0 2 291 -61
16 47 Lance Mari Lance Mari El Centro, CA 0 0 0 2 290 -62
17 6X Haydan Hartwick Haydan Hartwick Tumbling Shoals, AR 0 0 0 2 285.5 -66.5
18 21K Kyle Brown Kyle Brown Madrid, IA 0 0 0 2 282 -70
19 1 Will Sheen Will Sheen Lamesa, TX 0 0 0 1 278 -74
20 15 Jim Randall Jim Randall Rice Lake, WI 0 0 0 1 274 -78
21 18 Anthony Goldsberry Anthony Goldsberry Runnells, IA 0 0 0 2 273 -79
22 9 Brint Hartwick Brint Hartwick Quitman, AR 0 0 0 3 272.5 -79.5
23 20F Dalton Flory Dalton Flory Williston, ND 0 0 0 1 270.5 -81.5
24 03E Dillon Smith Dillon Smith Waco, TX 0 0 0 1 268.5 -83.5
25 292 Blake Peeler Blake Peeler Trimble, MO 0 0 0 1 265 -87
26 119 Kyle Vanover Kyle Vanover Beatrice, NE 0 0 0 1 263.5 -88.5
27 15M Curt Meyers Curt Meyers Rice Lake, WI 261.5 -90.5
28 737 Nick Tubbs Nick Tubbs Colby, KS 0 0 0 1 247.5 -104.5
29 0 Tim Carman Tim Carman Copperas Cove, TX 0 0 0 1 243 -109
30 47X Kevin Atkinson Kevin Atkinson Vilonia, AR 0 0 0 1 236 -116
31 37 Jeffrey Abbey Jeffrey Abbey Rhome, TX 0 0 0 1 234.5 -117.5
32 99M Mike Mullen Mike Mullen Seymour, WI 0 0 0 1 229 -123
33 38 Jessie Shearin Jessie Shearin West Plains, MO 0 0 0 1 224.5 -127.5
34 92W Ricky Wrinkle Ricky Wrinkle Star City, AR 202.5 -149.5
35 43 Scooter Scruggs Scooter Scruggs Little Rock, AR 202 -150
36 93SS Chad Shaw Chad Shaw Trimble, MO 201.5 -150.5
37 14A Cameron Eddy Cameron Eddy Hensley, AR 201 -151
38 37R Jason Rogers Jason Rogers Selden, KS 199 -153
39 75 Terry Phillips Terry Phillips Springfield, MO 0 0 0 1 198.5 -153.5
40 6 Dillon Knight Dillon Knight Burlison, TN 196 -156
41 88 Blake Clark Blake Clark Joshua, TX 193.5 -158.5
42 03 Denver Lee Denver Lee Witts Springs, AR 193.5 -158.5
43 67 J.T. Goodson J.T. Goodson Little Rock, AR 187 -165
44 40J Jason Doyle Jason Doyle Marion, IA 184 -168
45 63 Dale Eaton Dale Eaton St. Joseph, MO 182.5 -169.5
46 97X Ondre Rexford Ondre Rexford Montezuma, KS 0 0 0 1 181 -171
47 007 Tony Hill Tony Hill Cortez, CO 176 -176
48 25X Cody Lowe Cody Lowe Little Rock, AR 172.5 -179.5
49 383 James Comins James Comins East Moline, IL 0 0 0 1 164 -188
50 X9 Brad Whitney Brad Whitney Trenton, MO 161 -191
51 12S Keith Heaslet Keith Heaslet Indianola, OK 158 -194
52 95 Afton Wrinkle Afton Wrinkle Star City, AR 0 0 0 1 156.5 -195.5
53 9F Kevin Flock Kevin Flock Muskogee, OK 152.5 -199.5
54 19K Kolby Stegman Kolby Stegman Lamar, CO 145 -207
55 19Z Eric Zwirschitz Eric Zwirschitz Antigo, WI 140.5 -211.5
56 127 Andy Morris Andy Morris Fort Gibson, OK 139 -213
57 13 Darin Long Darin Long Jacksonville, AR 139 -213
58 4725 Benji Kirkpatrick Benji Kirkpatrick 132 -220
59 10J Jake Nelson Jake Nelson Williston, ND 0 1 1 2 129 -223
60 2K Tim Pulley Tim Pulley 125 -227
61 19 Keith Stegman Keith Stegman Lamar, CO 123.5 -228.5
62 43N Tommy New Tommy New Dover, AR 110.5 -241.5
63 99S Jesse Sobbing Jesse Sobbing Malvern, IA 92.5 -259.5
64 8 Bobby Gregory Bobby Gregory Auburn, KY 85 -267
65 3 Austin Sangster Austin Sangster Hackett, AR 71 -281
66 99W Edwin Wells Edwin Wells Morrilton, AR 69.5 -282.5
67 N1 Dale Nelson Dale Nelson Milan, TN 0 0 0 1 60 -292
68 33D Dustin Stuart Dustin Stuart Benton, AR 39 -313
69 9K Chuck Knight Chuck Knight Fort Smith, AR 15 -337
70 30G Jordan Grabouski Jordan Grabouski Beatrice, NE 14 -338
Back to All Classes


Next Event

To Be Announced!

Driver Registration




Bad Boy Mowers
Comp Cams
First Community Bank
Hoosier Tire
Nutrein Ag Solutions
Ozark Gateway
Performance Bodies
Schoenfeld Headers
Larry Shaw Race Cars
Wehrs Machine
BRS Big River Steel