Batesville Motor Speedway

Batesville Motor Speedway - Race For Hope 71 - Oct...
Batesville Motor Speedway Results/ Point Champions...
TEXAS DRIVER- JEFF ABBEY-WINS 30TH ANNUAL SCHOENFE...
Batesville Motor Speedway - Race For Hope 71 - Oct...

Batesville Motor Speedway - Race For Hope 71 - Oct...

10/8/2025 -
Race For Hope 71 Offers Big Money, Big Action Oct. 9–11 at Batesville Motor Speedway By Ben Deatherage LOCUST GROVE, Ark. — The 9th annual Race For Ho
Batesville Motor Speedway Results/ Point Champions...

Batesville Motor Speedway Results/ Point Champions...

9/29/2025 -
Great night of racing on Saturday night as the point season ended in all seven divisions. Destiny Brooks took the win on Saturday and finished as the
TEXAS DRIVER- JEFF ABBEY-WINS 30TH ANNUAL SCHOENFE...

TEXAS DRIVER- JEFF ABBEY-WINS 30TH ANNUAL SCHOENFE...

9/28/2025 -
Saturday, September 27, 2025 - Locust Grove, Arkansas IMCA Stock Car Driver, Jeffrey Abbey, who hails from Rhome,Texas, took home the win and $8000 at

Latest News

Batesville Motor Speedway - Race For Hope 71 - October 9-10-11

Batesville Motor Speedway - Race For Hope 71 - October 9-10-11

10/8/2025
Race For Hope 71 Offers Big Money, Big Action Oct. 9–11 at Batesville Motor Speedway By Ben Deatherage LOCUST GROVE, Ark. — The 9th annual Race For Hope 71 presented by IMCA TV returns to Batesville Motor Speedway for three straight nights, Thursday–Saturday, Oct. 9–11,...more
Batesville Motor Speedway Results/ Point Champions Named

Batesville Motor Speedway Results/ Point Champions Named

9/29/2025
Great night of racing on Saturday night as the point season ended in all seven divisions. Destiny Brooks took the win on Saturday and finished as the Points Champion in the Hobby Stock class. Young Gun driver, Gracie Surrett, doubled up and took home the trophy and feature...more
TEXAS DRIVER- JEFF ABBEY-WINS 30TH ANNUAL SCHOENFELD HEADERS CHAM

TEXAS DRIVER- JEFF ABBEY-WINS 30TH ANNUAL SCHOENFELD HEADERS CHAM...

9/28/2025
Saturday, September 27, 2025 - Locust Grove, Arkansas IMCA Stock Car Driver, Jeffrey Abbey, who hails from Rhome,Texas, took home the win and $8000 at the 30th Annual Schoenfeld Headers Mid-America IMCA Stock Car Championship on Saturday night at Batesville Motor...more
RACE FOR HOPE 71 FOR IMCA MODIFIEDS OCTOBER 9-10-11, 2025

RACE FOR HOPE 71 FOR IMCA MODIFIEDS OCTOBER 9-10-11, 2025

9/15/2025
Batesville Motor Speedway - The 9th Annual Race For Hope 71 presented by IMCA-TV is scheduled for October 9-10-11, 2025 at Batesville Motor Speedway and will feature the IMCA MODIFIED division. The Top of the Line in IMCA Modified drivers will make their way to the 3/8...more


2022 Points

All Classes
As of 9/23/2022

IMCA ModifiedBatesville Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Ashton Wilkey Ashton Wilkey Batesville, AR 2 8 15 16 494 -
2 18 Roger Witt Roger Witt Batesville, AR 0 8 12 17 488 -6
3 UFO Wayne Brooks Wayne Brooks Bald Knob, AR 0 5 9 13 395 -99
4 31M Travis Mosley Travis Mosley Batesville, AR 0 6 10 13 349 -145
5 02J Rusty Jeffrey Rusty Jeffrey Batesville, AR 1 5 7 10 303 -191
6 115 Brandon Smith Brandon Smith Floral, AR 0 7 9 10 289 -205
7 5T Jeff Taylor Jeff Taylor Locust Grove, AR 4 8 9 9 271 -223
8 6 Wendell Wallace Wendell Wallace Batesville, AR 3 5 6 8 269 -225
9 3 Brian Ritchie Brian Ritchie Newark, AR 0 0 6 7 246 -248
10 21 John Waugh John Waugh Batesville, AR 0 3 4 8 244 -250
11 37c Adam Maple Adam Maple Batesville, AR 0 1 6 8 234 -260
12 7F Drake Findley Drake Findley Bryant, AR 0 3 4 6 190 -304
13 9H Brint Hartwick Brint Hartwick Quitman, AR 1 5 5 5 187 -307
14 01 Peyton Taylor Peyton Taylor Batesville, AR 2 6 7 7 183 -311
15 11T Richie Tosh Richie Tosh Salado, AR 3 4 4 6 178 -316
16 27jr Garrett Taylor Garrett Taylor Jacksonville, AR 0 0 4 5 177 -317
17 3366 Jaren Martin Jaren Martin Republic, MO 0 2 4 4 138 -356
18 7X Mikey Bell Mikey Bell Quitman, AR 0 1 2 4 128 -366
19 9jr Spencer Hartwick Spencer Hartwick Quitman, AR 1 1 2 5 125 -369
20 46 Nick Glaze Nick Glaze Cabot, AR 0 0 1 5 108 -386
21 one Kelby Wright Kelby Wright Weiner, AR 0 2 2 5 99 -395
22 E26 Dallas Everett Dallas Everett EL PASO, AR 0 0 4 4 99 -395
23 22 Austen Becerra Austen Becerra Carthage, IL 0 1 2 3 97 -397
24 41 Bryce Clark Bryce Clark Conway, AR 0 0 1 3 88 -406
25 43 Rick Chorniak Rick Chorniak Casper, WY 0 0 0 3 78 -416
26 9 Ken Schrader Ken Schrader Fenton, MO 0 0 2 2 68 -426
27 75JR Chad Tilley Chad Tilley Dexter, MO 0 0 0 3 67 -427
28 7 Grayson Moore Grayson Moore Jonesboro, AR 0 0 2 3 65 -429
29 1 Eric Perry Eric Perry Little Rock, AR 0 0 0 3 65 -429
30 56 Dustin Kroening Dustin Kroening Hebron, IL 0 0 2 3 63 -431
31 14 Landon Meilke Landon Meilke Jonesboro, AR 0 0 2 4 62 -432
32 4G Jesse Tackitt Jesse Tackitt Viola, AR 0 0 1 2 62 -432
33 428 Tyson Keeney Tyson Keeney Hot Springs, AR 0 0 1 3 59 -435
34 33M Madison Holloway Madison Holloway Sheridan, AR 0 0 1 2 59 -435
35 19JR Kody Johnson Kody Johnson Vestaburg, MI 0 0 0 2 59 -435
36 77 Brad Calhoun Brad Calhoun Jacksonville, AR 0 0 1 2 57 -437
37 11C Chad Phillips Chad Phillips Cabot, AR 0 1 1 3 54 -440
38 95E Blake Edmonds Blake Edmonds Muir, MI 0 0 0 2 51 -443
39 7s Troy Schaberg Troy Schaberg Amity, AR 0 0 0 2 51 -443
40 4X Chuck Sanders Chuck Sanders Little Rock, AR 0 0 0 2 42 -452
41 17F Casey Findley Casey Findley Bryant, AR 0 0 0 2 39 -455
42 174 Ethan Dotson Ethan Dotson Bakersfield, CA 0 1 1 1 37 -457
43 73G Joey Gee Joey Gee Bald Knob, AR 0 0 1 1 34 -460
44 76 Shawn Knuckles Shawn Knuckles Ellsinore, MO 0 0 1 2 33 -461
45 4G Garry Tackitt Garry Tackitt Viola, AR 0 0 1 1 33 -461
46 81 Shane Hight Shane Hight Bono, AR 0 0 1 1 33 -461
47 5T Jordan Turner Jordan Turner Batesville, AR 0 0 1 2 32 -462
48 18B Noah Burlison Noah Burlison Malvern, AR 0 0 1 1 32 -462
49 97 Chad Williams Chad Williams Lake City, AR 0 0 1 1 31 -463
50 24w Landon Wade Landon Wade Cabot, AR 0 0 1 1 31 -463
51 27 Jacob Campbell Jacob Campbell Hackett, AR 0 0 1 3 29 -465
52 25 Paul Thorpe Paul Thorpe New London, WI 0 0 0 1 29 -465
53 28 Lynn Hefley Lynn Hefley Cabot, AR 0 0 0 1 27 -467
54 5 Dennis Kimbrough Dennis Kimbrough Byhalia, MS 0 0 0 2 25 -469
55 12 Kaleb Jones Kaleb Jones Bloomfield, MO 0 0 0 1 22 -472
56 46 Kip Glaze Kip Glaze Jacksonville, AR 0 0 0 1 21 -473
57 7D Dennis Schoenfeld Dennis Schoenfeld Van Buren, AR 0 0 0 1 20 -474
58 22 Justin Whitehead Justin Whitehead Texarkana, TX 0 0 1 2 18 -476
59 2J J.T. Pierce J.T. Pierce Wilson, AR 0 0 0 2 17 -477
60 C5 Chris Carter Chris Carter Redfield, AR 0 0 0 1 17 -477
61 97J Bennett Johnson Bennett Johnson Mt. Pleasant, AR 15 -479
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration




Bad Boy Mowers
Comp Cams
First Community Bank
Hoosier Tire
Nutrein Ag Solutions
Ozark Gateway
Performance Bodies
Schoenfeld Headers
Larry Shaw Race Cars
Wehrs Machine
BRS Big River Steel