Batesville Motor Speedway

BIG RIVER STEEL named as Presenting Sponsor of the...
Batesville Motor Speedway to open season with Spri...

3/27/2024 -
BIG RIVER STEEL named as Presenting Sponsor of the...

BIG RIVER STEEL named as Presenting Sponsor of the...

2/23/2024 -
We want to welcome BIG RIVER STEEL as our newest partner and first time sponsor of the TOPLESS 100. BIG RIVER STEEL will be the Presenting Sponsor of
Batesville Motor Speedway to open season with Spri...

Batesville Motor Speedway to open season with Spri...

2/17/2024 -
(Locust Grove, Arkansas) Batesville Motor Speedway is set to open the 2024 season with the Wimp Reed Spring Nationals for IMCA MODIFIEDS and IMCA STI

Latest News

3/27/2024
BIG RIVER STEEL named as Presenting Sponsor of the NUTRIEN AG SOL

BIG RIVER STEEL named as Presenting Sponsor of the NUTRIEN AG SOL...

2/23/2024
We want to welcome BIG RIVER STEEL as our newest partner and first time sponsor of the TOPLESS 100. BIG RIVER STEEL will be the Presenting Sponsor of the 32nd Annual NUTRIEN AG SOLUTIONS TOPLESS 100. The NUTRIEN AG SOLUTIONS TOPLESS 100 presented by BIG RIVER STEEL-- NEW...more
Batesville Motor Speedway to open season with Spring Nationals

Batesville Motor Speedway to open season with Spring Nationals

2/17/2024
(Locust Grove, Arkansas) Batesville Motor Speedway is set to open the 2024 season with the Wimp Reed Spring Nationals for IMCA MODIFIEDS and IMCA STICK CARS on March 27-29, 2024. Thursday will be an open practice. Friday and Ssturday will be complete shows with the...more
NUTRIEN AG SOLUTIONS STEPS UP AS THE NEW TITLE SPONSOR OF THE TOP

NUTRIEN AG SOLUTIONS STEPS UP AS THE NEW TITLE SPONSOR OF THE TOP...

2/4/2024
32nd ANNUAL NUTRIEN AG SOLUTIONS TOPLESS 100 PRESENTED BY BIG RIVER STEEL BATESVILLE MOTOR SPEEDWAY is proud to have NUTRIEN AG SOLUTIONS take over as Title Sponsor of the Topless 100. NUTRIEN AG SOLUTIONS, with General Manager, Steve Martin at the helm, has taken a step...more


2022 Points

All Classes
As of 10/15/2022

IMCA Stock CarBatesville Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 06 Brad Hartwick Brad Hartwick (R) ROSE BUD, AR 1 5 8 13 402 -
2 43N Tommy New Tommy New Dover, AR 0 6 10 14 399 -3
3 6X Haydan Hartwick Haydan Hartwick Tumbling Shoals, AR 0 5 8 12 371 -31
4 7 Joe Payne Joe Payne Concord, AR 3 8 8 11 306 -96
5 44N Brent New Brent New Dover, AR 0 1 3 7 202 -200
6 14G John Bubbus John Bubbus Bauxite, AR 0 3 5 7 175 -227
7 99T Richie Tosh Richie Tosh Salado, AR 2 3 4 6 169 -233
8 40 Taylor Carver Taylor Carver Lockesburg, AR 0 1 4 6 164 -238
9 26 Patrick Linn Patrick Linn Little Rock, AR 2 3 5 6 147 -255
10 7T Peyton Taylor Peyton Taylor Batesville, AR 2 6 7 7 142 -260
11 8W Randy Weaver Randy Weaver Little Rock, AR 0 3 5 7 137 -265
12 37 Jeffrey Abbey Jeffrey Abbey Boyd, TX 2 5 6 6 116 -286
13 03 Denver Lee Denver Lee Witts Springs, AR 0 1 1 4 116 -286
14 99D Wayne Brooks Wayne Brooks Bald Knob, AR 0 3 3 4 115 -287
15 17 Jeremy Tharp Jeremy Tharp Bald Knob, AR 0 3 3 3 105 -297
16 30C Abe Huls Abe Huls Carthage, IL 0 1 3 6 105 -297
17 88 Blake Clark Blake Clark Joshua, TX 0 1 3 4 105 -297
18 G1 Tony Anglin Tony Anglin Walnut Ridge, AR 1 2 2 4 102 -300
19 5T Jeff Taylor Jeff Taylor Locust Grove, AR 0 1 2 4 97 -305
20 9M Eric Mahlik Eric Mahlik Green Bay, WI 0 0 2 3 96 -306
21 3 Arlen Stewart Arlen Stewart Little Rock, AR 0 0 0 4 82 -320
22 1 TJ Herndon TJ Herndon Atwood, TN 1 4 5 5 76 -326
23 11 Jack Sullivan Jack Sullivan Greenbrier, AR 0 2 4 4 74 -328
24 86 Jeremy Russell Jeremy Russell Brookland, AR 0 1 2 2 68 -334
25 14K Kameron Eddy Kameron Eddy Hensley, AR 0 0 0 3 67 -335
26 99W Edwin Wells Edwin Wells Morrilton, AR 0 1 1 2 61 -341
27 65 Robbie Arnold Robbie Arnold Paragould, AR 0 1 1 3 39 -363
28 86E Mikey Bell Mikey Bell (R) Quitman, AR 0 1 1 2 37 -365
29 70 Bobby Bryant Bobby Bryant West Plains, MO 0 1 1 3 36 -366
30 N1 Dale Nelson Dale Nelson Milan, TN 0 1 1 2 36 -366
31 14G Casey Findley Casey Findley Bryant, AR 0 0 1 2 35 -367
32 18 Roger Witt Roger Witt Batesville, AR 0 0 2 3 34 -368
33 28 Lynn Hefley Lynn Hefley Cabot, AR 0 0 1 1 34 -368
34 43 Scooter Scruggs Scooter Scruggs Little Rock, AR 0 0 1 1 32 -370
35 38 Jessie Shearin Jessie Shearin West Plains, MO 0 0 1 1 32 -370
36 1B Tim Brown Tim Brown Stoutland, MO 0 0 0 1 30 -372
37 4 Brandon Rowland Brandon Rowland Nashville, AR 0 0 0 1 27 -375
38 5F Drake Findley Drake Findley Bryant, AR 0 0 0 2 24 -378
Back to All Classes


Next Event

Today!

Driver Registration


Bad Boy Mowers
Comp Cams
First Community Bank
Hoosier Tire
Nutrein Ag Solutions
Ozark Gateway
Performance Bodies
Rock Auto
Schoenfeld Headers
Larry Shaw Race Cars
Skyway Auto Group
Tooth Be Told
Wehrs Machine
Westbrook Coffee Company