Batesville Motor Speedway

AUGUST 15-16– THE NUTRIEN AG SOLUTIONS TOPLESS 100...
Saturday, Aug 9th, is the Tony Brooks Hobby Stock...
Batesville Motor Speedway - Schoenfeld Headers Sto...
AUGUST 15-16– THE NUTRIEN AG SOLUTIONS TOPLESS 100...

AUGUST 15-16– THE NUTRIEN AG SOLUTIONS TOPLESS 100...

8/4/2025 -
Batesville Motor Speedway- August 15-16, 2025 The Late Models are back for the 33rd Annual NUTRIEN AG SOLUTIONS TOPLESS 100 presented by BIG RIVER STE
Saturday, Aug 9th, is the Tony Brooks Hobby Stock...

Saturday, Aug 9th, is the Tony Brooks Hobby Stock...

8/4/2025 -
Up next at Batesville Motor Speedway on Saturday, August 9th will be the 2nd Annual Tony Brooks Hobby Stock Memorial that will pay $1100 to Win and $5
Batesville Motor Speedway - Schoenfeld Headers Sto...

Batesville Motor Speedway - Schoenfeld Headers Sto...

7/12/2025 -
Batesville Motor Speedway - The 30th Annual Schoenfeld Headers Mid-America Stock Car Championship race is scheduled for September 25-26-27, 2025 and w

Latest News

AUGUST 15-16– THE NUTRIEN AG SOLUTIONS TOPLESS 100 presented by B

AUGUST 15-16– THE NUTRIEN AG SOLUTIONS TOPLESS 100 presented by B...

8/4/2025
Batesville Motor Speedway- August 15-16, 2025 The Late Models are back for the 33rd Annual NUTRIEN AG SOLUTIONS TOPLESS 100 presented by BIG RIVER STEEL. This years event will pay $50,000 to win on Saturday night and the Friday night feature will pay $5,000 to win. General...more
Saturday, Aug 9th, is the Tony Brooks Hobby Stock Memorial Paying

Saturday, Aug 9th, is the Tony Brooks Hobby Stock Memorial Paying...

8/4/2025
Up next at Batesville Motor Speedway on Saturday, August 9th will be the 2nd Annual Tony Brooks Hobby Stock Memorial that will pay $1100 to Win and $500 for second presented by Hatfield Ready Mix. Also racing will be the IMCA Mods, IMCA Stock Cars, Midwest Mods, Cruisers...more
Batesville Motor Speedway - Schoenfeld Headers Stock Car Race - $

Batesville Motor Speedway - Schoenfeld Headers Stock Car Race - $...

7/12/2025
Batesville Motor Speedway - The 30th Annual Schoenfeld Headers Mid-America Stock Car Championship race is scheduled for September 25-26-27, 2025 and we are pretty sure the drivers may like this payout!! We will be adding more info on our website and Facebook page to...more
NUTRIEN AG SOLUTIONS TOPLESS 100 PRESENTED BY BIG RIVER STEEL -AU

NUTRIEN AG SOLUTIONS TOPLESS 100 PRESENTED BY BIG RIVER STEEL -AU...

4/9/2025
NUTRIEN AG SOLUTIONS TOPLESS 100 PRESENTED BY BIG RIVER STEEL -AUGUST 15-16, 2025 Mark your calendars for the NUTRIEN AG SOLUTIONS TOPLESS 100 presented by BIG RIVER STEEL - happening here at Batesville Motor Speedway on AUGUST 15-16, 2025. The 33rd Annual NUTRIEN AG...more


2023 Points

All Classes
As of 9/30/2023

Arkansas Factory StocksBatesville Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Cody Robinson Cody Robinson Mtn. View, AR 0 10 14 14 603 -
2 47X Kevin Atkinson Kevin Atkinson Vilonia, AR 4 12 13 13 517 -86
3 X Gavin Lowe Gavin Lowe Vilonia, AR 0 4 11 14 459 -144
4 10 Darrell Dickerson Darrell Dickerson Searcy, AR 0 0 8 11 391 -212
5 888 Philip Salter Philip Salter South Side, AR 0 2 6 8 295 -308
6 2K Tim Pulley Tim Pulley Wynne, AR 3 4 5 6 259 -344
7 28 Logan Johnson Logan Johnson Mabelvale, AR 0 4 6 6 257 -346
8 25B Cody Lowe Cody Lowe Little Rock, AR 2 4 4 5 212 -391
9 99W Edwin Wells Edwin Wells Morrilton, AR 0 3 4 5 202 -401
10 90 Jimmy Redmon Jimmy Redmon Benton, AR 0 1 7 7 176 -427
11 39C Josh Jackson Josh Jackson Morrilton, AR 1 3 3 5 171 -432
12 9X RYAN WILSON RYAN WILSON Redfield, AR 0 3 5 6 170 -433
13 21K Conner Kuykendall Conner Kuykendall Little Rock, AR 0 2 3 4 166 -437
14 21B Destiny Brooks Destiny Brooks Batesville, AR 0 0 3 4 145 -458
15 28 Dane Pierce Dane Pierce Guy, AR 0 1 2 4 141 -462
16 34 Jason Wilkins Jason Wilkins Beebe, AR 0 0 1 4 123 -480
17 26JR Hayden Linn Hayden Linn Little Rock, AR 1 2 2 3 114 -489
18 99 Nick Lawrance Nick Lawrance Pea Ridge, AR 0 1 2 3 113 -490
19 0 Jesse Brooks Jesse Brooks Batesville, AR 0 1 2 3 103 -500
20 17F Casey Findley Casey Findley Bryant, AR 2 2 2 2 90 -513
21 14M Chuck McGinty Chuck McGinty Enola, AR 0 3 4 4 87 -516
22 24M Dakota Mahoney Dakota Mahoney Beebe, AR 0 2 2 2 87 -516
23 5 Darin Brixey Darin Brixey CASA, AR 0 0 2 2 74 -529
24 3D Dustin Stuart Dustin Stuart Benton, AR 1 1 1 2 71 -532
25 14 Robert Woodard Robert Woodard McCrory, AR 0 1 2 2 71 -532
26 81 Greg Stratton Greg Stratton Royal, AR 0 1 2 2 70 -533
27 33 Devin Hardin Devin Hardin Benton, AR 0 1 2 2 69 -534
28 88X Chris Myers Chris Myers Vilonia, AR 0 0 2 2 68 -535
29 88 Barry Jones Barry Jones Plumerville, AR 0 0 1 2 66 -537
30 15M Michael Matthews Michael Matthews Brookland, AR 0 0 1 2 66 -537
31 99J Ryan Askins Ryan Askins Morrilton, AR 0 0 0 2 65 -538
32 20 Sawyer Thompson Sawyer Thompson Fordyce, AR 0 1 3 4 62 -541
33 9S Kevin Swaims Kevin Swaims Alexander, AR 0 1 2 3 61 -542
34 23 Junior Turner Junior Turner Star City, AR 0 1 1 2 60 -543
35 82 Joe Hodge Joe Hodge Cabot, AR 0 0 0 2 58 -545
36 23 CAMERON MAHONEY CAMERON MAHONEY Beebe, AR 0 1 1 1 54 -549
37 21B Adam Maple Adam Maple Batesville, AR 0 1 1 1 49 -554
38 1X Mitchell Mourot Mitchell Mourot Morrilton, AR 0 1 1 1 42 -561
39 20 Arlen Stewart Arlen Stewart Little Rock, AR 0 0 1 1 42 -561
40 5 Drake Traylor Drake Traylor Bauxite, AR 0 1 1 1 38 -565
41 61 Jay Watson Jay Watson Murfreesboro, AR 0 1 1 1 37 -566
42 10-2 DeWayne Barden DeWayne Barden Greenbrier, AR 0 1 1 1 36 -567
43 42 TJ Pulley TJ Pulley Vanndale, AR 0 1 1 1 36 -567
44 88C Chelsea Milam Chelsea Milam Redfield, AR 0 0 1 1 36 -567
45 8A Michael Harkness Michael Harkness Vilonia, AR 0 0 1 1 36 -567
46 88R Alex Reddmann Alex Reddmann Jonesboro, AR 0 0 0 1 35 -568
47 55 Mason Nichols Mason Nichols Russellville, AR 0 0 1 1 34 -569
48 0 Micheal Coldwell Micheal Coldwell Locust Grove, AR 0 0 0 1 34 -569
49 87 JOE WILLIAMS JOE WILLIAMS Morrilton, AR 0 0 1 2 32 -571
50 45J Justin Kilcrease Justin Kilcrease Nashville, AR 0 0 1 1 32 -571
51 720 Brandon Randall Brandon Randall Alexander, AR 0 0 1 1 31 -572
52 5X Zach Dobbs Zach Dobbs Poplar Bluff, MO 0 0 0 1 31 -572
53 03 Denver Lee Denver Lee Witts Springs, AR 0 0 0 1 30 -573
54 22 Brian Myers Brian Myers Vilonia, AR 0 0 0 1 30 -573
55 7 Johnny Wilson Johnny Wilson Redfield, AR 0 0 0 1 30 -573
56 1 Keith Lawson Keith Lawson Houston, AR 0 0 0 1 29 -574
57 15 Ericka Ray Ericka Ray Rocklin, CA 0 0 0 1 29 -574
58 33 Brad Calhoun Brad Calhoun Jacksonville, AR 0 0 0 1 28 -575
59 4 Brandon Rowland Brandon Rowland Nashville, AR 1 1 1 2 26 -577
60 1 Randy Weaver Randy Weaver Little Rock, AR 0 0 0 1 25 -578
61 95 Kyleigh Wrinkle Kyleigh Wrinkle n/a, AR 0 0 0 1 24 -579
62 7D Jason Davis Jason Davis Mayflower, AR 0 0 1 2 19 -584
63 H44 JASON PRENTICE JASON PRENTICE Wynne, AR 0 0 0 1 17 -586
64 9 Bart Singleton Bart Singleton Benton, AR 0 0 0 1 16 -587
65 21B Destiny Brooks Destiny Brooks Floral, AR 8 -595
66 40 Miranda Burt Miranda Burt Locksburg, AR 4 -599
67 07S Joshua Simpkins Joshua Simpkins Little Rock, AR 2 -601
68 D2J Robert Billington Robert Billington Jacksonville, AR 2 -601
69 8 Nick Weaver Nick Weaver Paragould, AR 2 -601
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!




Bad Boy Mowers
Comp Cams
First Community Bank
Hoosier Tire
Nutrein Ag Solutions
Ozark Gateway
Performance Bodies
Schoenfeld Headers
Larry Shaw Race Cars
Skyway Auto Group
Wehrs Machine
BRS Big River Steel
Pitts Exxon