Batesville Motor Speedway

BAD BOY MOWERS presents the 9th Annual BAD BOY 98...
TITAN LEGENDS LATE MODELS INVADE BATESVILLE MOTOR...
NUTRIEN AG SOLUTIONS TOPLESS 100 PRESENTED BY BIG...
BAD BOY MOWERS presents the 9th Annual BAD BOY 98...

BAD BOY MOWERS presents the 9th Annual BAD BOY 98...

4/24/2025 -
Locust Grove, Arkansas See the real Thunder in the Grove when the Big Bad Dirt Late Models of the Comp Cams Super Dirt Series will roll into Batesvill
TITAN LEGENDS LATE MODELS INVADE BATESVILLE MOTOR...

TITAN LEGENDS LATE MODELS INVADE BATESVILLE MOTOR...

4/17/2025 -
Get ready for the 'THUNDER IN THE GROVE" with the TITAN RACE CARS LEGENDS LATE MODEL SERIES this Saturday night, April 19th, as the Titan Legends Lat
NUTRIEN AG SOLUTIONS TOPLESS 100 PRESENTED BY BIG...

NUTRIEN AG SOLUTIONS TOPLESS 100 PRESENTED BY BIG...

4/9/2025 -
NUTRIEN AG SOLUTIONS TOPLESS 100 PRESENTED BY BIG RIVER STEEL -AUGUST 15-16, 2025 Mark your calendars for the NUTRIEN AG SOLUTIONS TOPLESS 100 present

Latest News

BAD BOY MOWERS presents the 9th Annual BAD BOY 98 -MAY 9-10, 2025

BAD BOY MOWERS presents the 9th Annual BAD BOY 98 -MAY 9-10, 2025

4/24/2025
Locust Grove, Arkansas See the real Thunder in the Grove when the Big Bad Dirt Late Models of the Comp Cams Super Dirt Series will roll into Batesville Motor Speedway on May 9th and 10th!! The event is sponsored by BAD BOY MOWERS!!
TITAN LEGENDS LATE MODELS INVADE BATESVILLE MOTOR SPEEDWAY-SATURD

TITAN LEGENDS LATE MODELS INVADE BATESVILLE MOTOR SPEEDWAY-SATURD...

4/17/2025
Get ready for the 'THUNDER IN THE GROVE" with the TITAN RACE CARS LEGENDS LATE MODEL SERIES this Saturday night, April 19th, as the Titan Legends Late Models will be racing along with our regular racing program. The regional series, the Titan Legends Late Models, will hit...more
NUTRIEN AG SOLUTIONS TOPLESS 100 PRESENTED BY BIG RIVER STEEL -AU

NUTRIEN AG SOLUTIONS TOPLESS 100 PRESENTED BY BIG RIVER STEEL -AU...

4/9/2025
NUTRIEN AG SOLUTIONS TOPLESS 100 PRESENTED BY BIG RIVER STEEL -AUGUST 15-16, 2025 Mark your calendars for the NUTRIEN AG SOLUTIONS TOPLESS 100 presented by BIG RIVER STEEL - happening here at Batesville Motor Speedway on AUGUST 15-16, 2025. The 33rd Annual NUTRIEN AG...more
BAD BOY 98 LATE MODEL EVENT SCHEDULED FOR MAY 8-10, 2025

BAD BOY 98 LATE MODEL EVENT SCHEDULED FOR MAY 8-10, 2025

4/9/2025
BAD BOY MOWERS - TITLE SPONSOR OF THE BAD BOY 98 LATE MODEL EVENT SCHEDULED FOR MAY 8-10, 2025 Batesville, Arkansas based company, BAD BOY MOWERS, will come onboard again this year, as the TITLE SPONSOR OF THE BAD BOY 98 SUPER DIRT LATE MODEL EVENT to be held at Batesville...more


2024 Points

All Classes
As of 10/12/2024

IMCA ModifiedBatesville Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 37c Adam Maple Adam Maple Batesville, AR 2 8 16 22 585 -
2 17 Ashton Wilkey Ashton Wilkey Batesville, AR 2 13 20 21 528 -57
3 18 Roger Witt Roger Witt Batesville, AR 2 12 14 18 517 -68
4 115 Brandon Smith Brandon Smith Floral, AR 1 7 13 17 464 -121
5 UFO Wayne Brooks Wayne Brooks Bald Knob, AR 1 3 5 12 360 -225
6 6 Wendell Wallace Wendell Wallace Batesville, AR 2 6 7 13 338 -247
7 9jr Spencer Hartwick Spencer Hartwick Quitman, AR 2 7 11 15 320 -265
8 27jr Garrett Taylor Garrett Taylor Jacksonville, AR 0 3 7 13 312 -273
9 9H Brint Hartwick Brint Hartwick Quitman, AR 1 7 11 13 290 -295
10 31M Travis Mosley Travis Mosley Batesville, AR 0 2 8 10 263 -322
11 27F Austin Floyd Austin Floyd Searcy, AR 0 0 3 10 262 -323
12 428 Tyson Keeney Tyson Keeney Hot Springs, AR 0 1 3 12 260 -325
13 77 Brad Calhoun Brad Calhoun Jacksonville, AR 0 1 8 12 250 -335
14 601 Curtis Cook Curtis Cook Conway, AR 1 4 9 10 238 -347
15 27T Josh Westenhover Josh Westenhover Heber Springs, AR 0 0 1 5 235 -350
16 30 David Baser David Baser Jacksonville, AR 0 0 3 8 234 -351
17 32N Mark Norris Mark Norris Searcy, AR 0 1 4 7 191 -394
18 56 Hunter Alls Hunter Alls Jonesboro, AR 0 0 1 6 183 -402
19 10N Cam Norris Cam Norris Searcy, AR 0 0 3 8 179 -406
20 46 Nick Glaze Nick Glaze Cabot, AR 0 0 3 11 173 -412
21 87 Seth Salter Seth Salter Batesville, AR 0 1 3 5 172 -413
22 09 Jacob Davison Jacob Davison Paragould, AR 0 1 2 8 171 -414
23 7 Grayson Moore Grayson Moore Jonesboro, AR 0 0 2 8 170 -415
24 21 John Waugh John Waugh Batesville, AR 0 3 5 8 163 -422
25 F27 Lynnsee Provence Lynnsee Provence Little Rock, AR 0 2 2 5 160 -425
26 11C Chad Phillips Chad Phillips Cabot, AR 2 2 3 5 152 -433
27 01 Peyton Taylor Peyton Taylor Batesville, AR 0 5 5 7 150 -435
28 101 Chris Junkersfeld Chris Junkersfeld Pocahontas, AR 0 0 3 7 149 -436
29 10R Ricky Engles Ricky Engles Mt. Pleasant, AR 0 2 3 8 145 -440
30 0H Shane Harris Shane Harris Sheridan, AR 0 1 2 5 144 -441
31 24w Landon Wade Landon Wade Cabot, AR 0 0 0 6 131 -454
32 13M Matt Arnold Matt Arnold Beebe, AR 0 0 1 4 130 -455
33 2 Tim Hogan Tim Hogan Jonesboro, AR 0 1 2 6 119 -466
34 60 Justin Jarrett Justin Jarrett Maynard, AR 0 0 1 4 118 -467
35 11T Richie Tosh Richie Tosh Salado, AR 0 3 4 4 114 -471
36 72 Carson Wyatt Carson Wyatt Brookland, AR 0 0 1 4 97 -488
37 61 Andrew Moreno Andrew Moreno Jonesboro, AR 0 0 2 3 86 -499
38 128 Keith Brown Jr Keith Brown Jr Greenbrier, AR 0 1 2 5 85 -500
39 F1 Tyson Franks Tyson Franks Batesville, AR 0 1 1 3 85 -500
40 12M Raymond Merrill Raymond Merrill Sallisaw, OK 1 1 3 6 71 -514
41 5p Chanley Purtteman Chanley Purtteman Paragould, AR 0 0 2 2 69 -516
42 7D Dennis Schoenfeld Dennis Schoenfeld Van Buren, AR 0 0 2 4 65 -520
43 1 Chad Avey Chad Avey Judsonia, AR 0 0 2 4 65 -520
44 5T Jeff Taylor Jeff Taylor Locust Grove, AR 2 4 4 6 63 -522
45 14 Landon Meilke Landon Meilke Jonesboro, AR 0 0 0 2 52 -533
46 7s Troy Schaberg Troy Schaberg Amity, AR 1 1 1 4 51 -534
47 29 Colby Richardson Colby Richardson Proctor, AR 0 0 1 1 45 -540
48 C5 Chris Carter Chris Carter Redfield, AR 0 0 0 1 42 -543
49 9X Taylor Crawley Taylor Crawley Benton, AR 0 0 0 1 37 -548
50 7J Justin Crow Justin Crow Centerville, AR 0 0 0 1 35 -550
51 21R Justin Rigel Justin Rigel Thayer, MO 0 0 2 4 33 -552
52 73 Shawn Walsh Shawn Walsh Ash Flat, AR 0 0 1 1 33 -552
53 X Chad Isbell Chad Isbell Beebe, AR 0 0 0 1 29 -556
54 2J J.T. Pierce J.T. Pierce Wilson, AR 27 -558
55 10C Jacob Combs Jacob Combs Mountain Home, AR 27 -558
56 10 Mark Tackitt Mark Tackitt Bakersfield, MO 0 0 0 1 25 -560
57 5T Jordan Turner Jordan Turner Batesville, AR 0 0 0 1 23 -562
58 10 Brandon Walsh Brandon Walsh Ash Flat, AR 0 0 0 1 22 -563
59 10R Logan Engles Logan Engles Mount Pleasant, AR 0 0 0 2 21 -564
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration




Bad Boy Mowers
Comp Cams
First Community Bank
Hoosier Tire
Nutrein Ag Solutions
Ozark Gateway
Performance Bodies
Schoenfeld Headers
Larry Shaw Race Cars
Skyway Auto Group
Wehrs Machine
BRS Big River Steel
Pitts Exxon