

BATESVILLE MOTOR SPEEDWAY 2026 SCHEDULE RELEASED
11/25/2025 -
BATESVILLE MOTOR SPEEDWAY - 2026 SCHEDULE OF EVENTS
SCHEDULE IS SUBJECT TO CHANGE
MORE INFO MAY BE ADDED TO EVENTS AS NEEDED
WEEKLY POINT CLASSES RACI
Batesville Motor Speedway Results/ Point Champions...
9/29/2025 -
Great night of racing on Saturday night as the point season ended in all seven divisions.
Destiny Brooks took the win on Saturday and finished as the
Latest News
BATESVILLE MOTOR SPEEDWAY 2026 SCHEDULE RELEASED
11/25/2025BATESVILLE MOTOR SPEEDWAY - 2026 SCHEDULE OF EVENTS
SCHEDULE IS SUBJECT TO CHANGE
MORE INFO MAY BE ADDED TO EVENTS AS NEEDED
WEEKLY POINT CLASSES RACING:
1- FACTORY STOCK 2- MIDWEST MODZ 3. CADILLAC CHASSIS IMCA STOCK CARS 4. SHAW RACE CARS IMCA MODIFIEDS 5....more
Batesville Motor Speedway Results/ Point Champions Named
9/29/2025Great night of racing on Saturday night as the point season ended in all seven divisions.
Destiny Brooks took the win on Saturday and finished as the Points Champion in the Hobby Stock class.
Young Gun driver, Gracie Surrett, doubled up and took home the trophy and feature...more

10/16/2021 - Batesville Motor Speedway
Locust Grove, AR
World IMCA Stock Car Championship
Night #4
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 54 |
|
Benji LaCrosse Casco, WI | Casco, WI | 6 |
| 2 | 15 | 01T |
|
Peyton Taylor Batesville, AR | Batesville, AR | 13 |
| 3 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -2 |
| 4 | 6 | 14 |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 2 |
| 5 | 26 | 12 |
|
Westin Abbey Comanche, TX | Comanche, TX | 21 |
| 6 | 5 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -1 |
| 7 | 9 | 95T |
|
Tyler Tipton Weskan, KS | Weskan, KS | 2 |
| 8 | 4 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -4 |
| 9 | 19 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 10 |
| 10 | 22 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 12 |
| 11 | 24 | 63T |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 13 |
| 12 | 14 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 2 |
| 13 | 29 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 16 |
| 14 | 2 | 55 |
|
TJ Herndon Atwood, TN | Atwood, TN | -12 |
| 15 | 13 | 00 |
|
Curt Lund Redwood Falls, MN | Redwood Falls, MN | -2 |
| 16 | 20 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | 4 |
| 17 | 3 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -14 |
| 18 | 12 | 10J |
|
Jake Nelson Williston, ND | Williston, ND | -6 |
| 19 | 28 | 86E |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 9 |
| 20 | 27 | 11S |
|
Jack Sullivan Greenbrier, AR | Greenbrier, AR | 7 |
| 21 | 23 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | 2 |
| 22 | 16 | 99B |
|
Tim Brown Stoutland, MO | Stoutland, MO | -6 |
| 23 | 8 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | -15 |
| 24 | 21 | 26 |
|
Patrick Linn Little Rock, AR | Little Rock, AR | -3 |
| 25 | 17 | 99T |
|
Richie Tosh Salado, AR | Salado, AR | -8 |
| 26 | 30 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 4 |
| 27 | 10 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | -17 |
| 28 | 18 | 19R |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -10 |
| 29 | 11 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | -18 |
| 30 | 25 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 86E |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 5 |
| 2 | 4 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 14 | 32 |
|
Derek Green Granada, MN | Granada, MN | 11 |
| 4 | 7 | 21X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | 3 |
| 5 | 11 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | 6 |
| 6 | 13 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | 7 |
| 7 | 18 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 11 |
| 8 | 27 | 15M |
|
Curt Meyers Rice Lake, WI | Rice Lake, WI | 19 |
| 9 | 26 | 119 |
|
Kyle Vanover Beatrice, NE | Beatrice, NE | 17 |
| 10 | 25 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | 15 |
| 11 | 12 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | 1 |
| 12 | 8 | 92X |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -4 |
| 13 | 10 | 72 |
|
Jacob Ellithorpe Maquoketa, IA | Maquoketa, IA | -3 |
| 14 | 9 | 10 |
|
Rod Snellenberger Pulaski, WI | Pulaski, WI | -5 |
| 15 | 23 | 20F |
|
Dalton Flory Williston, ND | Williston, ND | 8 |
| 16 | 28 | 737 |
|
Nick Tubbs Colby, KS | Colby, KS | 12 |
| 17 | 2 | 42 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -15 |
| 18 | 5 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | -13 |
| 19 | 17 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | -2 |
| 20 | 16 | 47 |
|
Lance Mari El Centro, CA | El Centro, CA | -4 |
| 21 | 3 | 14C |
|
Jason Crawley Little Rock, AR | Little Rock, AR | -18 |
| 22 | 29 | 0 |
|
Tim Carman Copperas Cove, TX | Copperas Cove, TX | 7 |
| 23 | 30 | 47X |
|
Kevin Atkinson Vilonia, AR | Vilonia, AR | 7 |
| 24 | 19 | 1 |
|
Will Sheen Lamesa, TX | Lamesa, TX | -5 |
| 25 | 1 | 99D |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | -24 |
| 26 | 15 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | -11 |
| 27 | 20 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | -7 |
| 28 | 22 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | -6 |
| 29 | 21 | 18 |
|
Anthony Goldsberry Runnells, IA | Runnells, IA | -8 |
| 30 | 24 | 03E |
|
Dillon Smith Waco, TX | Waco, TX | -6 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
| 2 | 4 | 92W |
|
Ricky Wrinkle Star City, AR | Star City, AR | 2 |
| 3 | 14 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | 11 |
| 4 | 26 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | 22 |
| 5 | 11 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 6 |
| 6 | 6 | 93SS |
|
Chad Shaw Trimble, MO | Trimble, MO | - |
| 7 | 7 | 14A |
|
Cameron Eddy Hensley, AR | Hensley, AR | - |
| 8 | 17 | 007 |
|
Tony Hill Cortez, CO | Cortez, CO | 9 |
| 9 | 24 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | 15 |
| 10 | 16 | 97X |
|
Ondre Rexford Montezuma, KS | Montezuma, KS | 6 |
| 11 | 20 | X9 |
|
Brad Whitney Trenton, MO | Trenton, MO | 9 |
| 12 | 15 | 63 |
|
Dale Eaton St. Joseph, MO | St. Joseph, MO | 3 |
| 13 | 25 | 19Z |
|
Eric Zwirschitz Antigo, WI | Antigo, WI | 12 |
| 14 | 30 | 2K |
|
Tim Pulley | 16 | |
| 15 | 27 | 13 |
|
Darin Long Jacksonville, AR | Jacksonville, AR | 12 |
| 16 | 12 | 03 |
|
Denver Lee Witts Springs, AR | Witts Springs, AR | -4 |
| 17 | 31 | 19S |
|
Keith Stegman Lamar, CO | Lamar, CO | 14 |
| 18 | 21 | 12S |
|
Keith Heaslet Indianola, OK | Indianola, OK | 3 |
| 19 | 32 | 43N |
|
Tommy New Dover, AR | Dover, AR | 13 |
| 20 | 5 | 43 |
|
Scooter Scruggs Little Rock, AR | Little Rock, AR | -15 |
| 21 | 8 | 37R |
|
Jason Rogers Selden, KS | Selden, KS | -13 |
| 22 | 10 | 6K |
|
Dillon Knight Burlison, TN | Burlison, TN | -12 |
| 23 | 13 | 67 |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | -10 |
| 24 | 19 | 383 |
|
James Comins East Moline, IL | East Moline, IL | -5 |
| 25 | 23 | 9F |
|
Kevin Flock Muskogee, OK | Muskogee, OK | -2 |
| 26 | 33 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 7 |
| 27 | 28 | 4725 |
|
Benji Kirkpatrick | 1 | |
| 28 | 18 | 77X |
|
Cody Lowe Little Rock, AR | Little Rock, AR | -10 |
| 29 | 2 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | -27 |
| 30 | 36 | 57X |
|
Dale Nelson Milan, TN | Milan, TN | 6 |
| 31 | 29 | 10J |
|
Jake Nelson Williston, ND | Williston, ND | -2 |
| 32 | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -23 |
| 33 | 34 | 3 |
|
Austin Sangster Hackett, AR | Hackett, AR | 1 |
| 34 | 3 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | -31 |
| 35 | 22 | 95 |
|
Afton Wrinkle Star City, AR | Star City, AR | -13 |
| 36 | 35 | 99W |
|
Edwin Wells Morrilton, AR | Morrilton, AR | -1 |








































































