


ACE DORAN NAMED AS TITLE SPONSOR OF THE 34TH ANNUA...
3/13/2026 -
Batesville Motor Speedway - March 13, 2026
ACE DORAN HAULING & RIGGING to team up with Batesville Motor Speedway in 2026 as the Title Sponsor of the 3
Batesville Motor Speedway Races Cancelled for Satu...
4/18/2026 -
Due to weather related conditions, races for Saturday night, April 18th have been cancelled.
KANSAS CITY DRIVER WINS MOD LITES OF ARKANSAS OPE...
4/15/2026 -
Locust Grove, Arkansas - April 11, 2026
Dillon Raffurty drove all the way from Kansas City, Missouri to win the Arkansas Mod Lite Series Opener at Bat
Latest News
Batesville Motor Speedway Races Cancelled for Saturday, April 18,...
4/18/2026Due to weather related conditions, races for Saturday night, April 18th have been cancelled.
KANSAS CITY DRIVER WINS MOD LITES OF ARKANSAS OPENER AT BATESVIL...
4/15/2026Locust Grove, Arkansas - April 11, 2026
Dillon Raffurty drove all the way from Kansas City, Missouri to win the Arkansas Mod Lite Series Opener at Batesville Motor Speedway on Saturday night. Raffurty started the race in the 5th position in a field of twenty-one Arkansas...more
BAD BOY 98 - MAY 8-9, 2026
4/4/2026The BAD BOYS are back in town for the BAD BOY 98 Super Late Models!!
ACE DORAN NAMED AS TITLE SPONSOR OF THE 34TH ANNUAL TOPLESS 100
3/13/2026Batesville Motor Speedway - March 13, 2026
ACE DORAN HAULING & RIGGING to team up with Batesville Motor Speedway in 2026 as the Title Sponsor of the 34th Annual ACE DORAN TOPLESS 100 presented by Big River Steel.
ACE DORAN is a member of the Bennett Family of Companies...more

5/13/2022 - Batesville Motor Speedway
Locust Grove, AR
Points Racing
Classes
Track Contact
Full Event Information on MyRacePass
SHAW RACE CARS IMCA MODS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6M |
|
Wendell Wallace Batesville, AR | Batesville, AR | - |
| 2 | 4 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | 2 |
| 3 | 5 | UFO |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 2 |
| 4 | 2 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | -2 |
| 5 | 6 | 21 |
|
John Waugh Batesville, AR | Batesville, AR | 1 |
| 6 | 7 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | 1 |
| 7 | 9 | 73G |
|
Joey Gee Bald Knob, AR | Bald Knob, AR | 2 |
| 8 | 3 | 3 |
|
Brian Ritchie Newark, AR | Newark, AR | -5 |
| 9 | 10 | 27 |
|
Nick Glaze Cabot, AR | Cabot, AR | 1 |
| 10 | 8 | 3366 |
|
Jaren Martin Republic, MO | Republic, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6M |
|
Wendell Wallace Batesville, AR | Batesville, AR | - |
| 2 | 3 | UFO |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 1 |
| 3 | 4 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | 1 |
| 4 | 5 | 73G |
|
Joey Gee Bald Knob, AR | Bald Knob, AR | 1 |
| 5 | 2 | 3 |
|
Brian Ritchie Newark, AR | Newark, AR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | 1 |
| 2 | 4 | 3366 |
|
Jaren Martin Republic, MO | Republic, MO | 2 |
| 3 | 1 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | -2 |
| 4 | 3 | 21 |
|
John Waugh Batesville, AR | Batesville, AR | -1 |
| 5 | 5 | 27 |
|
Nick Glaze Cabot, AR | Cabot, AR | - |
| All transfer | ||||||
CADILLAC CHASSIS IMCA STOCK CARS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99T |
|
Richie Tosh Salado, AR | Salado, AR | 4 |
| 2 | 1 | 43N |
|
Tommy New Dover, AR | Dover, AR | -1 |
| 3 | 3 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | - |
| 4 | 4 | 7 |
|
Joe Payne Concord, AR | Concord, AR | - |
| 5 | 2 | 06 |
|
Brad Hartwick Rose Bud, AR | Rose Bud, AR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43N |
|
Tommy New Dover, AR | Dover, AR | - |
| 2 | 5 | 99T |
|
Richie Tosh Salado, AR | Salado, AR | 3 |
| 3 | 4 | 7 |
|
Joe Payne Concord, AR | Concord, AR | 1 |
| 4 | 2 | 06 |
|
Brad Hartwick Rose Bud, AR | Rose Bud, AR | -2 |
| 5 | 3 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | -2 |
| All transfer | ||||||
PRO-TIRE & AUTO HOBBY STOCK
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Jason Goodman Floral, AR | Floral, AR | 4 |
| 2 | 4 | 1T |
|
Quincy Brooks Batesville, AR | Batesville, AR | 2 |
| 3 | 2 | 24 |
|
Matthew Green Searcy, AR | Searcy, AR | -1 |
| 4 | 7 | 02 |
|
Jeremy Gay Floral, AR | Floral, AR | 3 |
| 5 | 1 | 17M2 |
|
Mason Morrow Batesville, AR | Batesville, AR | -4 |
| 6 | 3 | 17M |
|
Stephen Morrow Batesville, AR | Batesville, AR | -3 |
| 7 | 6 | 5 |
|
David Hagler Batesville, AR | Batesville, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
David Hagler Batesville, AR | Batesville, AR | 4 |
| 2 | 6 | 6 |
|
Jason Goodman Floral, AR | Floral, AR | 4 |
| 3 | 3 | 1T |
|
Quincy Brooks Batesville, AR | Batesville, AR | - |
| 4 | 7 | 17M |
|
Stephen Morrow Batesville, AR | Batesville, AR | 3 |
| 5 | 2 | 24 |
|
Matthew Green Searcy, AR | Searcy, AR | -3 |
| 6 | 4 | 17M2 |
|
Mason Morrow Batesville, AR | Batesville, AR | -2 |
| 7 | 1 | 02 |
|
Jeremy Gay Floral, AR | Floral, AR | -6 |
| All transfer | ||||||
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Tyler Hess Batesville, AR | Batesville, AR | - |
| 2 | 2 | 5H |
|
Curtis Hess Batesville, AR | Batesville, AR | - |
| 3 | 3 | 02 |
|
Emily Gay Floral, AR | Floral, AR | - |
| 4 | 4 | D71 |
|
Blake Dickerson Judsonia, AR | Judsonia, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Tyler Hess Batesville, AR | Batesville, AR | - |
| 2 | 4 | 5H |
|
Curtis Hess Batesville, AR | Batesville, AR | 2 |
| 3 | 3 | 02 |
|
Emily Gay Floral, AR | Floral, AR | - |
| 4 | 2 | D71 |
|
Blake Dickerson Judsonia, AR | Judsonia, AR | -2 |
| All transfer | ||||||

























