


OPENING NIGHT OF POINTS FOR ALL CLASSES + MOD-LITE...
4/6/2026 -
Batesville Motor Speedway will officially open the 2026 Points Season on Saturday, April 11th.
ALL seven of our classes will be racing for the Batesvi
BAD BOY 98 - MAY 8-9, 2026
4/4/2026 -
The BAD BOYS are back in town for the BAD BOY 98 Super Late Models!!
Wendall Wallace / Peyton Taylor Win Headliners of...
3/30/2026 -
Batesville Motor Speedway
Locust Grove, AR - March 28, 2026
What a great night of racing at Batesville Motor Speedway on Saturday night at the Arkansa
Latest News
OPENING NIGHT OF POINTS FOR ALL CLASSES + MOD-LITES OF ARKANSAS
4/6/2026Batesville Motor Speedway will officially open the 2026 Points Season on Saturday, April 11th.
ALL seven of our classes will be racing for the Batesville Motor Speedway Track Championship.
Plus the MOD LITES OF ARKANSAS will be here for their first event of the season for...more
BAD BOY 98 - MAY 8-9, 2026
4/4/2026The BAD BOYS are back in town for the BAD BOY 98 Super Late Models!!
Wendall Wallace / Peyton Taylor Win Headliners of the Arkansas IM...
3/30/2026Batesville Motor Speedway
Locust Grove, AR - March 28, 2026
What a great night of racing at Batesville Motor Speedway on Saturday night at the Arkansas IMCA Spring Nationals- Wimp Reed Memorial.
We want to thank IMCA.TV for live streaming the event that was marred by a...more
ACE DORAN NAMED AS TITLE SPONSOR OF THE 34TH ANNUAL TOPLESS 100
3/13/2026Batesville Motor Speedway - March 13, 2026
ACE DORAN HAULING & RIGGING to team up with Batesville Motor Speedway in 2026 as the Title Sponsor of the 34th Annual ACE DORAN TOPLESS 100 presented by Big River Steel.
ACE DORAN is a member of the Bennett Family of Companies...more

9/30/2023 - Batesville Motor Speedway
Locust Grove, AR
28TH ANNUAL SCHOENFED HEADERS IMCA STOCK CAR CHAMPIONSHIP - $10K TO WIN PLUS FULL SHOW FOR IMCA MODS
The final night of the 28th ANNUAL SCHOENFELD HEADERS MID-AMERICA IMCA STOCK CAR CHAMPIONSHIP will pay $10,000 to win and $800 to start. B-Features and the 50 LAP A-MAIN the IMCA MODIFIEDS will be the support class.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | - |
| 2 | 8 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | 6 |
| 3 | 3 | 27JR |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | - |
| 4 | 7 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 3 |
| 5 | 5 | 115 |
|
Brandon Smith Floral, AR | Floral, AR | - |
| 6 | 2 | 10R |
|
Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | -4 |
| 7 | 4 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | -3 |
| 8 | 13 | 11 |
|
Chad Phillips Cabot, AR | Cabot, AR | 5 |
| 9 | 10 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | 1 |
| 10 | 6 | 7 |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | -4 |
| 11 | 9 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | -2 |
| 12 | 12 | 2 |
|
Tim Hogan Jonesboro, AR | Jonesboro, AR | - |
| 13 | 11 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | -2 |
| 14 | 16 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | 2 |
| 15 | 18 | 87 |
|
Seth Salter Batesville, AR | Batesville, AR | 3 |
| 16 | 15 | 5W |
|
Kelby Wright Weiner, AR | Weiner, AR | -1 |
| 17 | 19 | 24W |
|
Landon Wade Cabot, AR | Cabot, AR | 2 |
| 18 | 21 | 13C |
|
Chad Mitchell Atkins, AR | Atkins, AR | 3 |
| 19 | 14 | 77 |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | -5 |
| DNS | 17 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | - |
| DNS | 20 | 5 |
|
Blake Burns Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10R |
|
Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | 2 |
| 2 | 2 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | - |
| 3 | 6 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 3 |
| 4 | 4 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | - |
| 5 | 7 | 11 |
|
Chad Phillips Cabot, AR | Cabot, AR | 2 |
| 6 | 1 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | -5 |
| 7 | 5 | 24W |
|
Landon Wade Cabot, AR | Cabot, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 6 |
| 2 | 4 | 115 |
|
Brandon Smith Floral, AR | Floral, AR | 2 |
| 3 | 3 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | - |
| 4 | 6 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | 2 |
| 5 | 2 | 77 |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | -3 |
| 6 | 1 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | -5 |
| 7 | 5 | 5 |
|
Blake Burns Jonesboro, AR | Jonesboro, AR | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27JR |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | - |
| 2 | 4 | 7 |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | 2 |
| 3 | 5 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 2 |
| 4 | 6 | 2 |
|
Tim Hogan Jonesboro, AR | Jonesboro, AR | 2 |
| 5 | 3 | 5W |
|
Kelby Wright Weiner, AR | Weiner, AR | -2 |
| 6 | 7 | 87 |
|
Seth Salter Batesville, AR | Batesville, AR | 1 |
| 7 | 2 | 13C |
|
Chad Mitchell Atkins, AR | Atkins, AR | -5 |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 3 |
| 2 | 1 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | -1 |
| 3 | 2 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -1 |
| 4 | 10 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | 6 |
| 5 | 3 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -2 |
| 6 | 14 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | 8 |
| 7 | 8 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 1 |
| 8 | 21 | UFO |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 13 |
| 9 | 12 | 11 |
|
Richie Tosh Salado, AR | Salado, AR | 3 |
| 10 | 23 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | 13 |
| 11 | 6 | 21K |
|
Jeremy Kuykendall Little Rock, AR | Little Rock, AR | -5 |
| 12 | 18 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 6 |
| 13 | 17 | 7T |
|
Peyton Taylor Batesville, AR | Batesville, AR | 4 |
| 14 | 5 | 7R |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -9 |
| 15 | 19 | 43N |
|
Tommy New Dover, AR | Dover, AR | 4 |
| 16 | 24 | 14G |
|
Casey Findley Bryant, AR | Bryant, AR | 8 |
| 17 | 9 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | -8 |
| 18 | 26 | 7 |
|
Joe Payne Concord, AR | Concord, AR | 8 |
| 19 | 16 | 43 |
|
Scooter Scruggs Little Rock, AR | Little Rock, AR | -3 |
| 20 | 7 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -13 |
| 21 | 13 | 1G |
|
Jim Philpot Greenwood, AR | Greenwood, AR | -8 |
| 22 | 20 | 2C |
|
Ashton Wilkey Batesville, AR | Batesville, AR | -2 |
| 23 | 15 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -8 |
| 24 | 25 | 06 |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | 1 |
| 25 | 11 | 1B |
|
Brandon Rowland Nashville, AR | Nashville, AR | -14 |
| 26 | 27 | 17M |
|
Stephen Morrow Batesville, AR | Batesville, AR | 1 |
| 27 | 22 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43N |
|
Tommy New Dover, AR | Dover, AR | 1 |
| 2 | 3 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 5 |
|
Will Aycock Thornton, AR | Thornton, AR | 5 |
| 4 | 9 | 17M |
|
Stephen Morrow Batesville, AR | Batesville, AR | 5 |
| 5 | 6 | 13 |
|
Darin Long Jacksonville, AR | Jacksonville, AR | 1 |
| 6 | 7 | 52 |
|
Larry Bradley Odessa, TX | Odessa, TX | 1 |
| 7 | 5 | 6X |
|
Brad Hartwick Rose Bud, AR | Rose Bud, AR | -2 |
| 8 | 4 | 86E |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | -4 |
| 9 | 1 | 26L |
|
Mikey Bell Quitman, AR | Quitman, AR | -8 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 1 |
| 2 | 4 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 7 |
|
Joe Payne Concord, AR | Concord, AR | - |
| 4 | 6 | 14B |
|
John Bubbus Bauxite, AR | Bauxite, AR | 2 |
| 5 | 8 | 87 |
|
Lonnie Cox Mount Pleasant, AR | Mount Pleasant, AR | 3 |
| 6 | 7 | 525 |
|
Heath Philpot Greenwood, AR | Greenwood, AR | 1 |
| 7 | 5 | 99W |
|
Edwin Wells Morrilton, AR | Morrilton, AR | -2 |
| 8 | 9 | 13J |
|
Matt Lantz England, AR | England, AR | 1 |
| 9 | 1 | 06 |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | -8 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | UFO |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 1 |
| 2 | 1 | 14G |
|
Casey Findley Bryant, AR | Bryant, AR | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 67 |
|
Scott Earl Hensley, AR | Hensley, AR | - |
| 4 | 4 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | - |
| 5 | 6 | 737 |
|
Tim Legends Walnut Ridge, AR | Walnut Ridge, AR | 1 |
| 6 | 7 | 25 |
|
Jeramey Bradley Odessa, TX | Odessa, TX | 1 |
| 7 | 5 | 42 |
|
Heath Grizzle Drasco, AR | Drasco, AR | -2 |
| DNS | 8 | 44N |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | - |
| DNS | 9 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | - |
| 2 | 3 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 1 |
| 3 | 5 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 4 | 2 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | -2 |
| 5 | 4 | 7R |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 |
| 6 | 6 | 21K |
|
Jeremy Kuykendall Little Rock, AR | Little Rock, AR | - |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jesse Brooks Batesville, AR | Batesville, AR | - |
| 2 | 2 | 1T |
|
Quincy Brooks Batesville, AR | Batesville, AR | - |
| 3 | 3 | 24 |
|
Matthew Green Searcy, AR | Searcy, AR | - |
| 4 | 4 | 57 |
|
Corey Milam Greers Ferry, AR | Greers Ferry, AR | - |
| 5 | 5 | 117 |
|
Broddy Smith Batesville, AR | Batesville, AR | - |
| DNS | 6 | 7 |
|
Joe Payne IV Concord, AR | Concord, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Quincy Brooks Batesville, AR | Batesville, AR | - |
| 2 | 6 | 1 |
|
Jesse Brooks Batesville, AR | Batesville, AR | 4 |
| 3 | 3 | 24 |
|
Matthew Green Searcy, AR | Searcy, AR | - |
| 4 | 5 | 57 |
|
Corey Milam Greers Ferry, AR | Greers Ferry, AR | 1 |
| 5 | 4 | 117 |
|
Broddy Smith Batesville, AR | Batesville, AR | -1 |
| 6 | 2 | 7 |
|
Joe Payne IV Concord, AR | Concord, AR | -4 |
| All transfer | ||||||
Arkansas Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 1 |
| 2 | 6 | 9S |
|
Kevin Swaims Alexander, AR | Alexander, AR | 4 |
| 3 | 7 | 14M |
|
Chuck McGinty Enola, AR | Enola, AR | 4 |
| 4 | 4 | 47X |
|
Kevin Atkinson Vilonia, AR | Vilonia, AR | - |
| 5 | 3 | 20 |
|
Sawyer Thompson Fordyce, AR | Fordyce, AR | -2 |
| 6 | 9 | 90 |
|
Jimmy Redmon Benton, AR | Benton, AR | 3 |
| 7 | 1 | 7D |
|
Jason Davis Mayflower, AR | Mayflower, AR | -6 |
| 8 | 8 | X |
|
Gavin Lowe Vilonia, AR | Vilonia, AR | - |
| 9 | 12 | 9X |
|
RYAN WILSON Redfield, AR | Redfield, AR | 3 |
| 10 | 5 | 87 |
|
JOE WILLIAMS Morrilton, AR | Morrilton, AR | -5 |
| 11 | 10 | 39C |
|
Josh Jackson Morrilton, AR | Morrilton, AR | -1 |
| DNS | 11 | 25 |
|
Cody Robinson Mtn. View, AR | Mtn. View, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | - |
| 2 | 2 | 20 |
|
Sawyer Thompson Fordyce, AR | Fordyce, AR | - |
| 3 | 3 | 87 |
|
JOE WILLIAMS Morrilton, AR | Morrilton, AR | - |
| 4 | 5 | 14M |
|
Chuck McGinty Enola, AR | Enola, AR | 1 |
| 5 | 6 | 90 |
|
Jimmy Redmon Benton, AR | Benton, AR | 1 |
| 6 | 4 | 25 |
|
Cody Robinson Mtn. View, AR | Mtn. View, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
Jason Davis Mayflower, AR | Mayflower, AR | 1 |
| 2 | 6 | 47X |
|
Kevin Atkinson Vilonia, AR | Vilonia, AR | 4 |
| 3 | 3 | 9S |
|
Kevin Swaims Alexander, AR | Alexander, AR | - |
| 4 | 4 | X |
|
Gavin Lowe Vilonia, AR | Vilonia, AR | - |
| 5 | 1 | 39C |
|
Josh Jackson Morrilton, AR | Morrilton, AR | -4 |
| 6 | 5 | 9X |
|
RYAN WILSON Redfield, AR | Redfield, AR | -1 |
| All transfer | ||||||






























































