BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK...
11/11/2024 -
Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesvi
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS...
11/2/2024 -
CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED,
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO...
10/14/2024 -
October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11
Latest News
BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK FOR SALE
11/11/2024Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesville Motor Speedway facility . The 3/8th mile dirt track is located at the foothills of the Ozark Mountains in Locust...more
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS.
11/2/2024CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED, accumulated 585 points by competing in 23 feature events, winning 2 features, 8 Top Five and placed in the Top Ten 16...more
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO WIN $15000
10/14/2024October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11-12, 2024. Fifty-three IMCA Modifieds entered the 3-day event.
Tom Berry, from Marshalltown, Iowa, swept the event by...more
ZANE DeVILBISS WINS SCHOENFELD HEADERS MID-AMERICA CHAMPIONSHIP
10/13/2024October 12, 2024
WOW!! What a show this weekend!!
1 Big Weekend - 2 Big Events - 3 Nights of Racing
Congrats to Zane DeVilbiss on winning the 29th Annual Schoenfeld Headers Mid-America IMCA Stock Car Championship.
DeVilbiss, from Farmington, New Mexico, took home the...more
8/16/2024 - Batesville Motor Speedway
Locust Grove, AR
32nd ANNUAL NUTRIEN AG SOLUTIONS TOPLESS 100 Presented By BIG RIVER STEEL
$5000 to win Friday Night A-Main Qualifier
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | 1 | |
2 | 1 | 31M | Jeff Taylor Locust Grove, AR | Locust Grove, AR | -1 | |
3 | 12 | 6 | Wendell Wallace Batesville, AR | Batesville, AR | 9 | |
4 | 10 | 18 | Roger Witt Batesville, AR | Batesville, AR | 6 | |
5 | 16 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 11 | |
6 | 5 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | -1 | |
7 | 24 | 5P | Chanley Purtteman Paragould, AR | Paragould, AR | 17 | |
8 | 17 | 37C | Adam Maple Batesville, AR | Batesville, AR | 9 | |
9 | 8 | 115 | Brandon Smith Floral, AR | Floral, AR | -1 | |
10 | 14 | 2 | Tim Hogan Jonesboro, AR | Jonesboro, AR | 4 | |
11 | 20 | 7 | Grayson Moore Jonesboro, AR | Jonesboro, AR | 9 | |
12 | 21 | 46 | Nick Glaze Cabot, AR | Cabot, AR | 9 | |
13 | 9 | 77 | Brad Calhoun Jacksonville, AR | Jacksonville, AR | -4 | |
14 | 7 | 09 | Jacob Davison Paragould, AR | Paragould, AR | -7 | |
15 | 11 | 14 | Landon Meilke Jonesboro, AR | Jonesboro, AR | -4 | |
16 | 22 | 72 | Carson Wyatt Brookland, AR | Brookland, AR | 6 | |
17 | 23 | 7J | Justin Crow Centerville, AR | Centerville, AR | 6 | |
18 | 18 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | - | |
19 | 4 | 61 | Andrew Moreno Jonesboro, AR | Jonesboro, AR | -15 | |
20 | 15 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | -5 | |
21 | 13 | 30 | David Baser Jacksonville, AR | Jacksonville, AR | -8 | |
22 | 6 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | -16 | |
23 | 3 | 11C | Chad Phillips Cabot, AR | Cabot, AR | -20 | |
24 | 19 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | 1 | |
2 | 3 | 46 | Nick Glaze Cabot, AR | Cabot, AR | 1 | |
3 | 1 | 7J | Justin Crow Centerville, AR | Centerville, AR | -2 | |
Top 3 transfer | ||||||
4 | 4 | 2J | J.T. Pierce Wilson, AR | Wilson, AR | - | |
5 | 9 | C5 | Chris Carter Redfield, AR | Redfield, AR | 4 | |
6 | 6 | 24W | Landon Wade Cabot, AR | Cabot, AR | - | |
7 | 8 | 56 | Hunter Alls Jonesboro, AR | Jonesboro, AR | 1 | |
DNS | 5 | 29 | Colby Richardson Proctor, AR | Proctor, AR | - | |
DNS | 7 | 9X | Taylor Crawley Benton, AR | Benton, AR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Grayson Moore Jonesboro, AR | Jonesboro, AR | 1 | |
2 | 1 | 72 | Carson Wyatt Brookland, AR | Brookland, AR | -1 | |
3 | 5 | 5P | Chanley Purtteman Paragould, AR | Paragould, AR | 2 | |
Top 3 transfer | ||||||
4 | 8 | 128 | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | 4 | |
5 | 4 | 27JR | Garrett Taylor Jacksonville, AR | Jacksonville, AR | -1 | |
6 | 6 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - | |
7 | 7 | 87 | Seth Salter Batesville, AR | Batesville, AR | - | |
8 | 9 | 27T | Josh Westenhover Heber Springs, AR | Heber Springs, AR | 1 | |
DNS | 3 | 7S | Troy Schaberg Amity, AR | Amity, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | 2 | |
2 | 6 | 09 | Jacob Davison Paragould, AR | Paragould, AR | 4 | |
3 | 4 | 30 | David Baser Jacksonville, AR | Jacksonville, AR | 1 | |
Top 3 transfer | ||||||
4 | 2 | 7J | Justin Crow Centerville, AR | Centerville, AR | -2 | |
5 | 5 | 2J | J.T. Pierce Wilson, AR | Wilson, AR | - | |
6 | 1 | 9X | Taylor Crawley Benton, AR | Benton, AR | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 2 | |
2 | 6 | 115 | Brandon Smith Floral, AR | Floral, AR | 4 | |
3 | 1 | 2 | Tim Hogan Jonesboro, AR | Jonesboro, AR | -2 | |
Top 3 transfer | ||||||
4 | 4 | 72 | Carson Wyatt Brookland, AR | Brookland, AR | - | |
5 | 2 | 27JR | Garrett Taylor Jacksonville, AR | Jacksonville, AR | -3 | |
6 | 5 | 87 | Seth Salter Batesville, AR | Batesville, AR | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 61 | Andrew Moreno Jonesboro, AR | Jonesboro, AR | 5 | |
2 | 1 | 77 | Brad Calhoun Jacksonville, AR | Jacksonville, AR | -1 | |
3 | 4 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 1 | |
Top 3 transfer | ||||||
4 | 2 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -2 | |
5 | 5 | 29 | Colby Richardson Proctor, AR | Proctor, AR | - | |
6 | 3 | 56 | Hunter Alls Jonesboro, AR | Jonesboro, AR | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11C | Chad Phillips Cabot, AR | Cabot, AR | - | |
2 | 2 | 18 | Roger Witt Batesville, AR | Batesville, AR | - | |
3 | 6 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 3 | |
Top 3 transfer | ||||||
4 | 5 | 7 | Grayson Moore Jonesboro, AR | Jonesboro, AR | 1 | |
5 | 3 | 5P | Chanley Purtteman Paragould, AR | Paragould, AR | -2 | |
6 | 4 | 128 | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | |
2 | 2 | 14 | Landon Meilke Jonesboro, AR | Jonesboro, AR | - | |
3 | 3 | 37C | Adam Maple Batesville, AR | Batesville, AR | - | |
Top 3 transfer | ||||||
4 | 6 | 46 | Nick Glaze Cabot, AR | Cabot, AR | 2 | |
5 | 4 | 24W | Landon Wade Cabot, AR | Cabot, AR | -1 | |
6 | 5 | C5 | Chris Carter Redfield, AR | Redfield, AR | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 31M | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 4 | |
2 | 6 | 6 | Wendell Wallace Batesville, AR | Batesville, AR | 4 | |
3 | 2 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | -1 | |
Top 3 transfer | ||||||
4 | 3 | 7S | Troy Schaberg Amity, AR | Amity, AR | -1 | |
5 | 4 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | -1 | |
6 | 1 | 27T | Josh Westenhover Heber Springs, AR | Heber Springs, AR | -5 |
Dirt Super Late Models
Topless 100 Prelim - Night 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
2 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
3 | 1 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | -2 | |
4 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
5 | 5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
6 | 6 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
7 | 9 | 99 | Devin Moran Dresden, OH | Dresden, OH | 2 | |
8 | 8 | 74 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
9 | 7 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 | |
10 | 10 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | - | |
11 | 12 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 | |
12 | 11 | 777 | Jared Landers Benton, AR | Benton, AR | -1 | |
13 | 15 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | |
14 | 14 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
15 | 19 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 4 | |
16 | 20 | 1B | BJ Robinson Bossier city, LA | Bossier city, LA | 4 | |
17 | 17 | 111 | Max Blair Centerville, PA | Centerville, PA | - | |
18 | 22 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 4 | |
19 | 13 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | -6 | |
20 | 24 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 4 | |
21 | 23 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 2 | |
22 | 16 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -6 | |
23 | 21 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | -2 | |
24 | 18 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -6 |
Fast Shafts B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
2 | 1 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | -1 | |
3 | 3 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
Top 3 transfer | ||||||
4 | 4 | 11 | Jon Kirby Russellville, AR | Russellville, AR | - | |
5 | 7 | 18 | Matt Cooper McKenzie, TN | McKenzie, TN | 2 | |
6 | 5 | 1AU | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | -1 | |
7 | 6 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -1 | |
8 | 10 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | 2 | |
9 | 9 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | - | |
10 | 8 | 1S | Brandon Smith Floral, AR | Floral, AR | -2 | |
11 | 11 | 93 | Cory Lawler Hanover, PA | Hanover, PA | - | |
12 | 12 | 15 | Nathan Stewart Bryant, AR | Bryant, AR | - | |
13 | 15 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | 2 | |
14 | 16 | 78 | Henry Gustavus West Memphis, AR | West Memphis, AR | 2 | |
15 | 14 | 27 | Lynn Irwin Walls, MS | Walls, MS | -1 | |
16 | 18 | 7S | Jeff Sloan Charleston, MO | Charleston, MO | 2 | |
17 | 13 | 90 | Josh Farris Harrison, AR | Harrison, AR | -4 | |
DNS | 17 | 1G | Bryan Glaze Little Rock, AR | Little Rock, AR | - |
UNOH B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1B | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
2 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | |
3 | 4 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
Top 3 transfer | ||||||
4 | 8 | 41 | Bryce Clark Conway, AR | Conway, AR | 4 | |
5 | 5 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
6 | 12 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 6 | |
7 | 7 | 2C | Charlie Cole Wynne, AR | Wynne, AR | - | |
8 | 10 | 5V | Austin Vincent Moody, MO | Moody, MO | 2 | |
9 | 11 | 47 | Chandler Petty Cabot, AR | Cabot, AR | 2 | |
10 | 9 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | -1 | |
11 | 13 | 88 | Chance Mann Newport, AR | Newport, AR | 2 | |
12 | 17 | USA1 | Devon Andrews Wynne, AR | Wynne, AR | 5 | |
13 | 14 | 3N | Nathan Brown Marion, AR | Marion, AR | 1 | |
14 | 16 | F15 | Peyton Foster Finch, AR | Finch, AR | 2 | |
15 | 6 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -9 | |
16 | 3 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | -13 | |
DNS | 15 | 997 | Travis Ashley Batesville, AR | Batesville, AR | - | |
DNS | 18 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | - |
Penske Shocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | |
3 | 2 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | -1 | |
Top 3 transfer | ||||||
4 | 3 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | -1 | |
5 | 9 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 4 | |
6 | 5 | 18 | Matt Cooper McKenzie, TN | McKenzie, TN | -1 | |
7 | 6 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | -1 | |
8 | 8 | 90 | Josh Farris Harrison, AR | Harrison, AR | - | |
9 | 7 | 78 | Henry Gustavus West Memphis, AR | West Memphis, AR | -2 |
Summit Racing Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 3 | 99 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
3 | 5 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | |
Top 3 transfer | ||||||
4 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 | |
5 | 9 | 1AU | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | 4 | |
6 | 6 | 1S | Brandon Smith Floral, AR | Floral, AR | - | |
7 | 7 | 93 | Cory Lawler Hanover, PA | Hanover, PA | - | |
8 | 8 | 27 | Lynn Irwin Walls, MS | Walls, MS | - | |
9 | 4 | 1G | Bryan Glaze Little Rock, AR | Little Rock, AR | -5 |
Earnhardt Technologies Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
2 | 4 | 777 | Jared Landers Benton, AR | Benton, AR | 2 | |
3 | 2 | 111 | Max Blair Centerville, PA | Centerville, PA | -1 | |
Top 3 transfer | ||||||
4 | 3 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -1 | |
5 | 6 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 1 | |
6 | 7 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | 1 | |
7 | 8 | 15 | Nathan Stewart Bryant, AR | Bryant, AR | 1 | |
8 | 5 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | -3 | |
9 | 9 | 7S | Jeff Sloan Charleston, MO | Charleston, MO | - |
Simpson Race Products Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 2 | 74 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
3 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 2 | |
Top 3 transfer | ||||||
4 | 4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
5 | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 | |
6 | 8 | 2C | Charlie Cole Wynne, AR | Wynne, AR | 2 | |
7 | 7 | 5V | Austin Vincent Moody, MO | Moody, MO | - | |
8 | 6 | 88 | Chance Mann Newport, AR | Newport, AR | -2 | |
9 | 9 | F15 | Peyton Foster Finch, AR | Finch, AR | - |
Lucas Oil Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
2 | 3 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 1 | |
3 | 2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
Top 3 transfer | ||||||
4 | 4 | 1B | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
5 | 5 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
6 | 6 | 41 | Bryce Clark Conway, AR | Conway, AR | - | |
7 | 8 | 47 | Chandler Petty Cabot, AR | Cabot, AR | 1 | |
8 | 7 | 3N | Nathan Brown Marion, AR | Marion, AR | -1 | |
9 | 9 | USA1 | Devon Andrews Wynne, AR | Wynne, AR | - |
Lucas Oil Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | 1 | |
2 | 1 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 | |
3 | 3 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
Top 3 transfer | ||||||
4 | 4 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | - | |
5 | 5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
6 | 6 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | - | |
7 | 7 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | - | |
8 | 8 | 997 | Travis Ashley Batesville, AR | Batesville, AR | - | |
DNS | 9 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | - |
Qualifying | GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 13.689 | |
2 | 19 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.800 | |
3 | 12 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.858 | |
4 | 1 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 13.889 | |
5 | 11 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.895 | |
6 | 22 | 111 | Max Blair Centerville, PA | Centerville, PA | 13.896 | |
7 | 5 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 14.011 | |
8 | 23 | 99 | Devin Moran Dresden, OH | Dresden, OH | 14.084 | |
9 | 7 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 14.099 | |
10 | 18 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.103 | |
11 | 14 | 1G | Bryan Glaze Little Rock, AR | Little Rock, AR | 14.294 | |
12 | 24 | 777 | Jared Landers Benton, AR | Benton, AR | 14.411 | |
13 | 4 | 18 | Matt Cooper McKenzie, TN | McKenzie, TN | 14.413 | |
14 | 8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.471 | |
15 | 6 | 7J | Ryan Johnson Aurora, MO | Aurora, MO | 14.510 | |
16 | 27 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | 14.834 | |
17 | 2 | 1S | Brandon Smith Floral, AR | Floral, AR | 14.930 | |
18 | 17 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 14.960 | |
19 | 3 | 78 | Henry Gustavus West Memphis, AR | West Memphis, AR | 14.993 | |
20 | 9 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 14.996 | |
21 | 13 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | 15.011 | |
22 | 21 | 90 | Josh Farris Harrison, AR | Harrison, AR | 15.330 | |
23 | 16 | 27 | Lynn Irwin Walls, MS | Walls, MS | 15.823 | |
24 | 15 | 15 | Nathan Stewart Bryant, AR | Bryant, AR | 59.999 | |
DNS | 10 | 11 | Jon Kirby Russellville, AR | Russellville, AR | ||
DNS | 25 | 1AU | Joe Chalmers South Yunderup, WAU | South Yunderup, WAU | ||
DNS | 26 | 7S | Jeff Sloan Charleston, MO | Charleston, MO |
Qualifying | GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.909 | |
2 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.010 | |
3 | 3 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.058 | |
4 | 25 | 74 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.109 | |
5 | 7 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.133 | |
6 | 26 | 12 | Scott Crigler Alton, MO | Alton, MO | 14.229 | |
7 | 21 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.277 | |
8 | 14 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 14.309 | |
9 | 17 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 14.420 | |
10 | 27 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.421 | |
11 | 1 | 1B | BJ Robinson Bossier city, LA | Bossier city, LA | 14.454 | |
12 | 10 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 14.535 | |
13 | 20 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.535 | |
14 | 18 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 14.691 | |
15 | 24 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.735 | |
16 | 2 | 88 | Chance Mann Newport, AR | Newport, AR | 14.791 | |
17 | 15 | 41 | Bryce Clark Conway, AR | Conway, AR | 14.795 | |
18 | 22 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 14.861 | |
19 | 16 | 5V | Austin Vincent Moody, MO | Moody, MO | 14.899 | |
20 | 4 | 3N | Nathan Brown Marion, AR | Marion, AR | 15.046 | |
21 | 11 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 15.201 | |
22 | 19 | 2C | Charlie Cole Wynne, AR | Wynne, AR | 15.217 | |
23 | 23 | 47 | Chandler Petty Cabot, AR | Cabot, AR | 15.375 | |
24 | 9 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 15.562 | |
25 | 6 | F15 | Peyton Foster Finch, AR | Finch, AR | 15.606 | |
26 | 12 | USA1 | Devon Andrews Wynne, AR | Wynne, AR | 15.919 | |
DNS | 13 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR |
Hot Laps | GROUP 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.895 | |
2 | 4 | 18 | Matt Cooper McKenzie, TN | McKenzie, TN | 14.043 | |
3 | 5 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 14.128 | |
4 | 7 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 14.185 | |
5 | 1 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 14.195 | |
6 | 9 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 14.600 | |
7 | 2 | 1S | Brandon Smith Floral, AR | Floral, AR | 14.674 | |
8 | 3 | 78 | Henry Gustavus West Memphis, AR | West Memphis, AR | 14.877 | |
DNS | 6 | 7J | Ryan Johnson Aurora, MO | Aurora, MO |
Hot Laps | GROUP 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.494 | |
2 | 9 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.704 | |
3 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.853 | |
4 | 8 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 14.065 | |
5 | 1 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 14.072 | |
6 | 4 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | 14.188 | |
7 | 5 | 1G | Bryan Glaze Little Rock, AR | Little Rock, AR | 14.790 | |
8 | 6 | 15 | Nathan Stewart Bryant, AR | Bryant, AR | 14.857 | |
9 | 7 | 27 | Lynn Irwin Walls, MS | Walls, MS | 15.877 |
Hot Laps | GROUP 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 13.509 | |
2 | 4 | 111 | Max Blair Centerville, PA | Centerville, PA | 13.613 | |
3 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.674 | |
4 | 5 | 99 | Devin Moran Dresden, OH | Dresden, OH | 14.381 | |
5 | 6 | 777 | Jared Landers Benton, AR | Benton, AR | 14.441 | |
6 | 9 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | 14.462 | |
7 | 3 | 90 | Josh Farris Harrison, AR | Harrison, AR | 15.480 | |
8 | 8 | 7S | Jeff Sloan Charleston, MO | Charleston, MO | 16.783 | |
