BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK...
11/11/2024 -
Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesvi
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS...
11/2/2024 -
CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED,
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO...
10/14/2024 -
October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11
Latest News
BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK FOR SALE
11/11/2024Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesville Motor Speedway facility . The 3/8th mile dirt track is located at the foothills of the Ozark Mountains in Locust...more
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS.
11/2/2024CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED, accumulated 585 points by competing in 23 feature events, winning 2 features, 8 Top Five and placed in the Top Ten 16...more
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO WIN $15000
10/14/2024October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11-12, 2024. Fifty-three IMCA Modifieds entered the 3-day event.
Tom Berry, from Marshalltown, Iowa, swept the event by...more
ZANE DeVILBISS WINS SCHOENFELD HEADERS MID-AMERICA CHAMPIONSHIP
10/13/2024October 12, 2024
WOW!! What a show this weekend!!
1 Big Weekend - 2 Big Events - 3 Nights of Racing
Congrats to Zane DeVilbiss on winning the 29th Annual Schoenfeld Headers Mid-America IMCA Stock Car Championship.
DeVilbiss, from Farmington, New Mexico, took home the...more
5/11/2024 - Batesville Motor Speedway
Locust Grove, AR
BAD BOY 98 LATE-MODELS -all classes - No Young Guns
More info coming later
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 9H | Brint Hartwick Quitman, AR | Quitman, AR | 7 | |
2 | 10 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 8 | |
3 | 4 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | 1 | |
4 | 11 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 7 | |
5 | 1 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | -4 | |
6 | 5 | 115 | Brandon Smith Floral, AR | Floral, AR | -1 | |
7 | 2 | 09 | Jacob Davison Paragould, AR | Paragould, AR | -5 | |
8 | 7 | 31M | Travis Mosley Batesville, AR | Batesville, AR | -1 | |
9 | 12 | 37C | Adam Maple Batesville, AR | Batesville, AR | 3 | |
10 | 9 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | -1 | |
11 | 19 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | 8 | |
12 | 14 | 32N | Mark Norris Searcy, AR | Searcy, AR | 2 | |
13 | 13 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - | |
14 | 18 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | 4 | |
15 | 3 | 27F | Austin Floyd Searcy, AR | Searcy, AR | -12 | |
16 | 20 | 10N | Cam Norris Searcy, AR | Searcy, AR | 4 | |
17 | 17 | 27JR | Garrett Taylor Jacksonville, AR | Jacksonville, AR | - | |
18 | 16 | 13M | Matt Arnold Beebe, AR | Beebe, AR | -2 | |
19 | 15 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | -4 | |
20 | 6 | 6 | Wendell Wallace Batesville, AR | Batesville, AR | -14 | |
DNS | 21 | 46 | Nick Glaze Cabot, AR | Cabot, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 5 | |
2 | 5 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 3 | |
3 | 7 | 37C | Adam Maple Batesville, AR | Batesville, AR | 4 | |
4 | 1 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | -3 | |
5 | 4 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | -1 | |
6 | 2 | 13M | Matt Arnold Beebe, AR | Beebe, AR | -4 | |
DNS | 3 | 46 | Nick Glaze Cabot, AR | Cabot, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 115 | Brandon Smith Floral, AR | Floral, AR | 3 | |
2 | 5 | 9H | Brint Hartwick Quitman, AR | Quitman, AR | 3 | |
3 | 1 | 09 | Jacob Davison Paragould, AR | Paragould, AR | -2 | |
4 | 2 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -2 | |
5 | 7 | 32N | Mark Norris Searcy, AR | Searcy, AR | 2 | |
6 | 3 | 27JR | Garrett Taylor Jacksonville, AR | Jacksonville, AR | -3 | |
7 | 6 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 5 | |
2 | 4 | 6 | Wendell Wallace Batesville, AR | Batesville, AR | 2 | |
3 | 1 | 27F | Austin Floyd Searcy, AR | Searcy, AR | -2 | |
4 | 5 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 1 | |
5 | 7 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | 2 | |
6 | 2 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | -4 | |
7 | 3 | 10N | Cam Norris Searcy, AR | Searcy, AR | -4 | |
All transfer |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | F4D | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 3 | |
2 | 3 | 7 | Joe Payne Concord, AR | Concord, AR | 1 | |
3 | 1 | 2C | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -2 | |
4 | 5 | 43 | Scooter Scruggs Little Rock, AR | Little Rock, AR | 1 | |
5 | 7 | 33D | Dustin Stuart Benton, AR | Benton, AR | 2 | |
6 | 6 | 21 | Will Aycock Thornton, AR | Thornton, AR | - | |
7 | 8 | 18N | Noah Burlison Malvern, AR | Malvern, AR | 1 | |
8 | 9 | 737 | Tim Legends Walnut Ridge, AR | Walnut Ridge, AR | 1 | |
9 | 2 | 17M | Stephen Morrow Batesville, AR | Batesville, AR | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Joe Payne Concord, AR | Concord, AR | 3 | |
2 | 3 | 17M | Stephen Morrow Batesville, AR | Batesville, AR | 1 | |
3 | 6 | F4D | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 3 | |
4 | 2 | 2C | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -2 | |
5 | 9 | 43 | Scooter Scruggs Little Rock, AR | Little Rock, AR | 4 | |
6 | 1 | 21 | Will Aycock Thornton, AR | Thornton, AR | -5 | |
7 | 5 | 33D | Dustin Stuart Benton, AR | Benton, AR | -2 | |
8 | 7 | 18N | Noah Burlison Malvern, AR | Malvern, AR | -1 | |
9 | 8 | 737 | Tim Legends Walnut Ridge, AR | Walnut Ridge, AR | -1 | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 911 | Anthony Creasey Batesville, AR | Batesville, AR | 7 | |
2 | 1 | 45 | Joseph Jackson Locust Grove, AR | Locust Grove, AR | -1 | |
3 | 3 | 22C | Destiny Brooks Batesville, AR | Batesville, AR | - | |
4 | 5 | 56 | Cody Cornett Drasco, AR | Drasco, AR | 1 | |
5 | 4 | 53 | Dennie Apple Batesville, AR | Batesville, AR | -1 | |
6 | 10 | 17M | Mason Morrow Batesville, AR | Batesville, AR | 4 | |
7 | 7 | 12 | Madison Gillmore Southside, AR | Southside, AR | - | |
8 | 6 | 17W | Steven Wade Hardy, AR | Hardy, AR | -2 | |
9 | 9 | 64 | Ashley Wood Bauxite, AR | Bauxite, AR | - | |
10 | 2 | 10H | Rusty Jeffrey Batesville, AR | Batesville, AR | -8 | |
11 | 11 | 1T | JuJu Brooks Batesville, AR | Batesville, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10H | Rusty Jeffrey Batesville, AR | Batesville, AR | 1 | |
2 | 4 | 22C | Destiny Brooks Batesville, AR | Batesville, AR | 2 | |
3 | 1 | 56 | Cody Cornett Drasco, AR | Drasco, AR | -2 | |
4 | 5 | 12 | Madison Gillmore Southside, AR | Southside, AR | 1 | |
5 | 3 | 64 | Ashley Wood Bauxite, AR | Bauxite, AR | -2 | |
DNS | 6 | 1T | JuJu Brooks Batesville, AR | Batesville, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Joseph Jackson Locust Grove, AR | Locust Grove, AR | 1 | |
2 | 1 | 53 | Dennie Apple Batesville, AR | Batesville, AR | -1 | |
3 | 4 | 17W | Steven Wade Hardy, AR | Hardy, AR | 1 | |
4 | 3 | 911 | Anthony Creasey Batesville, AR | Batesville, AR | -1 | |
5 | 5 | 17M | Mason Morrow Batesville, AR | Batesville, AR | - | |
All transfer |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 3 | |
2 | 5 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 3 | |
3 | 3 | 1F | Payton Freeman Commerce, GA | Commerce, GA | - | |
4 | 7 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 3 | |
5 | 1 | 12 | Scott Crigler Alton, MO | Alton, MO | -4 | |
6 | 18 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 12 | |
7 | 15 | 14M | Morgan Bagley Longview, TX | Longview, TX | 8 | |
8 | 11 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 3 | |
9 | 6 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | -3 | |
10 | 12 | 36 | Logan Martin West Plains, MO | West Plains, MO | 2 | |
11 | 13 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 2 | |
12 | 17 | 29 | Rodney Sanders Happy, TX | Happy, TX | 5 | |
13 | 10 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | -3 | |
14 | 22 | 88 | Chance Mann Newport, AR | Newport, AR | 8 | |
15 | 14 | 78 | Henry Gustavas Jonesboro, AR | Jonesboro, AR | -1 | |
16 | 9 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | -7 | |
17 | 16 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -1 | |
18 | 19 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 1 | |
19 | 20 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 1 | |
20 | 23 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 3 | |
21 | 21 | 5 | Austin Vincent Moody, MO | Moody, MO | - | |
22 | 2 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | -20 | |
DQ | 8 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - |
B Feature 1Mississippi Police Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Rodney Sanders Happy, TX | Happy, TX | - | |
2 | 4 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 2 | |
Top 2 transfer | ||||||
3 | 2 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | -1 | |
4 | 3 | 1C | Curtis Cook Conway, AR | Conway, AR | -1 | |
5 | 7 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 2 | |
6 | 5 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -1 | |
7 | 6 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 | |
8 | 8 | 47P | Chandler Petty Cabot, AR | Cabot, AR | - | |
9 | 9 | 88 | Chance Mann Newport, AR | Newport, AR | - | |
DNS | 10 | 1S | Brandon Smith Floral, AR | Floral, AR | - | |
DNS | 11 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | - | |
DNS | 12 | 997 | Travis Ashley Batesville, AR | Batesville, AR | - |
B Feature 2ROCKET CHASSIS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 2 | |
2 | 2 | 2 | Charlie Cole Wynne, AR | Wynne, AR | - | |
Top 2 transfer | ||||||
3 | 4 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
4 | 5 | 19C | Colby Moore Springtown, TX | Springtown, TX | 1 | |
5 | 6 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | 1 | |
6 | 9 | USA1A | Devon Andrews Wynne, AR | Wynne, AR | 3 | |
7 | 7 | 48 | Mike Myers Ruleville, MS | Ruleville, MS | - | |
8 | 8 | F15 | Peyton Foster Floral, AR | Floral, AR | - | |
9 | 1 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | -8 | |
10 | 11 | 15W | Brian Woodard Ripley, TN | Ripley, TN | 1 | |
11 | 10 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | -1 |
Heat 1TOMMY SURRET TRUCKING
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
2 | 2 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
3 | 4 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 1 | |
4 | 5 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 1 | |
Top 4 transfer | ||||||
5 | 3 | 29 | Rodney Sanders Happy, TX | Happy, TX | -2 | |
6 | 6 | 1C | Curtis Cook Conway, AR | Conway, AR | - | |
7 | 7 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | - | |
8 | 8 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | - | |
9 | 9 | 88 | Chance Mann Newport, AR | Newport, AR | - | |
10 | 10 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | - |
Heat 2DIXON ROAD U-PULL-IT
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1F | Payton Freeman Commerce, GA | Commerce, GA | 3 | |
2 | 1 | 12W | Ashton Winger Hampton, GA | Hampton, GA | -1 | |
3 | 2 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -1 | |
4 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | -1 | |
Top 4 transfer | ||||||
5 | 5 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | - | |
6 | 6 | F1 | Brett Frazier Vivian, LA | Vivian, LA | - | |
7 | 9 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 2 | |
8 | 7 | 47P | Chandler Petty Cabot, AR | Cabot, AR | -1 | |
9 DNF | 8 | 1S | Brandon Smith Floral, AR | Floral, AR | -1 | |
DNS | 10 | 997 | Travis Ashley Batesville, AR | Batesville, AR | - |
Heat 3MI Truck Center
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | - | |
2 | 2 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
3 | 4 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
4 | 6 | 78 | Henry Gustavas Jonesboro, AR | Jonesboro, AR | 2 | |
Top 4 transfer | ||||||
5 | 3 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | -2 | |
6 | 5 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -1 | |
7 | 8 | 19C | Colby Moore Springtown, TX | Springtown, TX | 1 | |
8 | 7 | 48 | Mike Myers Ruleville, MS | Ruleville, MS | -1 | |
9 | 10 | USA1A | Devon Andrews Wynne, AR | Wynne, AR | 1 | |
10 | 9 | 15W | Brian Woodard Ripley, TN | Ripley, TN | -1 |
Heat 4P&W SALES
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
3 | 4 | 36 | Logan Martin West Plains, MO | West Plains, MO | 1 | |
4 | 3 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -1 | |
Top 4 transfer | ||||||
5 | 6 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 1 | |
6 | 7 | 5 | Austin Vincent Moody, MO | Moody, MO | 1 | |
7 | 5 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | -2 | |
8 | 8 | F15 | Peyton Foster Floral, AR | Floral, AR | - | |
9 | 9 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | - |
Qualifying 1MARK MARTIN AUTOMOTIVE
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Scott Crigler Alton, MO | Alton, MO | 14.215 | |
2 | 8 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 14.247 | |
3 | 11 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 14.478 | |
4 | 19 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 14.610 | |
5 | 4 | 29 | Rodney Sanders Happy, TX | Happy, TX | 14.740 | |
6 | 6 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.807 | |
7 | 17 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 14.820 | |
8 | 12 | 1F | Payton Freeman Commerce, GA | Commerce, GA | 14.826 | |
9 | 10 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 14.919 | |
10 | 3 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | 14.948 | |
11 | 7 | 1C | Curtis Cook Conway, AR | Conway, AR | 14.971 | |
12 | 13 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 14.976 | |
13 | 2 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 15.038 | |
14 | 16 | 47P | Chandler Petty Cabot, AR | Cabot, AR | 15.155 | |
15 | 15 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 15.234 | |
16 | 20 | 1S | Brandon Smith Floral, AR | Floral, AR | 15.355 | |
17 | 9 | 88 | Chance Mann Newport, AR | Newport, AR | 15.404 | |
18 | 14 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.477 | |
19 | 18 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | 15.960 | |
DNS | 5 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 15.960 |
Qualifying 2MARK MARTIN AUTOMOTIVE
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | 14.316 | |
2 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.394 | |
3 | 3 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | 14.580 | |
4 | 11 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.742 | |
5 | 6 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | 14.821 | |
6 | 10 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 14.891 | |
7 | 14 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 14.907 | |
8 | 12 | 36 | Logan Martin West Plains, MO | West Plains, MO | 14.989 | |
9 | 1 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 15.109 | |
10 | 18 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | 15.272 | |
11 | 2 | 78 | Henry Gustavas Jonesboro, AR | Jonesboro, AR | 15.423 | |
12 | 16 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 15.538 | |
13 | 19 | 48 | Mike Myers Ruleville, MS | Ruleville, MS | 15.677 | |
14 | 13 | 5 | Austin Vincent Moody, MO | Moody, MO | 15.703 | |
15 | 9 | 19C | Colby Moore Springtown, TX | Springtown, TX | 15.705 | |
16 | 17 | F15 | Peyton Foster Floral, AR | Floral, AR | 15.735 | |
17 | 4 | 15W | Brian Woodard Ripley, TN | Ripley, TN | 15.987 | |
18 | 15 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 16.019 | |
19 | 8 | USA1A | Devon Andrews Wynne, AR | Wynne, AR | 16.210 |
Hot Laps 1HYPERCO
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 1F | Payton Freeman Commerce, GA | Commerce, GA | 14.232 | |
2 | 8 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 16.009 | |
3 | 1 | 12 | Scott Crigler Alton, MO | Alton, MO | 14.593 | |
4 | 2 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 14.598 | |
5 | 11 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 14.615 | |
6 | 6 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.649 | |
7 | 19 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 14.669 | |
8 | 10 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 14.821 | |
9 | 3 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | 14.865 | |
10 | 5 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 14.869 | |
11 | 15 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 14.930 | |
12 | 7 | 1C | Curtis Cook Conway, AR | Conway, AR | 16.009 | |
13 | 20 | 1S | Brandon Smith Floral, AR | Floral, AR | 15.035 | |
14 | 14 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.047 | |
15 | 17 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 15.338 | |
16 | 13 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 15.554 | |
17 | 18 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | 15.768 | |
18 | 15W | Brian Woodard Ripley, TN | Ripley, TN | 16.009 | ||
19 | 9 | 88 | Chance Mann Newport, AR | Newport, AR | 16.009 | |
20 | 16 | 47P | Chandler Petty Cabot, AR | Cabot, AR | 16.009 | |
21 | 4 | 29 | Rodney Sanders Happy, TX | Happy, TX | 16.009 |
Hot Laps 2HYPERCO
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | 14.572 | |
2 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.692 | |
3 | 14 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 14.732 | |
4 | 6 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | 14.896 | |
5 | 11 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.925 | |
6 | 12 | 36 | Logan Martin West Plains, MO | West Plains, MO | 15.100 | |
7 | 47P | Chandler Petty Cabot, AR | Cabot, AR | 15.149 | ||
8 | 10 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 15.212 | |
9 | 3 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | 15.219 | |
10 | 2 | 78 | Henry Gustavas Jonesboro, AR | Jonesboro, AR | 15.296 | |
11 | 13 | 5 | Austin Vincent Moody, MO | Moody, MO | 15.479 | |
12 | 9 | 19C | Colby Moore Springtown, TX | Springtown, TX | 15.593 | |
13 | 8 | USA1A | Devon Andrews Wynne, AR | Wynne, AR | 15.721 | |
14 | 16 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 15.884 | |
15 | 15 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 15.919 | |
16 | 18 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | 15.953 | |
17 | 1 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 16.359 | |
18 | 17 | F15 | Peyton Foster Floral, AR | Floral, AR | 16.380 | |
19 | 19 | 48 | Mike Myers Ruleville, MS | Ruleville, MS | 16.481 |
Midwest Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5W | Keaton Wheeler Batesville, AR | Batesville, AR | 1 | |
2 | 1 | 64 | Pete Richardson Springfield, MO | Springfield, MO | -1 | |
3 | 8 | 22C | Cody Maple Batesville, AR | Batesville, AR | 5 | |
4 | 4 | 21 | Adam Poe BeBee, AR | BeBee, AR | - | |
5 | 10 | 7C | Colton Abshere Oxford, AR | Oxford, AR | 5 | |
6 | 11 | 9H | Slade Hartwick Quitman, AR | Quitman, AR | 5 | |
7 | 7 | 1V | Tommy Porter Ola, AR | Ola, AR | - | |
8 | 9 | 60 | Wayne Poe Ward, AR | Ward, AR | 1 | |
9 | 3 | 0 | Connor Wheeler Sulphur Rock, AR | Sulphur Rock, AR | -6 | |
10 | 6 | 32M | Corey Martone EAST END, AR | EAST END, AR | -4 | |
11 | 5 | 7 | Jim Vincent West Plains, MO | West Plains, MO | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Connor Wheeler Sulphur Rock, AR | Sulphur Rock, AR | 1 | |
2 | 3 | 64 | Pete Richardson Springfield, MO | Springfield, MO | 1 | |
3 | 4 | 7 | Jim Vincent West Plains, MO | West Plains, MO | 1 | |
4 | 5 | 1V | Tommy Porter Ola, AR | Ola, AR | 1 | |
5 | 1 | 60 | Wayne Poe Ward, AR | Ward, AR | -4 | |
6 | 6 | 9H | Slade Hartwick Quitman, AR | Quitman, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5W | Keaton Wheeler Batesville, AR | Batesville, AR | - | |
2 | 2 | 21 | Adam Poe BeBee, AR | BeBee, AR | - | |
3 | 4 | 32M | Corey Martone EAST END, AR | EAST END, AR | 1 | |
4 | 5 | 22C | Cody Maple Batesville, AR | Batesville, AR | 1 | |
5 | 3 | 7C | Colton Abshere Oxford, AR | Oxford, AR | -2 | |
All transfer |
Arkansas Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21K | Conner Kuykendall Little Rock, AR | Little Rock, AR | 5 | |
2 | 2 | 3D | Dustin Stuart Benton, AR | Benton, AR | - | |
3 | 4 | 99W | Edwin Wells Morrilton, AR | Morrilton, AR | 1 | |
4 | 10 | 0 | Jesse Brooks Batesville, AR | Batesville, AR | 6 | |
5 | 8 | 43 | Jordan Scruggs Little Rock, AR | Little Rock, AR | 3 | |
6 | 5 | 83 | Jimmy Via lll Prattsville, AR | Prattsville, AR | -1 | |
7 | 1 | 51 | Timothy Williams Melbourne, AR | Melbourne, AR | -6 | |
8 | 3 | 888 | Philip Salter South Side, AR | South Side, AR | -5 | |
