29th Annual Schoenfeld Headers Championship - $10,...
10/12/2024 -
Locust Grove, AR - October 10-12
The finale for the 29th Annual Schoenfeld Headers Mid-America Stock Car Championship is set for Saturday night, Octob
Race For Hope Takes Schrader to Batesville
10/11/2024 -
Ken Schrader kicked off the eighth annual Race for Hope Batesville Motor Speedway (Locust Grove, Ark.) on Thursday night.
Against a field of 51 IMCA M
TOM BERRY DOMINATING THE RACE FOR HOPE 71
10/12/2024 -
Locust Grove, AR - Race For Hope 71 - October 10-12, 2024
With 52 entries for the 8th Annual Race for Hope 71. Marshalltown, Iowa driver, Tom Berry
Latest News
29th Annual Schoenfeld Headers Championship - $10,000 to win Fina...
10/12/2024Locust Grove, AR - October 10-12
The finale for the 29th Annual Schoenfeld Headers Mid-America Stock Car Championship is set for Saturday night, October 12th at the fast, high-banked Batesville Motor Speedway.
Thirty-five IMCA Stock Cars entered on Thursday for Time...more
TOM BERRY DOMINATING THE RACE FOR HOPE 71
10/12/2024Locust Grove, AR - Race For Hope 71 - October 10-12, 2024
With 52 entries for the 8th Annual Race for Hope 71. Marshalltown, Iowa driver, Tom Berry has mastered the track with back- to- back wins on Thursday and Friday night in his #11 Lethal IMCA Modified.
The Race For...more
Race For Hope Takes Schrader to Batesville
10/11/2024Ken Schrader kicked off the eighth annual Race for Hope Batesville Motor Speedway (Locust Grove, Ark.) on Thursday night.
Against a field of 51 IMCA Modifieds Ken finished fifth in his heat race, which relegated him to a B-Main. Unfortunately in the consolation event, he...more
8TH ANNUAL RACE FOR HOPE 71 ***OCTOBER 10-11-12, 2024 *** $15000...
9/9/2024BATESVILLE MOTOR SPEEDWAY - LOCUST GROVE, AR
The 8th Annual RACE FOR HOPE 71 is scheduled for October 10-11-12, 2024 at Batesville Motor Speedway, the 3/8 mile high-banked oval dirt track, located at Locust Grove, Arkansas.
The IMCA Modified event has a new format this...more
10/10/2024 - Batesville Motor Speedway
Locust Grove, AR
8TH ANNUAL RACE 4 HOPE IMCA MODS /29TH ANNUAL SCHOENFELD HEADERS IMCA STOCK CAR EVENT
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 11 | |
2 | 3 | 601 | Curtis Cook Conway, AR | Conway, AR | 1 | |
3 | 5 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | 2 | |
4 | 2 | 18 | Roger Witt Batesville, AR | Batesville, AR | -2 | |
5 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
6 | 4 | 11T | Richie Tosh Salado, AR | Salado, AR | -2 | |
7 | 1 | 32N | Mark Norris Searcy, AR | Searcy, AR | -6 | |
8 | 18 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 10 | |
9 | 11 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 2 | |
10 | 20 | 44T | Tanner Black Otis, KS | Otis, KS | 10 | |
11 | 6 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | -5 | |
12 | 22 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 10 | |
13 | 13 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | |
14 | 19 | 6 | Wendell Wallace Batesville, AR | Batesville, AR | 5 | |
15 | 9 | 7 | Grayson Moore Jonesboro, AR | Jonesboro, AR | -6 | |
16 | 7 | 46 | Nick Glaze Cabot, AR | Cabot, AR | -9 | |
17 | 16 | 21R | Justin Rigel Thayer, MO | Thayer, MO | -1 | |
18 | 17 | 128 | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | -1 | |
19 | 23 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | 4 | |
20 | 24 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | 4 | |
21 | 14 | 7S | Troy Schaberg Amity, AR | Amity, AR | -7 | |
22 | 21 | 135 | Kaleb Emerson Weatherford, TX | Weatherford, TX | -1 | |
23 | 15 | 366 | Jared Maupin San Antonio, TX | San Antonio, TX | -8 | |
DNS | 10 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Wendell Wallace Batesville, AR | Batesville, AR | 2 | |
2 | 7 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 5 | |
Top 2 transfer | ||||||
3 | 1 | B24 | Owen Barnhill Milton, FL | Milton, FL | -2 | |
4 | 5 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 1 | |
5 | 6 | 37C | Adam Maple Batesville, AR | Batesville, AR | 1 | |
6 | 4 | 21 | John Waugh Batesville, AR | Batesville, AR | -2 | |
7 | 2 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -5 | |
8 | 8 | 27T | Josh Westenhover Heber Springs, AR | Heber Springs, AR | - | |
9 | 9 | 9H | Brint Hartwick Quitman, AR | Quitman, AR | - | |
DNS | 10 | 44K | Kelsie Black Otis, KS | Otis, KS | - | |
DNS | 11 | 737X | Tim Legends Walnut Ridge, AR | Walnut Ridge, AR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44T | Tanner Black Otis, KS | Otis, KS | 1 | |
2 | 5 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | 3 | |
Top 2 transfer | ||||||
3 | 1 | 27JR | Garrett Taylor Jacksonville, AR | Jacksonville, AR | -2 | |
4 | 7 | 141 | Matt Bonine Onawa, IA | Onawa, IA | 3 | |
5 | 10 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | 5 | |
6 | 3 | X2MJR | Cole Murphy Caulfield, MO | Caulfield, MO | -3 | |
7 | 8 | 10F | Tanner Fletcher Finch, AR | Finch, AR | 1 | |
8 | 6 | 1V | Tommy Porter Ola, AR | Ola, AR | -2 | |
9 | 9 | 10C | Jacob Combs Mountain Home, AR | Mountain Home, AR | - | |
DNS | 4 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | - | |
DNS | 11 | 56 | Hunter Alls Jonesboro, AR | Jonesboro, AR | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 135 | Kaleb Emerson Weatherford, TX | Weatherford, TX | 1 | |
2 | 5 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | 3 | |
Top 2 transfer | ||||||
3 | 4 | 115 | Brandon Smith Floral, AR | Floral, AR | 1 | |
4 | 8 | 77 | Brad Calhoun Jacksonville, AR | Jacksonville, AR | 4 | |
5 | 3 | 4X | Chuck Sanders Little Rock, AR | Little Rock, AR | -2 | |
6 | 7 | C5 | Chris Carter Redfield, AR | Redfield, AR | 1 | |
7 | 6 | X | Chad Isbell Beebe, AR | Beebe, AR | -1 | |
DNS | 1 | 14 | Landon Meilke Jonesboro, AR | Jonesboro, AR | - | |
DNS | 9 | 7W | Wesley Wise Perryville, AR | Perryville, AR | - | |
DNS | 10 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - | |
DNS | 11 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11T | Richie Tosh Salado, AR | Salado, AR | 1 | |
2 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -1 | |
3 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 5 | |
4 | 4 | 135 | Kaleb Emerson Weatherford, TX | Weatherford, TX | - | |
5 | 7 | 6 | Wendell Wallace Batesville, AR | Batesville, AR | 2 | |
6 | 3 | 37C | Adam Maple Batesville, AR | Batesville, AR | -3 | |
7 | 6 | C5 | Chris Carter Redfield, AR | Redfield, AR | -1 | |
8 | 5 | 10C | Jacob Combs Mountain Home, AR | Mountain Home, AR | -3 | |
DNS | 9 | 101 | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32N | Mark Norris Searcy, AR | Searcy, AR | 3 | |
2 | 6 | 18 | Roger Witt Batesville, AR | Batesville, AR | 4 | |
3 | 2 | 128 | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | -1 | |
4 | 7 | 21R | Justin Rigel Thayer, MO | Thayer, MO | 3 | |
5 | 3 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | -2 | |
6 | 8 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | 2 | |
7 | 1 | 141 | Matt Bonine Onawa, IA | Onawa, IA | -6 | |
8 | 9 | 77 | Brad Calhoun Jacksonville, AR | Jacksonville, AR | 1 | |
9 | 5 | 44K | Kelsie Black Otis, KS | Otis, KS | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | - | |
2 | 2 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | |
3 | 6 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 3 | |
4 | 4 | 44T | Tanner Black Otis, KS | Otis, KS | - | |
5 | 3 | 115 | Brandon Smith Floral, AR | Floral, AR | -2 | |
6 | 9 | 21 | John Waugh Batesville, AR | Batesville, AR | 3 | |
7 | 8 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 1 | |
8 | 5 | 9H | Brint Hartwick Quitman, AR | Quitman, AR | -3 | |
9 | 7 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 601 | Curtis Cook Conway, AR | Conway, AR | 1 | |
2 | 3 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 | |
3 | 5 | 366 | Jared Maupin San Antonio, TX | San Antonio, TX | 2 | |
4 | 1 | 14 | Landon Meilke Jonesboro, AR | Jonesboro, AR | -3 | |
5 | 4 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -1 | |
6 | 8 | 492 | Trent Wyssbrod Monroe, WI | Monroe, WI | 2 | |
7 | 7 | 27T | Josh Westenhover Heber Springs, AR | Heber Springs, AR | - | |
8 | 6 | 7W | Wesley Wise Perryville, AR | Perryville, AR | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | - | |
2 | 4 | 7 | Grayson Moore Jonesboro, AR | Jonesboro, AR | 2 | |
3 | 2 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | -1 | |
4 | 3 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -1 | |
5 | 6 | 4X | Chuck Sanders Little Rock, AR | Little Rock, AR | 1 | |
6 | 5 | X | Chad Isbell Beebe, AR | Beebe, AR | -1 | |
DNS | 7 | 737X | Tim Legends Walnut Ridge, AR | Walnut Ridge, AR | - | |
DNS | 8 | 18Z | Zane DeVilbiss Farmington, NM | Farmington, NM | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Nick Glaze Cabot, AR | Cabot, AR | - | |
2 | 2 | 7S | Troy Schaberg Amity, AR | Amity, AR | - | |
3 | 3 | B24 | Owen Barnhill Milton, FL | Milton, FL | - | |
4 | 5 | 27JR | Garrett Taylor Jacksonville, AR | Jacksonville, AR | 1 | |
5 | 7 | X2MJR | Cole Murphy Caulfield, MO | Caulfield, MO | 2 | |
6 | 4 | 1V | Tommy Porter Ola, AR | Ola, AR | -2 | |
7 | 6 | 10F | Tanner Fletcher Finch, AR | Finch, AR | -1 | |
DNS | 8 | 56 | Hunter Alls Jonesboro, AR | Jonesboro, AR | - |