

BATESVILLE MOTOR SPEEDWAY 2026 SCHEDULE RELEASED
11/25/2025 -
BATESVILLE MOTOR SPEEDWAY - 2026 SCHEDULE OF EVENTS
SCHEDULE IS SUBJECT TO CHANGE
MORE INFO MAY BE ADDED TO EVENTS AS NEEDED
WEEKLY POINT CLASSES RACI
Batesville Motor Speedway Results/ Point Champions...
9/29/2025 -
Great night of racing on Saturday night as the point season ended in all seven divisions.
Destiny Brooks took the win on Saturday and finished as the
Latest News
BATESVILLE MOTOR SPEEDWAY 2026 SCHEDULE RELEASED
11/25/2025BATESVILLE MOTOR SPEEDWAY - 2026 SCHEDULE OF EVENTS
SCHEDULE IS SUBJECT TO CHANGE
MORE INFO MAY BE ADDED TO EVENTS AS NEEDED
WEEKLY POINT CLASSES RACING:
1- FACTORY STOCK 2- MIDWEST MODZ 3. CADILLAC CHASSIS IMCA STOCK CARS 4. SHAW RACE CARS IMCA MODIFIEDS 5....more
Batesville Motor Speedway Results/ Point Champions Named
9/29/2025Great night of racing on Saturday night as the point season ended in all seven divisions.
Destiny Brooks took the win on Saturday and finished as the Points Champion in the Hobby Stock class.
Young Gun driver, Gracie Surrett, doubled up and took home the trophy and feature...more

10/11/2024 - Batesville Motor Speedway
Locust Grove, AR
8TH ANNUAL RACE 4 HOPE IMCA MODS & 29TH ANNUAL SCHOENFELD HEADERS IMCA STOCK CAR EVENTS
The 29th Annual Schoenfeld Headers Mid-America IMCA Stock Car Championship event has been re-scheduled for OCTOBER 10-11-12, 2024 due to the forecast of heavy rain in our area.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 7 |
| 2 | 3 | 01 |
|
Peyton Taylor Batesville, AR | Batesville, AR | 1 |
| 3 | 1 | 27JR |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | -2 |
| 4 | 10 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 6 |
| 5 | 2 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | -3 |
| 6 | 7 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | 1 |
| 7 | 6 | 9H |
|
Brint Hartwick Quitman, AR | Quitman, AR | -1 |
| 8 | 14 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 6 |
| 9 | 20 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 11 |
| 10 | 16 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 6 |
| 11 | 9 | 6 |
|
Wendell Wallace Batesville, AR | Batesville, AR | -2 |
| 12 | 19 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 7 |
| 13 | 12 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | -1 |
| 14 | 17 | 135 |
|
Kaleb Emerson Weatherford, TX | Weatherford, TX | 3 |
| 15 | 22 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | 7 |
| 16 | 15 | 21 |
|
John Waugh Batesville, AR | Batesville, AR | -1 |
| 17 | 24 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 7 |
| 18 | 21 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 3 |
| 19 | 23 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | 4 |
| 20 | 5 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | -15 |
| 21 | 13 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | -8 |
| 22 | 18 | 366 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -4 |
| 23 | 11 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | -12 |
| 24 | 4 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 2 | 2 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | - |
| Top 2 transfer | ||||||
| 3 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 4 | 4 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | - |
| 5 | 9 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 4 |
| 6 | 6 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 7 | 7 | 60 |
|
Justin Jarrett Maynard, AR | Maynard, AR | - |
| 8 | 5 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | -3 |
| 9 | 11 | X |
|
Chad Isbell Beebe, AR | Beebe, AR | 2 |
| 10 | 8 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | -2 |
| 11 | 10 | 737X |
|
Tim Legends Walnut Ridge, AR | Walnut Ridge, AR | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 2 | 2 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 2 |
| 4 | 4 | 11T |
|
Richie Tosh Salado, AR | Salado, AR | - |
| 5 | 6 | 21R |
|
Justin Rigel Thayer, MO | Thayer, MO | 1 |
| 6 | 3 | 77 |
|
Brad Calhoun Jacksonville, AR | Jacksonville, AR | -3 |
| 7 | 8 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | 1 |
| 8 | 11 | 56 |
|
Hunter Alls Jonesboro, AR | Jonesboro, AR | 3 |
| 9 | 10 | 10F |
|
Tanner Fletcher Finch, AR | Finch, AR | 1 |
| 10 | 7 | 27T |
|
Josh Westenhover Heber Springs, AR | Heber Springs, AR | -3 |
| DNS | 9 | 10C |
|
Jacob Combs Mountain Home, AR | Mountain Home, AR | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | - |
| 2 | 3 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 115 |
|
Brandon Smith Floral, AR | Floral, AR | 2 |
| 4 | 2 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | -2 |
| 5 | 10 | 10R |
|
Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | 5 |
| 6 | 8 | 46 |
|
Nick Glaze Cabot, AR | Cabot, AR | 2 |
| 7 | 4 | X2MJR |
|
Cole Murphy Caulfield, MO | Caulfield, MO | -3 |
| 8 | 6 | 1V |
|
Tommy Porter Ola, AR | Ola, AR | -2 |
| 9 | 9 | 7D |
|
Dennis Schoenfeld Van Buren, AR | Van Buren, AR | - |
| DNS | 7 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - |
| 2 | 3 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 3 | 5 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 2 |
| 4 | 4 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 5 | 2 | X2MJR |
|
Cole Murphy Caulfield, MO | Caulfield, MO | -3 |
| 6 | 8 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 2 |
| 7 | 6 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | -1 |
| 8 | 9 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 1 |
| 9 | 7 | X |
|
Chad Isbell Beebe, AR | Beebe, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | 1 |
| 2 | 1 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | -1 |
| 3 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 4 | 8 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 4 |
| 5 | 4 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | -1 |
| 6 | 9 | 11T |
|
Richie Tosh Salado, AR | Salado, AR | 3 |
| 7 | 7 | 46 |
|
Nick Glaze Cabot, AR | Cabot, AR | - |
| 8 | 6 | 7D |
|
Dennis Schoenfeld Van Buren, AR | Van Buren, AR | -2 |
| 9 | 5 | 10R |
|
Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9H |
|
Brint Hartwick Quitman, AR | Quitman, AR | - |
| 2 | 3 | 6 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 1 |
| 3 | 5 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 2 |
| 4 | 2 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | -2 |
| 5 | 6 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| 6 | 7 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| 7 | 4 | 27T |
|
Josh Westenhover Heber Springs, AR | Heber Springs, AR | -3 |
| 8 | 8 | 737X |
|
Tim Legends Walnut Ridge, AR | Walnut Ridge, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Peyton Taylor Batesville, AR | Batesville, AR | 1 |
| 2 | 6 | 27JR |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | 4 |
| 3 | 5 | 21 |
|
John Waugh Batesville, AR | Batesville, AR | 2 |
| 4 | 3 | B24 |
|
Owen Barnhill Milton, FL | Milton, FL | -1 |
| 5 | 7 | 77 |
|
Brad Calhoun Jacksonville, AR | Jacksonville, AR | 2 |
| 6 | 1 | 21R |
|
Justin Rigel Thayer, MO | Thayer, MO | -5 |
| 7 | 4 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | -3 |
| DNS | 8 | 56 |
|
Hunter Alls Jonesboro, AR | Jonesboro, AR | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | - |
| 2 | 2 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | - |
| 3 | 4 | 135 |
|
Kaleb Emerson Weatherford, TX | Weatherford, TX | 1 |
| 4 | 5 | 12M |
|
Raymond Merrill Sallisaw, OK | Sallisaw, OK | 1 |
| 5 | 8 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | 3 |
| 6 | 3 | 1V |
|
Tommy Porter Ola, AR | Ola, AR | -3 |
| 7 | 6 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | -1 |
| 8 | 7 | 10F |
|
Tanner Fletcher Finch, AR | Finch, AR | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | 1 |
| 2 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 3 | 4 | 366 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 1 |
| 4 | 7 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 |
| 5 | 6 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 1 |
| 6 | 8 | 115 |
|
Brandon Smith Floral, AR | Floral, AR | 2 |
| 7 | 1 | 60 |
|
Justin Jarrett Maynard, AR | Maynard, AR | -6 |
| 8 | 5 | 10C |
|
Jacob Combs Mountain Home, AR | Mountain Home, AR | -3 |
IMCA Stock Car
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | 1 |
| 2 | 1 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | -1 |
| 3 | 4 | 7 |
|
Joe Payne Concord, AR | Concord, AR | 1 |
| 4 | 5 | 737 |
|
Roger Witt Batesville, AR | Batesville, AR | 1 |
| 5 | 3 | UFO |
|
Angel Munoz Lamar, CO | Lamar, CO | -2 |
| 6 | 6 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | - |
| 2 | 4 | 82 |
|
Curtis Cook Conway, AR | Conway, AR | 2 |
| 3 | 2 | 86E |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | -1 |
| 4 | 3 | 17M |
|
Stephen Morrow Batesville, AR | Batesville, AR | -1 |
| 5 | 6 | 1D |
|
Chris Dollarhide Little Rock, AR | Little Rock, AR | 1 |
| 6 | 5 | 77X |
|
Steven Brewster Greenbrier, AR | Greenbrier, AR | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 3 |
| 2 | 1 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | -1 |
| 3 | 6 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 3 |
| 4 | 2 | 43N |
|
Tommy New Dover, AR | Dover, AR | -2 |
| 5 | 3 | 11T |
|
Richie Tosh Salado, AR | Salado, AR | -2 |
| 6 | 5 | 25X |
|
Cody Lowe Little Rock, AR | Little Rock, AR | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 2 |
| 2 | 1 | 20N |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -1 |
| 3 | 4 | 26L |
|
Patrick Linn Little Rock, AR | Little Rock, AR | 1 |
| 4 | 2 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -2 |
| 5 | 5 | 14B |
|
John Bubbus Bauxite, AR | Bauxite, AR | - |
| 6 | 6 | 13 |
|
Darin Long Jacksonville, AR | Jacksonville, AR | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 3 |
| 2 | 3 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 1 |
| 3 | 2 | 21K |
|
Conner Kuykendall Little Rock, AR | Little Rock, AR | -1 |
| 4 | 1 | 25 |
|
Jim Philpot Greenwood, AR | Greenwood, AR | -3 |
| 5 | 5 | 28 |
|
Lynn Hefley Cabot, AR | Cabot, AR | - |
| 6 | 6 | 99N |
|
Joshua Nichols Hanford, CA | Hanford, CA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Peyton Taylor Batesville, AR | Batesville, AR | 3 |
| 2 | 2 | 06 |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | - |
| 3 | 1 | 7T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -2 |
| 4 | 5 | 33D |
|
Dustin Stuart Benton, AR | Benton, AR | 1 |
| 5 | 3 | 18N |
|
Noah Burlison Malvern, AR | Malvern, AR | -2 |






























































