


ACE DORAN NAMED AS TITLE SPONSOR OF THE 34TH ANNUA...
3/13/2026 -
Batesville Motor Speedway - March 13, 2026
ACE DORAN HAULING & RIGGING to team up with Batesville Motor Speedway in 2026 as the Title Sponsor of the 3
Batesville Motor Speedway Races Cancelled for Satu...
4/18/2026 -
Due to weather related conditions, races for Saturday night, April 18th have been cancelled.
KANSAS CITY DRIVER WINS MOD LITES OF ARKANSAS OPE...
4/15/2026 -
Locust Grove, Arkansas - April 11, 2026
Dillon Raffurty drove all the way from Kansas City, Missouri to win the Arkansas Mod Lite Series Opener at Bat
Latest News
Batesville Motor Speedway Races Cancelled for Saturday, April 18,...
4/18/2026Due to weather related conditions, races for Saturday night, April 18th have been cancelled.
KANSAS CITY DRIVER WINS MOD LITES OF ARKANSAS OPENER AT BATESVIL...
4/15/2026Locust Grove, Arkansas - April 11, 2026
Dillon Raffurty drove all the way from Kansas City, Missouri to win the Arkansas Mod Lite Series Opener at Batesville Motor Speedway on Saturday night. Raffurty started the race in the 5th position in a field of twenty-one Arkansas...more
BAD BOY 98 - MAY 8-9, 2026
4/4/2026The BAD BOYS are back in town for the BAD BOY 98 Super Late Models!!
ACE DORAN NAMED AS TITLE SPONSOR OF THE 34TH ANNUAL TOPLESS 100
3/13/2026Batesville Motor Speedway - March 13, 2026
ACE DORAN HAULING & RIGGING to team up with Batesville Motor Speedway in 2026 as the Title Sponsor of the 34th Annual ACE DORAN TOPLESS 100 presented by Big River Steel.
ACE DORAN is a member of the Bennett Family of Companies...more

5/8/2021 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 1 | 86R |
|
Brian Rickman Columbus, MS | Columbus, MS | -1 |
| 3 | 10 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 7 |
| 4 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 5 | 11 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 6 |
| 6 | 7 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 7 | 12 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 5 |
| 8 | 6 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| 9 | 4 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | -5 |
| 10 | 8 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -2 |
| 11 | 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -8 |
| 12 | 20 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 8 |
| 13 | 15 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | 2 |
| 14 | 25 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 11 |
| 15 | 18 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 3 |
| 16 | 21 | 11B |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 5 |
| 17 | 22 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | 5 |
| 18 DNF | 14 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -4 |
| 19 DNF | 9 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | -10 |
| 20 DNF | 23 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 3 |
| 21 DNF | 16 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -5 |
| 22 DNF | 26 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 4 |
| 23 DNF | 24 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | 1 |
| 24 DNF | 13 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -11 |
| 25 DNF | 19 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -6 |
| 26 DNF | 17 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86R |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 2 | 3 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 1 |
| 3 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| 4 | 4 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 5 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 6 | 8 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 2 |
| 7 | 6 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -1 |
| 8 | 7 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 |
| 3 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 4 | 4 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 5 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 6 | 5 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | -1 |
| 7 | 8 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 1 |
| 8 | 6 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -2 |
| DNS | 9 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 3 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 3 | 2 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 4 | 4 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 5 | 5 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | - |
| 6 | 6 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | - |
| 7 | 7 | 11B |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | - |
| DNS | 8 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 86R |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.033 |
| 2 | 15 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.064 |
| 3 | 19 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.196 |
| 4 | 3 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14.391 |
| 5 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.398 |
| 6 | 4 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.403 |
| 7 | 16 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 14.425 |
| 8 | 23 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.432 |
| 9 | 22 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.455 |
| 10 | 11 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 14.654 |
| 11 | 20 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.742 |
| 12 | 24 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.782 |
| 13 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.862 |
| 14 | 6 | 997 |
|
Travis Ashley Batesville, AR | Batesville, AR | 14.960 |
| 15 | 26 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | 14.992 |
| 16 | 25 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.997 |
| 17 | 18 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 15.017 |
| 18 | 17 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 15.072 |
| 19 | 21 | 26R |
|
Ross Farmer Glenwood, AR | Glenwood, AR | 15.110 |
| 20 | 14 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.183 |
| 21 | 1 | 11B |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 15.230 |
| 22 | 7 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 15.301 |
| 23 | 10 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 15.484 |
| 24 | 12 | 48 |
|
Mike Myers Ruleville, MS | Ruleville, MS | 15.781 |
| 25 | 13 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 15.949 |
| DNS | 9 | 14 |
|
Morgan Bagley Longview, TX | Longview, TX | 15.949 |
































