


BATESVILLE MOTOR SPEEDWAY AWARDS BANQUET SET FOR J...
1/12/2026 -
IT’S TIME TO CELEBRATE OUR
2025 BATESVILLE MOTOR SPEEDWAY CHAMPIONS!!
Join us as we Celebrate with the 2025
Batesville Motor Speedway Champions!!
The
BATESVILLE MOTOR SPEEDWAY 2026 SCHEDULE RELEASED
11/25/2025 -
BATESVILLE MOTOR SPEEDWAY - 2026 SCHEDULE OF EVENTS
SCHEDULE IS SUBJECT TO CHANGE
MORE INFO MAY BE ADDED TO EVENTS AS NEEDED
WEEKLY POINT CLASSES RACI
Batesville Motor Speedway Results/ Point Champions...
9/29/2025 -
Great night of racing on Saturday night as the point season ended in all seven divisions.
Destiny Brooks took the win on Saturday and finished as the
Latest News
BATESVILLE MOTOR SPEEDWAY AWARDS BANQUET SET FOR JANUARY 31, 2026
1/12/2026IT’S TIME TO CELEBRATE OUR
2025 BATESVILLE MOTOR SPEEDWAY CHAMPIONS!!
Join us as we Celebrate with the 2025
Batesville Motor Speedway Champions!!
The 2025 Batesville Motor Speedway Awards Presentation and Dinner will be held on Saturday, January 31,2026 at Colton’s Steak...more
BATESVILLE MOTOR SPEEDWAY 2026 SCHEDULE RELEASED
11/25/2025BATESVILLE MOTOR SPEEDWAY - 2026 SCHEDULE OF EVENTS
SCHEDULE IS SUBJECT TO CHANGE
MORE INFO MAY BE ADDED TO EVENTS AS NEEDED
WEEKLY POINT CLASSES RACING:
1- FACTORY STOCK 2- MIDWEST MODZ 3. CADILLAC CHASSIS IMCA STOCK CARS 4. SHAW RACE CARS IMCA MODIFIEDS 5....more
Batesville Motor Speedway Results/ Point Champions Named
9/29/2025Great night of racing on Saturday night as the point season ended in all seven divisions.
Destiny Brooks took the win on Saturday and finished as the Points Champion in the Hobby Stock class.
Young Gun driver, Gracie Surrett, doubled up and took home the trophy and feature...more

10/14/2021 - Batesville Motor Speedway
Locust Grove, AR
World IMCA Stock Car Championship
Night #2
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 55 |
|
TJ Herndon Atwood, TN | Atwood, TN | 9 |
| 2 | 6 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 4 |
| 3 | 26 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | 23 |
| 4 | 11 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | 7 |
| 5 | 3 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | -2 |
| 6 | 4 | 99T |
|
Richie Tosh Salado, AR | Salado, AR | -2 |
| 7 | 8 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | 1 |
| 8 | 2 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | -6 |
| 9 | 5 | 12 |
|
Westin Abbey Comanche, TX | Comanche, TX | -4 |
| 10 | 25 | 99D |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 15 |
| 11 | 18 | 10 |
|
Rod Snellenberger Pulaski, WI | Pulaski, WI | 7 |
| 12 | 16 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 4 |
| 13 | 24 | 01T |
|
Peyton Taylor Batesville, AR | Batesville, AR | 11 |
| 14 | 12 | 14C |
|
Jason Crawley Little Rock, AR | Little Rock, AR | -2 |
| 15 | 29 | 32 |
|
Derek Green Granada, MN | Granada, MN | 14 |
| 16 | 27 | 95T |
|
Tyler Tipton Weskan, KS | Weskan, KS | 11 |
| 17 | 15 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | -2 |
| 18 | 7 | 42 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -11 |
| 19 | 14 | 47 |
|
Lance Mari El Centro, CA | El Centro, CA | -5 |
| 20 | 1 | 47X |
|
Kevin Atkinson Vilonia, AR | Vilonia, AR | -19 |
| 21 | 17 | 18 |
|
Anthony Goldsberry Runnells, IA | Runnells, IA | -4 |
| 22 | 22 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | - |
| 23 | 13 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | -10 |
| 24 | 21 | 21X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | -3 |
| 25 | 30 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | 5 |
| 26 | 28 | 72 |
|
Jacob Ellithorpe Maquoketa, IA | Maquoketa, IA | 2 |
| 27 | 19 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -8 |
| 28 | 9 | 86E |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -19 |
| 29 | 23 | 737 |
|
Nick Tubbs Colby, KS | Colby, KS | -6 |
| 30 | 20 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 5 |
| 2 | 2 | 15M |
|
Curt Meyers Rice Lake, WI | Rice Lake, WI | - |
| 3 | 3 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | - |
| 4 | 12 | 03 |
|
Denver Lee Witts Springs, AR | Witts Springs, AR | 8 |
| 5 | 5 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 6 | 4 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | -2 |
| 7 | 11 | 11S |
|
Jack Sullivan Greenbrier, AR | Greenbrier, AR | 4 |
| 8 | 14 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 |
| 9 | 21 | 10J |
|
Jake Nelson Williston, ND | Williston, ND | 12 |
| 10 | 1 | 63T |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | -9 |
| 11 | 7 | 20F |
|
Dalton Flory Williston, ND | Williston, ND | -4 |
| 12 | 24 | 14 |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 12 |
| 13 | 18 | 1 |
|
Will Sheen Lamesa, TX | Lamesa, TX | 5 |
| 14 | 22 | 03E |
|
Dillon Smith Waco, TX | Waco, TX | 8 |
| 15 | 8 | 37R |
|
Jason Rogers Selden, KS | Selden, KS | -7 |
| 16 | 20 | 119 |
|
Kyle Vanover Beatrice, NE | Beatrice, NE | 4 |
| 17 | 10 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | -7 |
| 18 | 17 | 92W |
|
Ricky Wrinkle Star City, AR | Star City, AR | -1 |
| 19 | 13 | 92X |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -6 |
| 20 | 15 | 26 |
|
Patrick Linn Little Rock, AR | Little Rock, AR | -5 |
| 21 | 26 | 14A |
|
Cameron Eddy Hensley, AR | Hensley, AR | 5 |
| 22 | 23 | 93SS |
|
Chad Shaw Trimble, MO | Trimble, MO | 1 |
| 23 | 28 | 97X |
|
Ondre Rexford Montezuma, KS | Montezuma, KS | 5 |
| 24 | 9 | 6K |
|
Dillon Knight Burlison, TN | Burlison, TN | -15 |
| 25 | 16 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | -9 |
| 26 | 30 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 4 |
| 27 | 19 | 43 |
|
Scooter Scruggs Little Rock, AR | Little Rock, AR | -8 |
| 28 | 27 | 63 |
|
Dale Eaton St. Joseph, MO | St. Joseph, MO | -1 |
| 29 | 25 | 0 |
|
Tim Carman Copperas Cove, TX | Copperas Cove, TX | -4 |
| DNS | 29 | 4725 |
|
Benji Kirkpatrick | - | |
Heat 1The Triangle Cafe
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
TJ Herndon Atwood, TN | Atwood, TN | 2 |
| 2 | 4 | 95T |
|
Tyler Tipton Weskan, KS | Weskan, KS | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 63T |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 3 |
| 4 | 5 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | 1 |
| 5 | 2 | 19R |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | -3 |
| DNS | 1 | 95 |
|
Afton Wrinkle Star City, AR | Star City, AR | - |
Heat 2Cadillac Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | - |
| 2 | 5 | 32 |
|
Derek Green Granada, MN | Granada, MN | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 15M |
|
Curt Meyers Rice Lake, WI | Rice Lake, WI | 1 |
| 4 | 2 | 92W |
|
Ricky Wrinkle Star City, AR | Star City, AR | -2 |
| 5 | 6 | 12S |
|
Keith Heaslet Indianola, OK | Indianola, OK | 1 |
| 6 | 3 | 3 |
|
Austin Sangster Hackett, AR | Hackett, AR | -3 |
Heat 3Central Arkansas Pest Control
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 1 |
| 2 | 1 | 72 |
|
Jacob Ellithorpe Maquoketa, IA | Maquoketa, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | 3 |
| 4 | 4 | 1 |
|
Will Sheen Lamesa, TX | Lamesa, TX | - |
| 5 | 5 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | - |
| 6 | 3 | 2K |
|
Tim Pulley | -3 | |
Heat 4TyDe Cleaning Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47X |
|
Kevin Atkinson Vilonia, AR | Vilonia, AR | - |
| 2 | 3 | 99D |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | -1 |
| 4 | 4 | 43 |
|
Scooter Scruggs Little Rock, AR | Little Rock, AR | - |
| 5 | 5 | 43N |
|
Tommy New Dover, AR | Dover, AR | - |
| 6 | 6 | 13 |
|
Darin Long Jacksonville, AR | Jacksonville, AR | - |
Heat 5S&H Industrial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25D |
|
Bob Daniels Des Moines, IA | Des Moines, IA | - |
| 2 | 5 | 01T |
|
Peyton Taylor Batesville, AR | Batesville, AR | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 4 | 3 | 119 |
|
Kyle Vanover Beatrice, NE | Beatrice, NE | -1 |
| 5 | 6 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 1 |
| 6 | 2 | 9F |
|
Kevin Flock Muskogee, OK | Muskogee, OK | -4 |
Heat 6Kent's Firestone
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66Z |
|
Elijah Zevenbergen Ocheyedan, IA | Ocheyedan, IA | 4 |
| 2 | 6 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | -1 |
| 4 | 3 | 10J |
|
Jake Nelson Williston, ND | Williston, ND | -1 |
| 5 | 4 | 38 |
|
Jessie Shearin West Plains, MO | West Plains, MO | -1 |
| 6 | 1 | 19Z |
|
Eric Zwirschitz Antigo, WI | Antigo, WI | -5 |
Heat 7Dale's Recycling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Buck Schafroth Orient, IA | Orient, IA | 1 |
| 2 | 3 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 20F |
|
Dalton Flory Williston, ND | Williston, ND | 2 |
| 4 | 1 | 03E |
|
Dillon Smith Waco, TX | Waco, TX | -3 |
| 5 | 4 | 57X |
|
Dale Nelson Milan, TN | Milan, TN | -1 |
| DNS | 6 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
Heat 8Medieval Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99T |
|
Richie Tosh Salado, AR | Salado, AR | - |
| 2 | 6 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 37R |
|
Jason Rogers Selden, KS | Selden, KS | 2 |
| 4 | 3 | 93SS |
|
Chad Shaw Trimble, MO | Trimble, MO | -1 |
| 5 | 4 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | -1 |
| 6 | 2 | 77X |
|
Cody Lowe Little Rock, AR | Little Rock, AR | -4 |
Heat 9Skyway Buick/GMC
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 2 | 5 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 6K |
|
Dillon Knight Burlison, TN | Burlison, TN | 1 |
| 4 | 3 | 14 |
|
Derrick Agee Huntsville, MO | Huntsville, MO | -1 |
| 5 | 1 | 007 |
|
Tony Hill Cortez, CO | Cortez, CO | -4 |
Heat 10COMP Cams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | -1 |
| 4 | 3 | 0 |
|
Tim Carman Copperas Cove, TX | Copperas Cove, TX | -1 |
| DNS | 5 | 99S |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
Heat 11Tooth Be Told Pediatric Dental Clinic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86E |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 |
| 2 | 2 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | - |
| Top 2 transfer | ||||||
| 3 | 5 | 11S |
|
Jack Sullivan Greenbrier, AR | Greenbrier, AR | 2 |
| 4 | 1 | 14A |
|
Cameron Eddy Hensley, AR | Hensley, AR | -3 |
| 5 | 3 | 383 |
|
James Comins East Moline, IL | East Moline, IL | -2 |
Heat 12Schoenfel Headers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Jason Crawley Little Rock, AR | Little Rock, AR | - |
| 2 | 5 | 10 |
|
Rod Snellenberger Pulaski, WI | Pulaski, WI | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 03 |
|
Denver Lee Witts Springs, AR | Witts Springs, AR | - |
| 4 | 2 | 63 |
|
Dale Eaton St. Joseph, MO | St. Joseph, MO | -2 |
| 5 | 4 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | -1 |
Heat 13Backwoods Steakhouse
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Bobby Bryant West Plains, MO | West Plains, MO | - |
| 2 | 4 | 18 |
|
Anthony Goldsberry Runnells, IA | Runnells, IA | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 92X |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 2 |
| 4 | 3 | 97X |
|
Ondre Rexford Montezuma, KS | Montezuma, KS | -1 |
| 5 | 2 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | -3 |
Heat 14Shaw Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Westin Abbey Comanche, TX | Comanche, TX | - |
| 2 | 3 | 21X |
|
Devin Snellenberger Pulaski, WI | Pulaski, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 |
| 4 | 4 | 4725 |
|
Benji Kirkpatrick | - | |
| 5 | 2 | 67 |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | -3 |
Heat 15L&W Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | 2 |
| 2 | 2 | 737 |
|
Nick Tubbs Colby, KS | Colby, KS | - |
| Top 2 transfer | ||||||
| 3 | 1 | 26 |
|
Patrick Linn Little Rock, AR | Little Rock, AR | -2 |
| 4 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 5 | 5 | X9 |
|
Brad Whitney Trenton, MO | Trenton, MO | - |



































































