

BATESVILLE MOTOR SPEEDWAY 2026 SCHEDULE RELEASED
11/25/2025 -
BATESVILLE MOTOR SPEEDWAY - 2026 SCHEDULE OF EVENTS
SCHEDULE IS SUBJECT TO CHANGE
MORE INFO MAY BE ADDED TO EVENTS AS NEEDED
WEEKLY POINT CLASSES RACI
Batesville Motor Speedway Results/ Point Champions...
9/29/2025 -
Great night of racing on Saturday night as the point season ended in all seven divisions.
Destiny Brooks took the win on Saturday and finished as the
Latest News
BATESVILLE MOTOR SPEEDWAY 2026 SCHEDULE RELEASED
11/25/2025BATESVILLE MOTOR SPEEDWAY - 2026 SCHEDULE OF EVENTS
SCHEDULE IS SUBJECT TO CHANGE
MORE INFO MAY BE ADDED TO EVENTS AS NEEDED
WEEKLY POINT CLASSES RACING:
1- FACTORY STOCK 2- MIDWEST MODZ 3. CADILLAC CHASSIS IMCA STOCK CARS 4. SHAW RACE CARS IMCA MODIFIEDS 5....more
Batesville Motor Speedway Results/ Point Champions Named
9/29/2025Great night of racing on Saturday night as the point season ended in all seven divisions.
Destiny Brooks took the win on Saturday and finished as the Points Champion in the Hobby Stock class.
Young Gun driver, Gracie Surrett, doubled up and took home the trophy and feature...more

7/22/2022 - Batesville Motor Speedway
Locust Grove, AR
ASCS National Tour - 360 WINGED SPRINT CARS
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 01 |
|
Peyton Taylor Batesville, AR | Batesville, AR | 7 |
| 2 | 4 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 2 |
| 3 | 9 | ONE |
|
Kelby Wright Weiner, AR | Weiner, AR | 6 |
| 4 | 3 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | -1 |
| 5 | 5 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | - |
| 6 | 1 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | -5 |
| 7 | 7 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | - |
| 8 | 11 | 5 |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 3 |
| 9 | 10 | 18B |
|
Noah Burlison Malvern, AR | Malvern, AR | 1 |
| 10 | 2 | 3 |
|
Brian Ritchie Newark, AR | Newark, AR | -8 |
| 11 | 14 | 21 |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | 3 |
| 12 | 12 | 46 |
|
Nick Glaze Cabot, AR | Cabot, AR | - |
| 13 | 6 | 02J |
|
Rusty Jeffrey Batesville, AR | Batesville, AR | -7 |
| 14 | 13 | 28 |
|
Lynn Hefley Cabot, AR | Cabot, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | 1 |
| 2 | 3 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | 1 |
| 3 | 1 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | -2 |
| 4 | 4 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | - |
| 5 | 5 | ONE |
|
Kelby Wright Weiner, AR | Weiner, AR | - |
| 6 | 7 | 5 |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 1 |
| 7 | 6 | 28 |
|
Lynn Hefley Cabot, AR | Cabot, AR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 1 |
| 2 | 4 | 01 |
|
Peyton Taylor Batesville, AR | Batesville, AR | 2 |
| 3 | 3 | 02J |
|
Rusty Jeffrey Batesville, AR | Batesville, AR | - |
| 4 | 5 | 18B |
|
Noah Burlison Malvern, AR | Malvern, AR | 1 |
| 5 | 1 | 3 |
|
Brian Ritchie Newark, AR | Newark, AR | -4 |
| 6 | 7 | 46 |
|
Nick Glaze Cabot, AR | Cabot, AR | 1 |
| 7 | 6 | 21 |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | -1 |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 3 |
| 2 | 2 | 7 |
|
Joe Payne Concord, AR | Concord, AR | - |
| 3 | 5 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 2 |
| 4 | 3 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | -1 |
| 5 | 1 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | -4 |
| 6 | 6 | 43N |
|
Tommy New Dover, AR | Dover, AR | - |
| 7 | 7 | 86 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | - |
| 8 | 8 | 06 |
|
Brad Hartwick Rose Bud, AR | Rose Bud, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 5 |
| 2 | 1 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | -1 |
| 3 | 4 | 7 |
|
Joe Payne Concord, AR | Concord, AR | 1 |
| 4 | 7 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 3 |
| 5 | 5 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | - |
| 6 | 2 | 43N |
|
Tommy New Dover, AR | Dover, AR | -4 |
| 7 | 8 | 86 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | 1 |
| 8 | 3 | 06 |
|
Brad Hartwick Rose Bud, AR | Rose Bud, AR | -5 |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
David Hagler Batesville, AR | Batesville, AR | 1 |
| 2 | 1 | 17M |
|
Stephen Morrow Batesville, AR | Batesville, AR | -1 |
| 3 | 4 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | 1 |
| 4 | 7 | 3 |
|
Jesse Brooks Batesville, AR | Batesville, AR | 3 |
| 5 | 6 | 6 |
|
Jason Goodman Floral, AR | Floral, AR | 1 |
| 6 | 3 | 00 |
|
Destiny Brooks Batesville, AR | Batesville, AR | -3 |
| 7 | 10 | 11 |
|
Hunter Everett Batesville, AR | Batesville, AR | 3 |
| 8 | 5 | 1T |
|
Quincy Brooks Batesville, AR | Batesville, AR | -3 |
| 9 | 12 | 1J |
|
JuJu Brooks Batesville, AR | Batesville, AR | 3 |
| 10 | 9 | 48 |
|
Braydan Hewitt Jonesboro, AR | Jonesboro, AR | -1 |
| 11 | 11 | 12 |
|
Madison Gillmore Southside, AR | Southside, AR | - |
| 12 | 8 | 22C |
|
Cody Maple Batesville, AR | Batesville, AR | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Hagler Batesville, AR | Batesville, AR | - |
| 2 | 2 | 00 |
|
Destiny Brooks Batesville, AR | Batesville, AR | - |
| 3 | 3 | 1T |
|
Quincy Brooks Batesville, AR | Batesville, AR | - |
| 4 | 6 | 3 |
|
Jesse Brooks Batesville, AR | Batesville, AR | 2 |
| 5 | 4 | 48 |
|
Braydan Hewitt Jonesboro, AR | Jonesboro, AR | -1 |
| 6 | 5 | 11 |
|
Hunter Everett Batesville, AR | Batesville, AR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Stephen Morrow Batesville, AR | Batesville, AR | 1 |
| 2 | 4 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | 2 |
| 3 | 3 | 6 |
|
Jason Goodman Floral, AR | Floral, AR | - |
| 4 | 5 | 22C |
|
Cody Maple Batesville, AR | Batesville, AR | 1 |
| 5 | 6 | 1J |
|
JuJu Brooks Batesville, AR | Batesville, AR | 1 |
| 6 | 1 | 12 |
|
Madison Gillmore Southside, AR | Southside, AR | -5 |
| All transfer | ||||||
360 Sprints - Winged
A-MainLucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 2 |
| 2 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 3 | 8 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 5 |
| 4 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -3 |
| 5 | 6 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 6 | 13 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 7 |
| 7 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 |
| 8 | 12 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 4 |
| 9 | 16 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 7 |
| 10 | 14 | 47X |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 4 |
| 11 | 9 | 13C |
|
Chase Howard Nesbit, MS | Nesbit, MS | -2 |
| 12 | 20 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 8 |
| 13 | 11 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 14 | 10 | 91X |
|
Michael Day Farmersville, TX | Farmersville, TX | -4 |
| 15 | 21 | 22J |
|
Jax Redline Amarillo, TX | Amarillo, TX | 6 |
| 16 | 17 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 17 | 2 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -15 |
| 18 | 7 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -11 |
| 19 | 18 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 20 | 23 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 3 |
| 21 | 19 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | -2 |
| 22 | 15 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -7 |
| 23 | 24 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 1 |
| 24 | 22 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -2 |
| 25 | 25 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | - |
Heat 1SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 2 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 3 | 1 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 4 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 5 | 6 | 47X |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 6 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 7 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -2 |
| 8 | 9 | 22J |
|
Jax Redline Amarillo, TX | Amarillo, TX | 1 |
| 9 | 8 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -1 |
Heat 2SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 2 | 2 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 3 | 3 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 4 | 6 | 91X |
|
Michael Day Farmersville, TX | Farmersville, TX | 2 |
| 5 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 6 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 7 | 7 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | - |
| 8 | 8 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | - |
Heat 3SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 2 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 4 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 4 | 6 | 13C |
|
Chase Howard Nesbit, MS | Nesbit, MS | 2 |
| 5 | 3 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -2 |
| 6 | 7 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 7 | 1 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -6 |
| 8 | 8 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | - |
Qualifying 1The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 13.464 |
| 2 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.856 |
| 3 | 6 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 14.199 |
| 4 | 9 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 14.215 |
| 5 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.239 |
| 6 | 1 | 47X |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 14.331 |
| 7 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.529 |
| 8 | 5 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | 14.661 |
| 9 | 4 | 22J |
|
Jax Redline Amarillo, TX | Amarillo, TX | 14.799 |
Qualifying 2The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.234 |
| 2 | 5 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 14.400 |
| 3 | 4 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 14.464 |
| 4 | 1 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 14.511 |
| 5 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 14.616 |
| 6 | 3 | 91X |
|
Michael Day Farmersville, TX | Farmersville, TX | 14.796 |
| 7 | 7 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 14.904 |
| 8 | 8 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | 15.619 |
Qualifying 3The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 14.560 |
| 2 | 4 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 14.590 |
| 3 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 14.599 |
| 4 | 2 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 14.666 |
| 5 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.671 |
| 6 | 3 | 13C |
|
Chase Howard Nesbit, MS | Nesbit, MS | 14.699 |
| 7 | 8 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 15.083 |
| 8 | 6 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 15.273 |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 30P |
|
Jesse Brooks Batesville, AR | Batesville, AR | 8 |
| 2 | 2 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | - |
| 3 | 10 | 54 |
|
Josh Gay Floral, AR | Floral, AR | 7 |
| 4 | 4 | 5H |
|
Curtis Hess Batesville, AR | Batesville, AR | - |
| 5 | 6 | 02 |
|
Emily Gay Floral, AR | Floral, AR | 1 |
| 6 | 8 | 727 |
|
Camryn Calhoun Rosebud, AR | Rosebud, AR | 2 |
| 7 | 7 | D71 |
|
Blake Dickerson Judsonia, AR | Judsonia, AR | - |
| 8 | 1 | 17 |
|
Steven Wade Hardy, AR | Hardy, AR | -7 |
| 9 | 3 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | -6 |
| DNS | 5 | 0 |
|
Luke Ganley Judsonia, AR | Judsonia, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5H |
|
Curtis Hess Batesville, AR | Batesville, AR | 1 |
| 2 | 4 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | 2 |
| 3 | 1 | 0 |
|
Luke Ganley Judsonia, AR | Judsonia, AR | -2 |
| 4 | 3 | D71 |
|
Blake Dickerson Judsonia, AR | Judsonia, AR | -1 |
| DNS | 5 | 30P |
|
Jesse Brooks Batesville, AR | Batesville, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | - |
| 2 | 3 | 17 |
|
Steven Wade Hardy, AR | Hardy, AR | 1 |
| 3 | 5 | 02 |
|
Emily Gay Floral, AR | Floral, AR | 2 |
| 4 | 2 | 727 |
|
Camryn Calhoun Rosebud, AR | Rosebud, AR | -2 |
| 5 | 4 | 54 |
|
Josh Gay Floral, AR | Floral, AR | -1 |
| All transfer | ||||||




























































