

BATESVILLE MOTOR SPEEDWAY 2026 SCHEDULE RELEASED
11/25/2025 -
BATESVILLE MOTOR SPEEDWAY - 2026 SCHEDULE OF EVENTS
SCHEDULE IS SUBJECT TO CHANGE
MORE INFO MAY BE ADDED TO EVENTS AS NEEDED
WEEKLY POINT CLASSES RACI
Batesville Motor Speedway Results/ Point Champions...
9/29/2025 -
Great night of racing on Saturday night as the point season ended in all seven divisions.
Destiny Brooks took the win on Saturday and finished as the
Latest News
BATESVILLE MOTOR SPEEDWAY 2026 SCHEDULE RELEASED
11/25/2025BATESVILLE MOTOR SPEEDWAY - 2026 SCHEDULE OF EVENTS
SCHEDULE IS SUBJECT TO CHANGE
MORE INFO MAY BE ADDED TO EVENTS AS NEEDED
WEEKLY POINT CLASSES RACING:
1- FACTORY STOCK 2- MIDWEST MODZ 3. CADILLAC CHASSIS IMCA STOCK CARS 4. SHAW RACE CARS IMCA MODIFIEDS 5....more
Batesville Motor Speedway Results/ Point Champions Named
9/29/2025Great night of racing on Saturday night as the point season ended in all seven divisions.
Destiny Brooks took the win on Saturday and finished as the Points Champion in the Hobby Stock class.
Young Gun driver, Gracie Surrett, doubled up and took home the trophy and feature...more

3/25/2022 - Batesville Motor Speedway
Locust Grove, AR
Arkansas Spring Nationals presented by Skyway Auto Group
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02J |
|
Rusty Jeffrey Batesville, AR | Batesville, AR | - |
| 2 | 2 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 3 | 4 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 1 |
| 4 | 3 | 11T |
|
Richie Tosh Salado, AR | Salado, AR | -1 |
| 5 | 7 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 2 |
| 6 | 9 | UFO |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 3 |
| 7 | 11 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | 4 |
| 8 | 8 | 6M |
|
Wendell Wallace Batesville, AR | Batesville, AR | - |
| 9 | 10 | E26 |
|
Dallas Everett EL PASO, AR | EL PASO, AR | 1 |
| 10 | 6 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | -4 |
| 11 | 12 | 23S |
|
Brandon Smith Floral, AR | Floral, AR | 1 |
| 12 | 13 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | 1 |
| 13 | 15 | 43 |
|
Rick Chorniak Casper, WY | Casper, WY | 2 |
| 14 | 19 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 5 |
| 15 | 22 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 7 |
| 16 | 16 | 7X |
|
Mikey Bell Quitman, AR | Quitman, AR | - |
| 17 | 23 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | 6 |
| 18 | 26 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | 8 |
| 19 | 17 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | -2 |
| 20 | 5 | 21 |
|
John Waugh Batesville, AR | Batesville, AR | -15 |
| 21 | 25 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 4 |
| 22 | 14 | 4TW |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | -8 |
| 23 | 18 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -5 |
| 24 | 20 | 1 |
|
Eric Perry Little Rock, AR | Little Rock, AR | -4 |
| 25 | 24 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -1 |
| 26 | 21 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02J |
|
Rusty Jeffrey Batesville, AR | Batesville, AR | - |
| 2 | 3 | 21 |
|
John Waugh Batesville, AR | Batesville, AR | 1 |
| 3 | 4 | UFO |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 1 |
| 4 | 2 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | -2 |
| 5 | 7 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | 2 |
| 6 | 5 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | -1 |
| 7 | 6 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 |
| 2 | 4 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 2 |
| 3 | 7 | E26 |
|
Dallas Everett EL PASO, AR | EL PASO, AR | 4 |
| 4 | 6 | 4TW |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | 2 |
| 5 | 1 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -4 |
| 6 DNF | 5 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -1 |
| 7 DNF | 3 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11T |
|
Richie Tosh Salado, AR | Salado, AR | 3 |
| 2 | 1 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | -1 |
| 3 | 6 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| 4 | 2 | 43 |
|
Rick Chorniak Casper, WY | Casper, WY | -2 |
| 5 | 3 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | -2 |
| 6 | 5 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | - |
| 2 | 2 | 6M |
|
Wendell Wallace Batesville, AR | Batesville, AR | - |
| 3 | 3 | 23S |
|
Brandon Smith Floral, AR | Floral, AR | - |
| 4 | 5 | 7X |
|
Mikey Bell Quitman, AR | Quitman, AR | 1 |
| 5 DNF | 4 | 1 |
|
Eric Perry Little Rock, AR | Little Rock, AR | -1 |
| 6 DNF | 6 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | - |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Patrick Linn Little Rock, AR | Little Rock, AR | - |
| 2 | 4 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | 2 |
| 3 | 9 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 6 |
| 4 | 6 | 99D |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 2 |
| 5 | 5 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
| 6 | 2 | 9M |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | -4 |
| 7 | 3 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | -4 |
| 8 | 11 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 3 |
| 9 | 10 | 14G |
|
John Bubbus Bauxite, AR | Bauxite, AR | 1 |
| 10 | 8 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | -2 |
| 11 | 7 | 3 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | -4 |
| 12 | 15 | 03 |
|
Denver Lee Witts Springs, AR | Witts Springs, AR | 3 |
| 13 DNF | 12 | 43N |
|
Tommy New Dover, AR | Dover, AR | -1 |
| 14 DNF | 14 | 44N |
|
Brent New Dover, AR | Dover, AR | - |
| 15 DNF | 13 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | -2 |
| 16 DNF | 16 | 06 |
|
Brad Hartwick Rose Bud, AR | Rose Bud, AR | - |
| 17 DNF | 18 | 99T |
|
Richie Tosh Salado, AR | Salado, AR | 1 |
| 18 DNF | 19 | 14K |
|
Kameron Eddy Hensley, AR | Hensley, AR | 1 |
| DNS | 17 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Patrick Linn Little Rock, AR | Little Rock, AR | - |
| 2 | 2 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | - |
| 3 | 3 | 3 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | - |
| 4 | 6 | 14G |
|
John Bubbus Bauxite, AR | Bauxite, AR | 2 |
| 5 | 7 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | 2 |
| 6 | 5 | 03 |
|
Denver Lee Witts Springs, AR | Witts Springs, AR | -1 |
| 7 | 4 | 06 |
|
Brad Hartwick Rose Bud, AR | Rose Bud, AR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9M |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | - |
| 2 | 5 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 3 |
| 3 | 2 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | -1 |
| 4 | 4 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | - |
| 5 | 3 | 44N |
|
Brent New Dover, AR | Dover, AR | -2 |
| DNS | 6 | 99T |
|
Richie Tosh Salado, AR | Salado, AR | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | 1 |
| 2 | 6 | 99D |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 4 |
| 3 | 4 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 |
| 4 | 1 | 43N |
|
Tommy New Dover, AR | Dover, AR | -3 |
| DNS | 3 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - |
| DNS | 5 | 14K |
|
Kameron Eddy Hensley, AR | Hensley, AR | - |
| All transfer | ||||||




































