


Batesville Motor Speedway Results/ Point Champions...
9/29/2025 - 
Great night of racing on Saturday night as the point season ended in all seven divisions.
Destiny Brooks took the win on Saturday and finished as the
ZANE DEVILBISS WINS RACE FOR HOPE AT BATESVILLE MO...
10/13/2025 - 
Batesville Motor Speedway
The  9th Annual IMCA.tv Race For Hope 71 event is in the books and this was definitely one of our best ones yet!!  Three nig
CURTIS COOK CLAIMS WIN IN R4H Night 2 at Batesvill...
10/11/2025 - 
Congratulations to Curtis Cook (Conway, AR) on winning Night 2 of the Race for Hope IMCA Modified race at Batesville Motor Speedway on Friday night.
B
Latest News
ZANE DEVILBISS WINS RACE FOR HOPE AT BATESVILLE MOTOR SPEEDWAY
10/13/2025Batesville Motor Speedway
The  9th Annual IMCA.tv Race For Hope 71 event is in the books and this was definitely one of our best ones yet!!  Three nights of racing ... Three different winners highlighted the IMCA Modified event.
Wendell Wallace was the winner on Thursday,...more
CURTIS COOK CLAIMS WIN IN R4H Night 2 at Batesville Motor Speedwa...
10/11/2025Congratulations to Curtis Cook (Conway, AR) on winning Night 2 of the Race for Hope IMCA Modified race at Batesville Motor Speedway on Friday night.
Batesville driver, John Waugh, who started on outside front row, finished in the second place.   Third place went to Tim...more
Batesville Bullet Wendell Wallace claims Night One of the Race Fo...
10/10/2025Wendell Wallace claimed Night One of the Race For Hope on Thursday night at Batesville Motor Speedway.   Great night of racing by all drivers!!
Full details on our website at www.batesvillemotorspeedway.com/results
Batesville Motor Speedway Results/ Point Champions Named
9/29/2025Great night of racing on Saturday night as the point season ended in all seven divisions.
Destiny Brooks took the win on Saturday and finished as the Points Champion in the Hobby Stock class.
Young Gun driver, Gracie Surrett, doubled up and took home the trophy and feature...more

5/4/2024 - Batesville Motor Speedway
Locust Grove, AR
The Pitts Exxon Arkansas Factory Stock Challenge / Salute to the Class of '24 Graduates
The Pitt Exxon Factory Stock Challlenge will pay $750 to win/$400 for second. All classes racing!!
All 2024 High School Graduates will get in Free in Grandstands.
Grandstand admission is $10 - Kids 11 & Under get in Free.
Grandstands open at 5:30 / Pits open at 4:30.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |   | Roger Witt Batesville, AR | Batesville, AR | 1 | 
| 2 | 4 | UFO |   | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 2 | 
| 3 | 7 | 37C |   | Adam Maple Batesville, AR | Batesville, AR | 4 | 
| 4 | 8 | 17 |   | Ashton Wilkey Batesville, AR | Batesville, AR | 4 | 
| 5 | 6 | 9H |   | Brint Hartwick Quitman, AR | Quitman, AR | 1 | 
| 6 | 9 | 9JR |   | Spencer Hartwick Quitman, AR | Quitman, AR | 3 | 
| 7 | 13 | 31M |   | Travis Mosley Batesville, AR | Batesville, AR | 6 | 
| 8 | 1 | 27JR |   | Garrett Taylor Jacksonville, AR | Jacksonville, AR | -7 | 
| 9 | 3 | 101 |   | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | -6 | 
| 10 | 11 | 13M |   | Matt Arnold Beebe, AR | Beebe, AR | 1 | 
| 11 | 10 | 21W |   | Wendell Wallace Batesville, AR | Batesville, AR | -1 | 
| 12 | 5 | 115 |   | Brandon Smith Floral, AR | Floral, AR | -7 | 
| 13 | 12 | 27F |   | Austin Floyd Searcy, AR | Searcy, AR | -1 | 
| 14 | 14 | 27T |   | Josh Westenhover Heber Springs, AR | Heber Springs, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27JR |   | Garrett Taylor Jacksonville, AR | Jacksonville, AR | - | 
| 2 | 4 | 9H |   | Brint Hartwick Quitman, AR | Quitman, AR | 2 | 
| 3 | 2 | 18 |   | Roger Witt Batesville, AR | Batesville, AR | -1 | 
| 4 | 5 | 17 |   | Ashton Wilkey Batesville, AR | Batesville, AR | 1 | 
| 5 | 3 | UFO |   | Wayne Brooks Bald Knob, AR | Bald Knob, AR | -2 | 
| 6 | 7 | 13M |   | Matt Arnold Beebe, AR | Beebe, AR | 1 | 
| 7 | 6 | 31M |   | Travis Mosley Batesville, AR | Batesville, AR | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 115 |   | Brandon Smith Floral, AR | Floral, AR | 2 | 
| 2 | 5 | 9JR |   | Spencer Hartwick Quitman, AR | Quitman, AR | 3 | 
| 3 | 4 | 37C |   | Adam Maple Batesville, AR | Batesville, AR | 1 | 
| 4 | 2 | 101 |   | Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | -2 | 
| 5 | 6 | 21W |   | Wendell Wallace Batesville, AR | Batesville, AR | 1 | 
| 6 | 7 | 27F |   | Austin Floyd Searcy, AR | Searcy, AR | 1 | 
| 7 | 1 | 27T |   | Josh Westenhover Heber Springs, AR | Heber Springs, AR | -6 | 
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |   | Stephen Morrow Batesville, AR | Batesville, AR | - | 
| DNS | 2 | 1X |   | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |   | Stephen Morrow Batesville, AR | Batesville, AR | - | 
| 2 | 2 | 1X |   | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - | 
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45 |   | Joseph Jackson Locust Grove, AR | Locust Grove, AR | 4 | 
| 2 | 2 | 11 |   | Hunter Everett Batesville, AR | Batesville, AR | - | 
| 3 | 6 | 911 |   | Anthony Creasey Batesville, AR | Batesville, AR | 3 | 
| 4 | 7 | 53 |   | Dennie Apple Batesville, AR | Batesville, AR | 3 | 
| 5 | 3 | 115 |   | Broddy Smith Batesville, AR | Batesville, AR | -2 | 
| 6 | 4 | 56 |   | Cody Cornett Drasco, AR | Drasco, AR | -2 | 
| 7 | 1 | 1T |   | Mason Morrow Batesville, AR | Batesville, AR | -6 | 
| DNS | 8 | 17 |   | Stephen Morrow Batesville, AR | Batesville, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 911 |   | Anthony Creasey Batesville, AR | Batesville, AR | - | 
| 2 | 3 | 45 |   | Joseph Jackson Locust Grove, AR | Locust Grove, AR | 1 | 
| 3 | 6 | 56 |   | Cody Cornett Drasco, AR | Drasco, AR | 3 | 
| 4 | 5 | 115 |   | Broddy Smith Batesville, AR | Batesville, AR | 1 | 
| 5 | 4 | 11 |   | Hunter Everett Batesville, AR | Batesville, AR | -1 | 
| 6 | 2 | 1T |   | Mason Morrow Batesville, AR | Batesville, AR | -4 | 
| 7 | 7 | 53 |   | Dennie Apple Batesville, AR | Batesville, AR | - | 
| DNS | 8 | 17 |   | Stephen Morrow Batesville, AR | Batesville, AR | - | 
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |   | Riley Morrow Higden, AR | Higden, AR | - | 
| 2 | 2 | 6 |   | Trakker Steinhaus Mountain Home, AR | Mountain Home, AR | - | 
| 3 | 6 | G27S |   | Gracie Surrett Little Rock, AR | Little Rock, AR | 3 | 
| 4 | 3 | 67 |   | Issac Davis Drasco, AR | Drasco, AR | -1 | 
| 5 | 4 | 15 |   | Raylee Converse Judsonia, AR | Judsonia, AR | -1 | 
| 6 | 5 | 34H |   | Harvey Wilkins Beebe, AR | Beebe, AR | -1 | 
| 7 | 7 | 167 |   | Carl Davis Drasco, AR | Drasco, AR | - | 
| DNS | 8 | 11J |   | JuJu Brooks Batesville, AR | Batesville, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |   | Riley Morrow Higden, AR | Higden, AR | - | 
| 2 | 4 | 6 |   | Trakker Steinhaus Mountain Home, AR | Mountain Home, AR | 2 | 
| 3 | 7 | 67 |   | Issac Davis Drasco, AR | Drasco, AR | 4 | 
| 4 | 3 | 15 |   | Raylee Converse Judsonia, AR | Judsonia, AR | -1 | 
| 5 | 5 | 34H |   | Harvey Wilkins Beebe, AR | Beebe, AR | - | 
| 6 | 8 | G27S |   | Gracie Surrett Little Rock, AR | Little Rock, AR | 2 | 
| 7 | 2 | 167 |   | Carl Davis Drasco, AR | Drasco, AR | -5 | 
| 8 | 6 | 11J |   | JuJu Brooks Batesville, AR | Batesville, AR | -2 | 
| All transfer | ||||||
Midwest Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5W |   | Keaton Wheeler Batesville, AR | Batesville, AR | 1 | 
| 2 | 6 | 21 |   | Adam Poe Beebe, AR | Beebe, AR | 4 | 
| 3 | 4 | 0 |   | Connor Wheeler Sulphur Rock, AR | Sulphur Rock, AR | 1 | 
| 4 | 3 | 7 |   | Jim Vincent West Plains, MO | West Plains, MO | -1 | 
| 5 | 1 | 52 |   | Bryce Morgeson Pocahontas, AR | Pocahontas, AR | -4 | 
| 6 | 7 | 22C |   | Cody Maple Batesville, AR | Batesville, AR | 1 | 
| 7 | 5 | 32M |   | Corey Martone East End, AR | East End, AR | -2 | 
| 8 | 9 | 9H |   | Slade Hartwick Quitman, AR | Quitman, AR | 1 | 
| DNS | 8 | 60 |   | Wayne Poe Ward, AR | Ward, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |   | Jim Vincent West Plains, MO | West Plains, MO | 1 | 
| 2 | 1 | 52 |   | Bryce Morgeson Pocahontas, AR | Pocahontas, AR | -1 | 
| 3 | 5 | 9H |   | Slade Hartwick Quitman, AR | Quitman, AR | 2 | 
| DNS | 3 | 21 |   | Adam Poe Beebe, AR | Beebe, AR | - | 
| DNS | 4 | 60 |   | Wayne Poe Ward, AR | Ward, AR | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |   | Keaton Wheeler Batesville, AR | Batesville, AR | - | 
| 2 | 3 | 0 |   | Connor Wheeler Sulphur Rock, AR | Sulphur Rock, AR | 1 | 
| 3 | 2 | 32M |   | Corey Martone East End, AR | East End, AR | -1 | 
| DNS | 4 | 22C |   | Cody Maple Batesville, AR | Batesville, AR | - | 
| All transfer | ||||||
Arkansas Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5T |   | Trevor Ford Mtn View, AR | Mtn View, AR | 6 | 
| 2 | 4 | 0 |   | Jesse Brooks Batesville, AR | Batesville, AR | 2 | 
| 3 | 3 | 14R |   | Riley Dawson Hensley, AR | Hensley, AR | - | 
| 4 | 2 | 51 |   | Timothy Williams Melbourne, AR | Melbourne, AR | -2 | 
| 5 | 6 | 14G |   | John Bubbus Bauxite, AR | Bauxite, AR | 1 | 
| 6 | 5 | 14M |   | Chuck McGinty Enola, AR | Enola, AR | -1 | 
| 7 | 8 | 10 |   | Joe Hodge Cabot, AR | Cabot, AR | 1 | 
| DNS | 1 | 21K |   | Conner Kuykendall Little Rock, AR | Little Rock, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G |   | John Bubbus Bauxite, AR | Bauxite, AR | 1 | 
| 2 | 6 | 14M |   | Chuck McGinty Enola, AR | Enola, AR | 4 | 
| 3 | 5 | 0 |   | Jesse Brooks Batesville, AR | Batesville, AR | 2 | 
| 4 | 7 | 14R |   | Riley Dawson Hensley, AR | Hensley, AR | 3 | 
| 5 | 8 | 51 |   | Timothy Williams Melbourne, AR | Melbourne, AR | 3 | 
| 6 | 4 | 21K |   | Conner Kuykendall Little Rock, AR | Little Rock, AR | -2 | 
| 7 | 1 | 5T |   | Trevor Ford Mtn View, AR | Mtn View, AR | -6 | 
| 8 | 3 | 10 |   | Joe Hodge Cabot, AR | Cabot, AR | -5 | 
| All transfer | ||||||







