

BATESVILLE MOTOR SPEEDWAY 2026 SCHEDULE RELEASED
11/25/2025 -
BATESVILLE MOTOR SPEEDWAY - 2026 SCHEDULE OF EVENTS
SCHEDULE IS SUBJECT TO CHANGE
MORE INFO MAY BE ADDED TO EVENTS AS NEEDED
WEEKLY POINT CLASSES RACI
Batesville Motor Speedway Results/ Point Champions...
9/29/2025 -
Great night of racing on Saturday night as the point season ended in all seven divisions.
Destiny Brooks took the win on Saturday and finished as the
Latest News
BATESVILLE MOTOR SPEEDWAY 2026 SCHEDULE RELEASED
11/25/2025BATESVILLE MOTOR SPEEDWAY - 2026 SCHEDULE OF EVENTS
SCHEDULE IS SUBJECT TO CHANGE
MORE INFO MAY BE ADDED TO EVENTS AS NEEDED
WEEKLY POINT CLASSES RACING:
1- FACTORY STOCK 2- MIDWEST MODZ 3. CADILLAC CHASSIS IMCA STOCK CARS 4. SHAW RACE CARS IMCA MODIFIEDS 5....more
Batesville Motor Speedway Results/ Point Champions Named
9/29/2025Great night of racing on Saturday night as the point season ended in all seven divisions.
Destiny Brooks took the win on Saturday and finished as the Points Champion in the Hobby Stock class.
Young Gun driver, Gracie Surrett, doubled up and took home the trophy and feature...more

3/24/2022 - Batesville Motor Speedway
Locust Grove, AR
Arkansas Spring Nationals presented by Skyway Auto Group
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 2 | 3 | 02J |
|
Rusty Jeffrey Batesville, AR | Batesville, AR | 1 |
| 3 | 13 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 10 |
| 4 | 2 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -2 |
| 5 | 4 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | -1 |
| 6 | 7 | 23S |
|
Brandon Smith Floral, AR | Floral, AR | 1 |
| 7 | 6 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | -1 |
| 8 | 18 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 10 |
| 9 | 20 | E26 |
|
Dallas Everett EL PASO, AR | EL PASO, AR | 11 |
| 10 | 14 | 3366 |
|
Jaren Martin Republic, MO | Republic, MO | 4 |
| 11 | 9 | 7X |
|
Mikey Bell Quitman, AR | Quitman, AR | -2 |
| 12 | 19 | UFO |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 7 |
| 13 | 12 | 21 |
|
John Waugh Batesville, AR | Batesville, AR | -1 |
| 14 | 23 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 9 |
| 15 | 22 | 43 |
|
Rick Chorniak Casper, WY | Casper, WY | 7 |
| 16 | 17 | 33M |
|
Madison Holloway Sheridan, AR | Sheridan, AR | 1 |
| 17 | 16 | 77C |
|
Brad Calhoun Jacksonville, AR | Jacksonville, AR | -1 |
| 18 DNF | 8 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | -10 |
| 19 DNF | 24 | 1 |
|
Eric Perry Little Rock, AR | Little Rock, AR | 5 |
| 20 DNF | 10 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | -10 |
| 21 DNF | 5 | 17F |
|
Casey Findley Bryant, AR | Bryant, AR | -16 |
| 22 DNF | 21 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | -1 |
| 23 DNF | 15 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | -8 |
| DNS | 11 | 6M |
|
Wendell Wallace Batesville, AR | Batesville, AR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33M |
|
Madison Holloway Sheridan, AR | Sheridan, AR | 1 |
| 2 | 3 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 1 |
| 3 | 4 | UFO |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 1 |
| 4 | 8 | E26 |
|
Dallas Everett EL PASO, AR | EL PASO, AR | 4 |
| 5 | 1 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | -4 |
| 6 | 5 | 43 |
|
Rick Chorniak Casper, WY | Casper, WY | -1 |
| 7 | 11 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 4 |
| 8 | 6 | 1 |
|
Eric Perry Little Rock, AR | Little Rock, AR | -2 |
| Top 8 transfer | ||||||
| 9 | 7 | 11 |
|
Chad Phillips Cabot, AR | Cabot, AR | -2 |
| 10 | 9 | 97J |
|
Bennett Johnson Mt. Pleasant, AR | Mt. Pleasant, AR | -1 |
| 11 | 12 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | 1 |
| 12 DNF | 10 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 2 | 2 | 17F |
|
Casey Findley Bryant, AR | Bryant, AR | - |
| 3 | 4 | 7X |
|
Mikey Bell Quitman, AR | Quitman, AR | 1 |
| 4 | 6 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | -2 |
| 6 | 5 | 43 |
|
Rick Chorniak Casper, WY | Casper, WY | -1 |
| 7 | 7 | 97J |
|
Bennett Johnson Mt. Pleasant, AR | Mt. Pleasant, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 2 |
| 2 | 5 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| 3 | 2 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | -1 |
| 4 | 7 | 3366 |
|
Jaren Martin Republic, MO | Republic, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 33M |
|
Madison Holloway Sheridan, AR | Sheridan, AR | -4 |
| 6 | 6 | 1 |
|
Eric Perry Little Rock, AR | Little Rock, AR | - |
| 7 DNF | 4 | 95E |
|
Blake Edmonds Muir, MI | Muir, MI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02J |
|
Rusty Jeffrey Batesville, AR | Batesville, AR | - |
| 2 | 4 | 23S |
|
Brandon Smith Floral, AR | Floral, AR | 2 |
| 3 | 5 | 6M |
|
Wendell Wallace Batesville, AR | Batesville, AR | 2 |
| 4 | 6 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 2 |
| 6 | 2 | 11 |
|
Chad Phillips Cabot, AR | Cabot, AR | -4 |
| 7 DNF | 3 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | 1 |
| 2 | 6 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | 4 |
| 3 | 1 | 21 |
|
John Waugh Batesville, AR | Batesville, AR | -2 |
| 4 | 4 | 77C |
|
Brad Calhoun Jacksonville, AR | Jacksonville, AR | - |
| Top 4 transfer | ||||||
| 5 | 7 | UFO |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 2 |
| 6 | 5 | E26 |
|
Dallas Everett EL PASO, AR | EL PASO, AR | -1 |
| 7 | 3 | 19JR |
|
Kody Johnson Vestaburg, MI | Vestaburg, MI | -4 |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 1 |
| 2 | 3 | 99D |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 1 |
| 3 | 6 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | 3 |
| 4 | 5 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | 1 |
| 5 | 12 | 99T |
|
Richie Tosh Salado, AR | Salado, AR | 7 |
| 6 | 14 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 8 |
| 7 | 1 | 26 |
|
Patrick Linn Little Rock, AR | Little Rock, AR | -6 |
| 8 | 13 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | 5 |
| 9 | 9 | 9M |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | - |
| 10 | 11 | 14G |
|
John Bubbus Bauxite, AR | Bauxite, AR | 1 |
| 11 | 7 | 99W |
|
Edwin Wells Morrilton, AR | Morrilton, AR | -4 |
| 12 | 4 | 06 |
|
Brad Hartwick Rose Bud, AR | Rose Bud, AR | -8 |
| 13 | 8 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -5 |
| 14 | 20 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | 6 |
| 15 | 18 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 3 |
| 16 | 15 | 03 |
|
Denver Lee Witts Springs, AR | Witts Springs, AR | -1 |
| 17 DNF | 17 | 3 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | - |
| 18 DNF | 16 | 44N |
|
Brent New Dover, AR | Dover, AR | -2 |
| 19 DNF | 19 | 43N |
|
Tommy New Dover, AR | Dover, AR | - |
| 20 DNF | 10 | 14K |
|
Kameron Eddy Hensley, AR | Hensley, AR | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Patrick Linn Little Rock, AR | Little Rock, AR | - |
| 2 | 2 | 06 |
|
Brad Hartwick Rose Bud, AR | Rose Bud, AR | - |
| 3 | 7 | 99W |
|
Edwin Wells Morrilton, AR | Morrilton, AR | 4 |
| 4 | 6 | 14K |
|
Kameron Eddy Hensley, AR | Hensley, AR | 2 |
| 5 DNF | 3 | 40 |
|
Taylor Carver Lockesburg, AR | Lockesburg, AR | -2 |
| DNS | 4 | 44N |
|
Brent New Dover, AR | Dover, AR | - |
| DNS | 5 | 43N |
|
Tommy New Dover, AR | Dover, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 4 |
| 2 | 2 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | - |
| 3 | 1 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -2 |
| 4 | 4 | 14G |
|
John Bubbus Bauxite, AR | Bauxite, AR | - |
| 5 | 6 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 1 |
| 6 | 7 | 3 |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | 1 |
| 7 DNF | 3 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99D |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 3 |
| 2 | 6 | 30C |
|
Abe Huls Carthage, IL | Carthage, IL | 4 |
| 3 | 5 | 9M |
|
Eric Mahlik Green Bay, WI | Green Bay, WI | 2 |
| 4 | 2 | 99T |
|
Richie Tosh Salado, AR | Salado, AR | -2 |
| 5 | 1 | 03 |
|
Denver Lee Witts Springs, AR | Witts Springs, AR | -4 |
| 6 | 3 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -3 |
| All transfer | ||||||







































