


KANSAS CITY DRIVER WINS MOD LITES OF ARKANSAS OPE...
4/15/2026 -
Locust Grove, Arkansas - April 11, 2026
Dillon Raffurty drove all the way from Kansas City, Missouri to win the Arkansas Mod Lite Series Opener at Bat
BAD BOY 98 - MAY 8-9, 2026
4/4/2026 -
The BAD BOYS are back in town for the BAD BOY 98 Super Late Models!!
Wendall Wallace / Peyton Taylor Win Headliners of...
3/30/2026 -
Batesville Motor Speedway
Locust Grove, AR - March 28, 2026
What a great night of racing at Batesville Motor Speedway on Saturday night at the Arkansa
Latest News
KANSAS CITY DRIVER WINS MOD LITES OF ARKANSAS OPENER AT BATESVIL...
4/15/2026Locust Grove, Arkansas - April 11, 2026
Dillon Raffurty drove all the way from Kansas City, Missouri to win the Arkansas Mod Lite Series Opener at Batesville Motor Speedway on Saturday night. Raffurty started the race in the 5th position in a field of twenty-one Arkansas...more
BAD BOY 98 - MAY 8-9, 2026
4/4/2026The BAD BOYS are back in town for the BAD BOY 98 Super Late Models!!
Wendall Wallace / Peyton Taylor Win Headliners of the Arkansas IM...
3/30/2026Batesville Motor Speedway
Locust Grove, AR - March 28, 2026
What a great night of racing at Batesville Motor Speedway on Saturday night at the Arkansas IMCA Spring Nationals- Wimp Reed Memorial.
We want to thank IMCA.TV for live streaming the event that was marred by a...more
ACE DORAN NAMED AS TITLE SPONSOR OF THE 34TH ANNUAL TOPLESS 100
3/13/2026Batesville Motor Speedway - March 13, 2026
ACE DORAN HAULING & RIGGING to team up with Batesville Motor Speedway in 2026 as the Title Sponsor of the 34th Annual ACE DORAN TOPLESS 100 presented by Big River Steel.
ACE DORAN is a member of the Bennett Family of Companies...more

9/28/2023 - Batesville Motor Speedway
Locust Grove, AR
28TH ANNUAL SCHOENFED HEADERS IMCA STOCK CAR CHAMPIONSHIP -PRACTICE/TIME TRIALS
Test/Tune/Time Trials
Classes
Track Contact
Full Event Information on MyRacePass
CADILLAC CHASSIS IMCA STOCK CARS
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | UFO |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 17.558 |
| 2 | 7 | 7T |
|
Peyton Taylor Batesville, AR | Batesville, AR | 17.585 |
| 3 | 6 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 17.596 |
| 4 | 39 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 17.617 |
| 5 | 2 | 6X |
|
Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | 17.650 |
| 6 | 12 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 17.652 |
| 7 | 42 | 11 |
|
Richie Tosh Salado, AR | Salado, AR | 17.659 |
| 8 | 15 | 2C |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 17.668 |
| 9 | 32 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | 17.669 |
| 10 | 1 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | 17.685 |
| 11 | 38 | 7 |
|
Joe Payne Concord, AR | Concord, AR | 17.700 |
| 12 | 16 | 26L |
|
Mikey Bell Quitman, AR | Quitman, AR | 17.703 |
| 13 | 36 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 17.727 |
| 14 | 27 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | 17.731 |
| 15 | 3 | 86E |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | 17.748 |
| 16 | 25 | 14G |
|
Casey Findley Bryant, AR | Bryant, AR | 17.748 |
| 17 | 28 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | 17.763 |
| 18 | 14 | 1G |
|
Jim Philpot Greenwood, AR | Greenwood, AR | 17.801 |
| 19 | 20 | 737 |
|
Tim Legends Walnut Ridge, AR | Walnut Ridge, AR | 17.822 |
| 20 | 10 | 1B |
|
Brandon Rowland Nashville, AR | Nashville, AR | 17.846 |
| 21 | 33 | 43N |
|
Tommy New Dover, AR | Dover, AR | 17.850 |
| 22 | 31 | 67 |
|
Scott Earl Hensley, AR | Hensley, AR | 17.896 |
| 23 | 35 | 01 |
|
Troy Jerovetz Iowa Falls, IA | Iowa Falls, IA | 17.896 |
| 24 | 41 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 17.900 |
| 25 | 4 | 21K |
|
Jeremy Kuykendall Little Rock, AR | Little Rock, AR | 17.920 |
| 26 | 18 | 14B |
|
John Bubbus Bauxite, AR | Bauxite, AR | 17.947 |
| 27 | 19 | 5 |
|
Will Aycock Thornton, AR | Thornton, AR | 17.947 |
| 28 | 11 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | 17.954 |
| 29 | 37 | 99W |
|
Edwin Wells Morrilton, AR | Morrilton, AR | 17.957 |
| 30 | 30 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 17.965 |
| 31 | 13 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 17.975 |
| 32 | 43 | 7R |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 17.981 |
| 33 | 34 | 43 |
|
Scooter Scruggs Little Rock, AR | Little Rock, AR | 18.002 |
| 34 | 24 | 25 |
|
Jeramey Bradley Odessa, TX | Odessa, TX | 18.034 |
| 35 | 5 | 525 |
|
Heath Philpot Greenwood, AR | Greenwood, AR | 18.048 |
| 36 | 26 | 17M |
|
Stephen Morrow Batesville, AR | Batesville, AR | 18.160 |
| 37 | 21 | 52 |
|
Larry Bradley Odessa, TX | Odessa, TX | 18.173 |
| 38 | 9 | 13J |
|
Matt Lantz England, AR | England, AR | 18.263 |
| 39 | 17 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 18.298 |
| 40 | 8 | 13 |
|
Darin Long Jacksonville, AR | Jacksonville, AR | 18.370 |
| 41 | 40 | 87 |
|
Lonnie Cox Mount Pleasant, AR | Mount Pleasant, AR | 18.737 |
| DNS | 23 | 44N |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | |
| DNS | 29 | 06 |
|
Brad Hartwick Rose Bud, AR | Rose Bud, AR | |






































