

BATESVILLE MOTOR SPEEDWAY 2026 SCHEDULE RELEASED
11/25/2025 -
BATESVILLE MOTOR SPEEDWAY - 2026 SCHEDULE OF EVENTS
SCHEDULE IS SUBJECT TO CHANGE
MORE INFO MAY BE ADDED TO EVENTS AS NEEDED
WEEKLY POINT CLASSES RACI
Batesville Motor Speedway Results/ Point Champions...
9/29/2025 -
Great night of racing on Saturday night as the point season ended in all seven divisions.
Destiny Brooks took the win on Saturday and finished as the
Latest News
BATESVILLE MOTOR SPEEDWAY 2026 SCHEDULE RELEASED
11/25/2025BATESVILLE MOTOR SPEEDWAY - 2026 SCHEDULE OF EVENTS
SCHEDULE IS SUBJECT TO CHANGE
MORE INFO MAY BE ADDED TO EVENTS AS NEEDED
WEEKLY POINT CLASSES RACING:
1- FACTORY STOCK 2- MIDWEST MODZ 3. CADILLAC CHASSIS IMCA STOCK CARS 4. SHAW RACE CARS IMCA MODIFIEDS 5....more
Batesville Motor Speedway Results/ Point Champions Named
9/29/2025Great night of racing on Saturday night as the point season ended in all seven divisions.
Destiny Brooks took the win on Saturday and finished as the Points Champion in the Hobby Stock class.
Young Gun driver, Gracie Surrett, doubled up and took home the trophy and feature...more

10/13/2023 - Batesville Motor Speedway
Locust Grove, AR
7th ANNUAL RACE FOR HOPE 71
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 9 |
| 2 | 2 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | - |
| 3 | 12 | 115 |
|
Brandon Smith Floral, AR | Floral, AR | 9 |
| 4 | 5 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 1 |
| 5 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 6 | 8 | 6 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 2 |
| 7 | 18 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 11 |
| 8 | 1 | 10R |
|
Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | -7 |
| 9 | 19 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 10 |
| 10 | 13 | 7D |
|
Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 3 |
| 11 | 11 | 11C |
|
Chad Phillips Cabot, AR | Cabot, AR | - |
| 12 | 3 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | -9 |
| 13 | 14 | 11 |
|
Tim Hamilton Lindsay, OK | Lindsay, OK | 1 |
| 14 | 15 | 9H |
|
Brint Hartwick Quitman, AR | Quitman, AR | 1 |
| 15 | 21 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | 6 |
| 16 | 23 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | 7 |
| 17 | 20 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | 3 |
| 18 | 24 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | 6 |
| 19 | 4 | 32N |
|
Mark Norris Searcy, AR | Searcy, AR | -15 |
| 20 | 16 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | -4 |
| 21 | 22 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | 1 |
| 22 | 9 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | -13 |
| 23 | 17 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | -6 |
| 24 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 2 | 2 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | - |
| 3 | 3 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | - |
| Top 3 transfer | ||||||
| 4 | 12 | 7W |
|
Drake Findley Bryant, AR | Bryant, AR | 8 |
| 5 | 6 | 5 |
|
Kelby Wright Weiner, AR | Weiner, AR | 1 |
| 6 | 5 | 27JR |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | -1 |
| 7 | 8 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | 1 |
| 8 | 15 | 27 |
|
Nick Glaze Cabot, AR | Cabot, AR | 7 |
| 9 | 7 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | -2 |
| 10 | 9 | 61 |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | -1 |
| 11 | 13 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | 2 |
| 12 | 11 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | -1 |
| 13 | 4 | 46 |
|
Kip Glaze Jacksonville, AR | Jacksonville, AR | -9 |
| 14 | 10 | 87 |
|
Seth Salter Batesville, AR | Batesville, AR | -4 |
| 15 | 14 | 24W |
|
Landon Wade Cabot, AR | Cabot, AR | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | - |
| 2 | 2 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | - |
| 3 | 3 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | - |
| Top 3 transfer | ||||||
| 4 | 5 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | 1 |
| 5 | 7 | UFO |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 2 |
| 6 | 8 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | 2 |
| 7 | 6 | 77 |
|
Brad Calhoun Jacksonville, AR | Jacksonville, AR | -1 |
| 8 | 4 | 13M |
|
Matt Arnold Beebe, AR | Beebe, AR | -4 |
| 9 | 10 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | 1 |
| 10 | 11 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | 1 |
| DNS | 9 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| DNS | 12 | 742 |
|
Larry Sanders Ardmore, OK | Ardmore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10R |
|
Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | 1 |
| 2 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 3 | 3 | 7D |
|
Dennis Schoenfeld Van Buren, AR | Van Buren, AR | - |
| Top 3 transfer | ||||||
| 4 | 4 | 5T |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | - |
| 5 | 1 | 46 |
|
Kip Glaze Jacksonville, AR | Jacksonville, AR | -4 |
| 6 | 7 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 1 |
| 7 | 8 | 87 |
|
Seth Salter Batesville, AR | Batesville, AR | 1 |
| 8 | 5 | 83 |
|
Dale Neitzel Billings, MT | Billings, MT | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 2 |
| 2 | 4 | 6 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 2 |
| 3 | 5 | 11 |
|
Tim Hamilton Lindsay, OK | Lindsay, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 8 | 9JR |
|
Spencer Hartwick Quitman, AR | Quitman, AR | 4 |
| 5 | 7 | 27JR |
|
Garrett Taylor Jacksonville, AR | Jacksonville, AR | 2 |
| 6 | 2 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | -4 |
| 7 | 6 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | -1 |
| 8 | 1 | 24W |
|
Landon Wade Cabot, AR | Cabot, AR | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | 1 |
| 2 | 1 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 3 | 9H |
|
Brint Hartwick Quitman, AR | Quitman, AR | - |
| Top 3 transfer | ||||||
| 4 | 6 | 601 |
|
Curtis Cook Conway, AR | Conway, AR | 2 |
| 5 | 4 | 5 |
|
Kelby Wright Weiner, AR | Weiner, AR | -1 |
| 6 | 8 | 61 |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | 2 |
| 7 | 7 | 7W |
|
Drake Findley Bryant, AR | Bryant, AR | - |
| 8 | 5 | 27 |
|
Nick Glaze Cabot, AR | Cabot, AR | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32N |
|
Mark Norris Searcy, AR | Searcy, AR | - |
| 2 | 7 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 5 |
| 3 | 4 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | -1 |
| 5 | 2 | 13M |
|
Matt Arnold Beebe, AR | Beebe, AR | -3 |
| 6 | 5 | UFO |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | -1 |
| 7 | 6 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 1 |
| 2 | 6 | 11C |
|
Chad Phillips Cabot, AR | Cabot, AR | 4 |
| 3 | 5 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | - |
| 5 | 7 | 141 |
|
Matt Bonine Onawa, IA | Onawa, IA | 2 |
| 6 | 3 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | -3 |
| 7 | 1 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| 2 | 6 | 115 |
|
Brandon Smith Floral, AR | Floral, AR | 4 |
| 3 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| Top 3 transfer | ||||||
| 4 | 5 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | 1 |
| 5 | 7 | 77 |
|
Brad Calhoun Jacksonville, AR | Jacksonville, AR | 2 |
| 6 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -5 |
| DNS | 2 | 742 |
|
Larry Sanders Ardmore, OK | Ardmore, OK | - |












































